LATE FRIDAY: Cleveland 8, Baltimore 4

Baltimore AB R H BI SO AVG

Cowser lf 5 0 1 1 3 .249

Santander rf 3 0 0 1 2 .246

Henderson ss 4 0 0 0 1 .285

O’Hearn dh 2 1 0 0 1 .269

Rutschman c 4 0 1 0 2 .260

Mountcastle 1b 4 0 0 1 1 .267

Mullins cf 3 1 0 0 0 .221

Mayo 3b 2 1 0 0 2 .000

Holliday 2b 3 1 2 1 1 .114

TOTALS 30 4 4 4 13

Cleveland AB R H BI SO AVG

Kwan lf 4 1 1 1 0 .332

Thomas rf 4 0 0 0 1 .250

Ramirez 3b 3 1 0 1 1 .276

J.Naylor 1b 4 1 3 2 0 .250

Fry dh 3 1 1 0 0 .285

Gimenez 2b 4 1 1 0 0 .249

Martinez cf 3 1 1 0 1 .237

Rocchio ss 3 1 2 1 1 .211

Hedges c 3 1 1 2 0 .159

TOTALS 31 8 10 7 4

Baltimore 010 000 300 4 4 0

Cleveland 020 024 00x 8 10 0

LOB: Baltimore 6, Cleveland 7. 2B: J.Naylor (18). RBIs: Mountcastle (55), Holliday (6), Cowser (48), Santander (75), Rocchio (21), Hedges 2 (12), J.Naylor 2 (77), Kwan (31), Ramirez (91). SB: Kwan (7), Rocchio (8). SF: Santander, Hedges, Ramirez. Runners left in scoring position: Baltimore 2 (Cowser 2); Cleveland 5 (Ramirez 2, Fry, Kwan 2). RISP: Baltimore 2 for 4; Cleveland 4 for 10. LIDP: Gimenez. DP: Baltimore 1 (Henderson).

Baltimore IP H R ER BB SO ERA

Kremer, L, 4-8 5 6 4 4 2 2 4.39

Soto 1/3 3 4 4 2 0 108.00

Webb 12/3 0 0 0 1 1 3.08

Kimbrel 1 1 0 0 1 1 3.29

Cleveland IP H R ER BB SO ERA

Carrasco 41/3 1 1 1 4 5 5.53

C.Smith, W, 6-1 12/3 0 0 0 0 3 1.86

Barlow 1/3 1 3 3 2 1 3.71

Avila 2/3 1 0 0 0 1 3.14

Gaddis 1 0 0 0 0 1 1.38

Clase 1 1 0 0 0 2 0.70

Inherited runners-scored: Webb 3-2, Avila 2-2. WP: Kimbrel. Umpires: Home, Andy Fletcher; First, Jansen Visconti; Second, Cory Blaser; Third, John Bacon. T: 2:47. A: 35,137 (34,788).