FINAL TEAM PLAYOFF STATS

Through Cup Final Game 6

Florida GP G A PT S ATOI

Aleksander Barkov 23 8 14 22 57 21:17

Matthew Tkachuk 23 6 16 22 82 18:37

Carter Verhaeghe 23 10 9 19 76 19:19

Anton Lundell 23 3 13 16 29 16:16

Sam Reinhart 23 9 6 15 76 21:36

Sam Bennett 18 7 7 14 35 15:57

Evan Rodrigues 23 7 7 14 43 14:38

Gustav Forsling 23 4 9 13 50 23:24

Brandon Montour 23 3 8 11 48 22:44

Vladimir Tarasenko 23 5 4 9 45 13:19

Eetu Luostarinen 23 2 6 8 27 15:13

Aaron Ekblad 23 1 5 6 33 22:31

Oliver 23 2 4 6 27 15:23

Ekman-Larsson

Niko Mikkola 23 2 2 4 21 18:42

Steven Lorentz 16 2 1 3 7 7:07

Kyle Okposo 16 0 2 2 16 8:36

Sergei Bobrovsky 23 0 1 1 0 59:05

Nick Cousins 12 0 1 1 9 8:41

Kevin Stenlund 23 0 1 1 16 11:22

Dmitry Kulikov 23 0 1 1 14 13:51

Ryan Lomberg 7 0 0 0 10 7:25

Anthony Stolarz 1 0 0 0 0 34:50

Team 22 70 115 185 700 --

GOALTENDER GP W L SV% GAA MIN

Sergei Bobrovsky 23 15 8 .903 2.38 1359

Anthony Stolarz 1 0 0 .842 5.17 35

Team 23 15 8 .901 2.65 1394

Edmonton GP G A PT S ATOI

Connor McDavid 24 8 34 42 73 22:55

Evan Bouchard 24 6 26 32 69 24:54

Leon Draisaitl 24 10 21 31 73 21:21

Zach Hyman 24 16 6 22 88 21:16

Ryan 24 7 15 22 36 20:17

Nugent-Hopkins

Mattias Ekholm 24 5 5 10 41 21:47

Brett Kulak 24 1 7 8 21 16:31

Warren Foegele 21 3 5 8 32 11:56

Evander Kane 20 4 4 8 44 14:57

Dylan Holloway 24 5 2 7 29 11:32

Mattias Janmark 24 3 4 7 21 11:54

Adam Henrique 16 4 3 7 12 14:14

Connor Brown 18 2 4 6 13 11:54

Darnell Nurse 24 2 4 6 42 18:58

Cody Ceci 23 2 2 4 23 19:23

Ryan McLeod 23 4 0 4 26 13:23

Corey Perry 18 1 2 3 15 10:55

Philip Broberg 9 2 1 3 6 15:55

Vincent Desharnais 16 0 1 1 7 17:14

Sam Carrick 10 0 1 1 4 9:14

Derek Ryan 18 0 1 1 11 8:38

Calvin Pickard 3 0 0 0 0 45:18

Stuart Skinner 22 0 0 0 0 59:44

Team 24 85 149 234 686 --

GOALTENDER GP W L SV% GAA MIN

Stuart Skinner 22 14 8 .901 2.47 1314

Calvin Pickard 3 1 1 .915 2.21 136

Team 23 14 9 .902 2.63 1450

PLAYOFF LEADERS

Through Cup Final Game 6

GOALS G TM GP PTS

Zach Hyman 16 EDM 24 22

Leon Draisaitl 10 EDM 24 31

Carter Verhaeghe 10 FLA 23 19

Wyatt Johnston 10 DAL 19 16

Sam Reinhart 9 FLA 23 15

Valeri Nichushkin 9 COL 8 10

Connor McDavid 8 EDM 24 42

Aleksander Barkov 8 FLA 23 22

Vincent Trocheck 8 NYR 16 20

Alexis Lafrenière 8 NYR 16 14

Chris Kreider 8 NYR 16 12

ASSISTS A TM GP PTS

Connor McDavid 34 EDM 24 42

Evan Bouchard 26 EDM 24 32

Leon Draisaitl 21 EDM 24 31

Matthew Tkachuk 16 FLA 23 22

Ryan Nugent-Hopkins 15 EDM 24 22

Aleksander Barkov 14 FLA 23 22

Mika Zibanejad 13 NYR 16 16

Anton Lundell 13 FLA 23 16

Vincent Trocheck 12 NYR 16 20

Jamie Benn 11 DAL 19 15

POINTS PT TM GP G

Connor McDavid 42 EDM 24 8

Evan Bouchard 32 EDM 24 6

Leon Draisaitl 31 EDM 24 10

Zach Hyman 22 EDM 24 16