Colorado 9, N.Y. Yankees 2

Colorado AB R H BI SO AVG

Blackmon dh 5 0 0 0 1 .248

Tovar ss 5 2 2 0 2 .271

Doyle cf 4 1 1 1 2 .269

McMahon 3b 5 0 1 1 2 .244

Rodgers 2b 5 0 1 0 3 .275

Toglia 1b 3 4 2 1 0 .225

Cave rf 5 2 4 3 1 .262

Jones lf 4 0 1 3 1 .203

Romo c 4 0 1 0 2 .133

TOTALS 40 9 13 9 14

New York AB R H BI SO AVG

Torres 2b 3 1 1 0 1 .238

Cabrera 2b 0 0 0 0 0 .249

Soto rf 4 0 1 0 1 .297

Judge dh 2 0 0 0 0 .332

Wells c 3 0 0 0 0 .252

Chisholm 3b 4 0 2 1 1 .313

Volpe ss 4 0 0 0 1 .249

Verdugo lf 3 1 1 1 0 .227

Rice 1b 4 0 0 0 2 .178

Grisham cf 4 0 0 0 3 .185

TOTALS 31 2 5 2 9

Colorado 114 010 200 9 13 0

New York 001 100 000 2 5 2

E: Wells (8), Rice (1). LOB: Colorado 10, New York 7. 2B: Tovar 2 (37), Cave (11), Jones (9), Romo (1), Chisholm (2). HR: Toglia (21), off Leiter; Cave (7), off Tonkin; Verdugo (11), off Blalock. RBIs: McMahon (56), Jones 3 (18), Doyle (62), Cave 3 (34), Toglia (46), Chisholm (12), Verdugo (54). SB: Doyle (25). SF: Jones. Runners left in scoring position: Colorado 8 (McMahon, Rodgers, Blackmon 4, Romo, Tovar); New York 3 (Volpe 2, Chisholm). RISP: Colorado 4 for 16; New York 1 for 5. Runners moved up: Romo, Judge. GIDP: Wells. DP: Colorado 1 (Tovar, Toglia).

Colorado IP H R ER BB SO ERA

Blalock, W, 1-0 51/3 5 2 2 4 5 3.24

Peralta 12/3 0 0 0 0 2 0.00

Chivilli 1 0 0 0 0 0 4.41

Molina 1 0 0 0 0 2 6.33

New York IP H R ER BB SO ERA

Warren, L, 0-2 3 7 6 5 1 6 9.68

Leiter 11/3 1 1 1 1 3 5.91

Mayza 2/3 1 0 0 0 0 6.75

Tonkin 12/3 2 2 2 1 2 3.38

Hill 11/3 1 0 0 1 1 2.35

Kahnle 1 1 0 0 0 2 1.64

Inherited runners-scored: Peralta 1-0, Hill 1-0. HBP: Chivilli (Judge). Umpires: Home, John Tumpane; First, Nick Mahrley; Second, Marvin Hudson; Third, Hunter Wendelstedt. T: 3:00. A: 40,438 (47,309).