NBA

EASTERN CONFERENCE

ATLANTIC W L PCT GB

Boston 23 8 .742 —

New York 21 10 .677 2

Philadelphia 11 17 .393 10½

Brooklyn 12 19 .387 11

Toronto 7 24 .226 16

SOUTHEAST W L PCT GB

Orlando 19 14 .576 —

Atlanta 17 15 .531 1½

Miami 15 14 .517 2

Charlotte 7 24 .226 11

Washington 5 23 .179 11½

CENTRAL W L PCT GB

Cleveland 27 4 .871 —

Milwaukee 16 13 .552 10

Indiana 15 17 .469 12½

Detroit 14 17 .452 13

Chicago 13 18 .419 14

WESTERN CONFERENCE

SOUTHWEST W L PCT GB

Memphis 22 10 .688 —

Houston 21 10 .677 ½

Dallas 20 11 .645 1½

San Antonio 16 15 .516 5½

New Orleans 5 27 .156 17

NORTHWEST W L PCT GB

Oklahoma City 25 5 .833 —

Denver 16 13 .552 8½

Minnesota 16 14 .533 9

Portland 10 20 .333 15

Utah 7 22 .241 17½

PACIFIC W L PCT GB

L.A. Clippers 18 13 .581 —

L.A. Lakers 17 13 .567 ½

Phoenix 15 15 .500 2½

Golden State 15 15 .500 2½

Sacramento 13 18 .419 5

SATURDAY’S RESULTS

Atlanta 120, Miami 110

Oklahoma City 106, Charlotte 94

New York at Washington, late

Milwaukee at Chicago, late

Phoenix at Golden State, late

Detroit at Denver, late

Philadelphia at Utah, late

Dallas at Portland, late

Sacramento at L.A. Lakers, late

SUNDAY’S GAMES

Brooklyn at Orlando, 3:30 p.m.

Atlanta at Toronto, 6 p.m.

Indiana at Boston, 6 p.m.

Memphis at Oklahoma City, 7 p.m.

Miami at Houston, 7 p.m.

San Antonio at Minnesota, 8 p.m.

FRIDAY’S RESULTS

New York 108, Orlando 85

Boston 142, Indiana 105

San Antonio 96, Brooklyn 87

Minnesota 113, Houston 112

Memphis 132, New Orleans 124

Cleveland 149, Denver 135

Dallas 98, Phoenix 89

L.A. Clippers 102, Golden State 92