BATTING: 2024 SECOND HALF
through Sunday; baseball-reference
Home runs G HR R SLG
Aaron Judge 52 19 39 .716
Shohei Ohtani 52 18 42 .574
Eugenio Suárez 52 18 45 .663
Willy Adames 52 17 35 .558
Anthony Santander 53 17 36 .531
Brent Rooker 50 16 34 .594
Kyle Schwarber 52 16 36 .543
Juan Soto 52 16 42 .583
Yordan Alvarez 49 15 27 .638
Jake Burger 52 15 30 .548
Tyler O’Neill 36 15 24 .637
Bobby Witt Jr. 53 15 46 .664
Corbin Carroll 51 14 51 .586
Vladimir Guerrero Jr. 51 14 44 .710
Francisco Lindor 53 14 40 .564
Hits G H PA AVG
Vladimir Guerrero Jr. 51 73 224 .378
Bobby Witt Jr. 53 73 237 .346
Luis Arráez 47 70 216 .345
Yainer Diaz 52 69 225 .327
Francisco Lindor 53 66 239 .303
Jackson Chourio 50 65 222 .320
Jarren Duran 52 65 239 .294
Aaron Judge 52 64 236 .350
Eugenio Suárez 52 64 219 .322
Lawrence Butler 51 63 215 .321
Marcell Ozuna 54 62 231 .305
Brent Rooker 50 62 217 .315
Yordan Alvarez 49 61 213 .330
Jose Altuve 51 59 225 .291
Oneil Cruz 50 58 214 .304
Tyler Fitzgerald 49 58 208 .304
Manny Machado 50 58 220 .289
Gleyber Torres 50 58 233 .284
Runs batted in G RBI R OBP
Aaron Judge 52 47 39 .496
Eugenio Suárez 52 47 45 .356
Manny Machado 50 46 27 .336
Brent Rooker 50 45 34 .373
Matt Olson 54 43 30 .338
Willy Adames 52 42 35 .338
Jackson Chourio 50 42 34 .378
Kyle Schwarber 52 41 36 .360
Runs G R RBI OPS
Corbin Carroll 51 51 35 .935
Bobby Witt Jr. 53 46 40 1.073
Eugenio Suárez 52 45 47 1.020
Vladimir Guerrero Jr. 51 44 39 1.170
Shohei Ohtani 52 42 37 .902
Juan Soto 52 42 35 .975
Stolen bases G SB CS OBP
Shohei Ohtani 52 25 1 .328
Xavier Edwards 44 24 1 .385
José Ramírez 55 21 5 .340
Víctor Robles 45 21 0 .393
Jazz Chisholm Jr. 44 18 2 .355
Elly De La Cruz 53 18 7 .335
José Caballero 50 17 3 .262
Josh Lowe 50 16 1 .317