EASTERN CONFERENCE

Atlantic W L Pct GB

Boston 2 0 1.000 —

New York 1 0 1.000 ½

Toronto 1 0 1.000 ½

Philadelphia 1 0 1.000 ½

Brooklyn 0 0 .000 1

Southeast W L Pct GB

Atlanta 1 0 1.000 —

Charlotte 1 1 .500 —

Miami 0 1 .000 ½

Orlando 0 1 .000 ½

Washington 0 1 .000 ½

Central W L Pct GB

Chicago 1 0 1.000 —

Detroit 1 1 .500 ½

Cleveland 0 1 .000 1

Indiana 0 1 .000 1

Milwaukee 0 1 .000 1

WESTERN CONFERENCE

Southwest W L Pct GB

Memphis 1 0 1.000 —

New Orleans 1 0 1.000 —

Dallas 0 1 .000 1

San Antonio 0 1 .000 1

Houston 0 1 .000 1

Northwest W L Pct GB

Utah 2 0 1.000 —

Minnesota 1 0 1.000 ½

Oklahoma City 1 0 1.000 ½

Portland 0 0 .000 1

Denver 0 2 .000 2

Pacific W L Pct GB

Phoenix 2 0 1.000 —

Golden State 1 0 1.000 ½

L.A. Clippers 0 1 .000 1½

Sacramento 0 0 .000 1

L.A. Lakers 0 2 .000 2

Tuesday’s RESULTS

Charlotte 111, Miami 108

Chicago 116, Cleveland 112

Phoenix 105, Detroit 97

Atlanta 131, Indiana 130

Brooklyn at L.A. Clippers, late

Wednesday’s Games

Washington at New York, 7:30 p.m.

Houston at Oklahoma City, 8 p.m.

Orlando at San Antonio, 8 p.m.

Golden State at Sacramento, 10:30 p.m.

Monday’s results

New Orleans 106, Orlando 104

Philadelphia 139, New Zealand Breakers 84

Oklahoma City 112, San Antonio 107

Memphis 121, Dallas 116

Utah 122, Houston 113