Washington 8, N.Y. Mets 3

NY Mets AB R H BI SO AVG

Nimmo cf 5 1 3 0 0 .286

Marte rf 4 1 1 0 0 .262

Lindor ss 4 0 0 0 2 .238

Alonso dh 4 1 2 2 1 .287

Do.Smith 1b 4 0 0 0 0 .190

E.Escobar 3b 4 0 1 0 1 .216

McNeil lf 4 0 1 0 0 .330

Guillorme 2b 4 0 2 0 0 .273

Nido c 4 0 0 0 0 .196

TOTALS 37 3 10 2 4

Washington AB R H BI SO AVG

C.Hernandez 2b 4 2 3 0 0 .285

Soto rf 4 1 1 2 1 .256

Bell 1b 3 1 1 0 2 .349

Cruz dh 3 2 1 3 0 .174

Y.Hernandez lf 3 1 1 0 1 .346

Thomas lf 0 0 0 0 0 .214

Ruiz c 4 1 2 1 1 .275

Franco 3b 3 0 0 1 0 .275

Strg-Gordon ss 4 0 1 1 0 .211

Robles cf 4 0 0 0 1 .215

TOTALS 32 8 10 8 6

N.Y. Mets 300 000 000 — 3 10 0

Washington 530 000 00x — 8 10 1

E: Franco (6).

LOB: New York 7, Washington 6.

2B: Nimmo (4), Y.Hernandez (8).

HR: Alonso (8), off Sanchez; Soto (7), off Megill; Cruz (4), off Megill.

RBIs: Alonso 2 (28), Soto 2 (10), Ruiz (10), Franco (18), Strange-Gordon (1), Cruz 3 (17). SB: Ruiz (1). SF: Franco.

Runners left in scoring position: New York 3 (Marte 2, Nimmo); Washington 1 (Strange-Gordon).

RISP: New York 2 for 8; Washington 3 for 5. GIDP: Y.Hernandez.

DP: New York 1 (Guillorme, Lindor, Do.Smith).

NY METS IP H R ER BB SO ERA

Megill, L, 4-2 11/3 8 8 8 1 1 4.41

Williams 32/3 2 0 0 1 2 5.73

Nogosek 3 0 0 0 2 3 0.00

Washington IP H R ER BB SO ERA

Sanchez, W, 2-2 51/3 6 3 3 0 1 7.58

Voth 11/3 2 0 0 0 1 3.95

Arano 11/3 0 0 0 0 2 3.95

Espino 1 2 0 0 0 0 2.57

Pitches-Strikes: Megill 54-31; Williams 51-29; Nogosek 45-26; Sanchez 75-51; Voth 28-20; Arano 16-11; Espino 15-9.

Batters Faced: Megill 14; Williams 13; Nogosek 11; Sanchez 22; Voth 6; Arano 4; Espino 5.

Inherited runners-scored: Williams 1-0, Voth 1-0, Arano 2-0. HBP: Megill (Bell).

Umpires: Home, Tripp Gibson; First, Chad Fairchild; Second, Laz Diaz; Third, Ryan Wills. T: 3:05. A: 19,715 (41,339).