LATE SUNDAY: Arizona 12, Houston 6

Arizona AB R H BI SO AVG

Carroll rf 4 0 0 0 0 .229

Perdomo ss 5 1 2 0 1 .282

Pederson dh 3 1 1 0 1 .280

Bell 1b 5 1 1 0 1 .270

Grichuk lf 0 0 0 0 0 .276

McCarthy cf 4 2 2 1 0 .296

Suarez 3b 5 4 4 2 1 .250

Smith lf-1b 4 3 3 8 1 .270

Del Castillo c 5 0 2 0 1 .282

Guillorme 2b 4 0 0 1 0 .161

TOTALS 39 12 15 12 6

Houston AB R H BI SO AVG

Altuve 2b 5 1 2 1 2 .301

Alvarez lf 3 0 0 0 0 .311

Heyward rf 1 0 0 0 1 .133

Tucker dh 2 2 1 1 1 .266

Bregman 3b 4 1 1 2 2 .259

c-Whitcomb ph 1 0 0 0 0 .222

Diaz c 5 0 3 2 1 .299

Pena ss 5 0 1 0 2 .269

Caratini 1b 4 0 0 0 1 .270

Gamel rf 2 1 1 0 1 .294

a-Meyers ph-cf 1 0 0 0 0 .225

b-Singleton ph 1 0 0 0 1 .230

Dubon lf 0 0 0 0 0 .265

McCrmk cf-rf-lf-cf 4 1 3 0 0 .212

TOTALS 38 6 12 6 12

Arizona 035 010 111 12 15 1

Houston 000 230 001 6 12 0

a-flied out for Gamel in the 6th. b-struck out for Meyers in the 8th. c-flied out for Bregman in the 9th.

E: Del Castillo (3). LOB: Arizona 6, Houston 9. 2B: Del Castillo (3), Altuve (27), Diaz (24). HR: Smith 2 (6), off Verlander; Smith (7), off Ort; Suarez (26), off Hader; Bregman (22), off Nelson. RBIs: Smith 8 (26), Suarez 2 (90), Guillorme (4), McCarthy (52), Bregman 2 (65), Altuve (60), Tucker (41), Diaz 2 (81). SB: Perdomo (8). CS: McCarthy (6). SF: Guillorme, Tucker.

Runners left in scoring position: Arizona 3 (Suarez 2, Carroll); Houston 5 (Altuve 2, Bregman, Pena 2). RISP: Arizona 4 for 9; Houston 3 for 12. Runners moved up: McCarthy. GIDP: Guillorme. DP: Houston 1 (Caratini).

Arizona IP H R ER BB SO ERA

Nelson 42/3 6 5 5 2 4 4.33

Ginkel, W, 8-3 1/3 0 0 0 0 1 2.86

Puk 2 1 0 0 0 2 0.50

Thompson 1 3 0 0 0 3 3.26

Sewald 1 2 1 1 0 2 4.31

Houston IP H R ER BB SO ERA

Verlander, L, 3-6 3 8 8 8 1 0 5.30

Ferguson 1 1 0 0 1 1 2.81

Ort 2 1 1 1 1 2 1.42

Neris 1 2 1 1 0 1 4.05

Hernandez 1 2 1 1 0 2 7.88

Hader 1 1 1 1 1 0 3.38

Inherited runners-scored: Ginkel 2-0. HBP: Verlander (Pederson). Umpires: HP, Lance Barrett; 1B, Jeremy Riggs; 2B, Mark Ripperger; 3B, Alfonso Marquez. T: 3:05. A: 34,154 (41,000).