MLS

Eastern W L T Pt GF GA

Inter Miami CF 16 4 5 53 56 39

Cincinnati 15 7 3 48 44 33

Columbus 12 4 7 43 47 22

N.Y. Red Bulls 10 4 11 41 42 31

New York City FC 11 9 5 38 36 30

Charlotte FC 10 8 7 37 30 27

Orlando City 9 9 7 34 39 38

Toronto FC 9 14 3 30 34 47

Atlanta 7 11 7 28 35 36

Philadelphia 6 10 9 27 45 42

CF Montréal 6 10 9 27 34 49

Nashville 6 11 8 26 26 39

D.C. United 6 11 8 26 35 50

Chicago 6 12 7 25 30 42

New England 7 14 2 23 23 47

Western W L T Pt GF GA

LA Galaxy 14 5 7 49 50 36

Los Angeles FC 14 5 5 47 48 30

Real Salt Lake 12 5 8 44 51 34

Colorado 12 9 5 41 50 43

Vancouver 11 8 5 38 43 35

Houston 10 7 7 37 35 30

Seattle 10 8 7 37 34 29

Portland 10 9 6 36 50 42

Minnesota United 9 10 6 33 40 41

Austin FC 8 10 7 31 28 37

FC Dallas 8 11 6 30 38 39

Sporting KC 6 14 6 24 41 52

St Louis City 4 10 11 23 32 46

San Jose 4 19 2 14 31 61

Three points for win, one point for tie.

LEAGUES CUP

TUESDAY’S RESULT

Nashville SC at New England, late

WEDNESDAY’S MATCHES

Austin FC at LAFC, 10:30 p.m. Pumas UNAM at Vancouver, 10:30 p.m.

MONDAY’S RESULTS

FC Cincinnati 4, New York FC 2

Houston 3, Real Salt Lake 0

Colorado 1, Leon 1

(Colorado wins 4-3 on PKs)

Toluca 2, Sporting KC 1