NHL

EASTERN CONFERENCE

Atlantic GP W L OT Pts GF GA

Florida 13 9 3 1 19 48 41

Tampa Bay 12 7 5 0 14 46 40

Toronto 13 6 5 2 14 39 39

Boston 13 6 6 1 13 34 42

Ottawa 11 6 5 0 12 42 33

Detroit 11 5 5 1 11 29 35

Buffalo 12 4 7 1 9 36 42

Montreal 12 4 7 1 9 33 50

METRO. GP W L OT Pts GF GA

N.Y. Rangers 11 8 2 1 17 44 24

Carolina 10 8 2 0 16 39 23

Washington 11 8 3 0 16 46 33

New Jersey 14 7 5 2 16 50 42

Columbus 11 5 5 1 11 39 38

Pittsburgh 13 5 7 1 11 38 50

N.Y. Islanders 12 4 6 2 10 28 37

Philadelphia 12 4 7 1 9 31 44

WESTERN CONFERENCE

Central GP W L OT Pts GF GA

Winnipeg 12 11 1 0 22 59 30

Minnesota 11 8 1 2 18 41 28

Dallas 11 7 4 0 14 35 27

Utah 12 5 4 3 13 37 42

St. Louis 12 6 6 0 12 32 38

Colorado 12 5 7 0 10 40 51

Nashville 11 4 6 1 9 29 38

Chicago 12 4 7 1 9 33 39

Pacific GP W L OT Pts GF GA

Vegas 12 8 3 1 17 54 37

Los Angeles 12 6 3 3 15 39 40

Vancouver 10 5 2 3 13 30 33

Calgary 11 6 4 1 13 33 34

Edmonton 11 5 5 1 11 27 36

Seattle 13 5 7 1 11 37 39

Anaheim 10 4 4 2 10 22 27

San Jose 13 3 8 2 8 32 50

Sunday’s Results

N.Y. Rangers 5, N.Y. Islanders 2

Winnipeg 7, Tampa Bay 4

Carolina 4, Washington 2

Boston 2, Seattle 0

Minnesota 2, Toronto 1, OT

Chicago at Anaheim, late

Edmonton at Calgary, late

Monday’s Games

Los Angeles at Nashville, 8 p.m.

New Jersey at Edmonton, 8:30 p.m.

Tuesday’s Games

Boston at Toronto, 7 p.m.

Calgary at Montreal, 7 p.m.

Ottawa at Buffalo, 7 p.m.

Philadelphia at Carolina, 7 p.m.

Pittsburgh at N.Y. Islanders, 7:30 p.m.

Los Angeles at Minnesota, 8 p.m.

Tampa Bay at St. Louis, 8 p.m.

Utah at Winnipeg, 8 p.m.

Seattle at Colorado, 9 p.m.

Vancouver at Anaheim, 10 p.m.

Columbus at San Jose, 10:30 p.m.

Saturday’s Results

Florida 4, Dallas 2

Boston 3, Philadelphia 0

Chicago 4, Los Angeles 3, SO

Washington 7, Columbus 2

Detroit 2, Buffalo 1

Ottawa 3, Seattle 0

St. Louis 4, Toronto 2

Pittsburgh 3, Montreal 1

Nashville 5, Colorado 2

Vancouver 3, San Jose 2

Vegas 4, Utah 3, OT