SOCCER

English Premier League

club GP W D L GF GA PT

Liverpool 15 11 3 1 31 13 36

Chelsea 16 10 4 2 37 19 34

Arsenal 16 8 6 2 29 15 30

Notting. Forest 16 8 4 4 21 19 28

Man City 16 8 3 5 28 23 27

Bournemouth 16 7 4 5 24 21 25

Aston Villa 16 7 4 5 24 25 25

Fulham 16 6 6 4 24 22 24

Brighton 16 6 6 4 26 25 24

Tottenham 16 7 2 7 36 19 23

Brentford 16 7 2 7 32 30 23

Newcastle 16 6 5 5 23 21 23

Man United 16 6 4 6 21 19 22

West Ham 16 5 4 7 21 29 19

Crystal Palace 16 3 7 6 17 21 16

Everton 15 3 6 6 14 21 15

Leicester 16 3 5 8 21 34 14

Ipswich 16 2 6 8 16 28 12

Wolverhampton 16 2 3 11 24 40 9

Southampton 16 1 2 13 11 36 5

Monday’s result

Bournemouth 1, West Ham United 1

Saturday’s matches

Aston Villa vs. Man City, 7:30 a.m.

Brentford vs. Notting. Forest, 10 a.m.

Ipswich vs. Newcastle, 10 a.m.

West Ham vs. Brighton, 10 a.m.

Crystal Palace vs. Arsenal, 12:30 p.m.

Sunday’s matches

Everton vs. Chelsea, 9 a.m.

Fulham vs. Southampton, 9 a.m.

Leicester vs. Wolverhampton, 9 a.m.

Man United vs. Bournemouth, 9 a.m.

Tottenham vs. Liverpool, 11:30 a.m.

Thursday, Dec. 26

Man City vs. Everton, 7:30 a.m.

Bournemouth vs. Crystal Palace, 10 a.m.

Chelsea vs. Fulham, 10 a.m.

Newcastle vs. Aston Villa, 10 a.m.

Notting. Forest vs. Tottenham, 10 a.m.

Southampton vs. West Ham, 10 a.m.

Wolverhampton vs. Man United, 12:30 p.m.

Liverpool vs. Leicester, 3 p.m.

Friday, Dec. 27

Brighton vs. Brentford, 2:30 p.m.

Arsenal vs. Ipswich, 3:15 p.m.

U.S. Women’s schedule (20-1-2)

g-Feb. 20: U.S. 5, Dominican Republic 0

g-Feb. 23: U.S. 4, Argentina 0

g-Feb. 26 : Mexico 2, U.S. 0

g-March 3: U.S. 3, Colombia 0

g-March 6: U.S. 2, Canada 2 (US 3-1 pk)

g- March 10: U.S. 1, Brazil 0

s-April 6: U.S. 2, Japan 1

s-April 9: U.S. 2 Canada 2 (US 5-4, pen)

June 1: U.S. 4, South Korea 0

June 4: U.S. 3, South Korea 0

July 13: U.S. 1, Mexico

July 16: U.S. 0, Costa Rica 0

w-July 25: U.S. 3, Zambia 0

w-July 28: U.S. 4, Germany 1

w-July 31: U.S. 2,. Australia 1

w-Aug. 3: U.S. 1, Japan 0 (AET)

w-Aug. 6: U.S. 1, Germany 0 (AET)

w-Aug. 10: U.S. 1, Brazil 0 (Gold)

Oct. 24: U.S. 3, Iceland 1

Oct. 27: U.S. 3, Iceland 1

Oct. 30: U.S. 3, Argentina 0

Nov. 30: U.S. 0, England 0

Dec. 3: U.S. 2, Netherlands 1

s-Feb. 20, 2025: vs. Colombia, 8 p.m.

s-Feb. 23: vs. Australia, 5 p.m.

s-Feb. 26: vs. Japan, 10:30 p.m.

s-SheBelieves Cup; w-Olympic Tournament; g-CONCACAF W Gold Cup

U.S. Men’s schedule (6-6-2)

Jan. 20: Slovenia 1, U.S. 0

n-March 21: U.S. 3, Jamaica 1

n-March 24: U.S. 2, Mexico 0

June 8: Colombia 5, U.S. 1

June 12: U.S. 1, Brazil 1

c-June 23: U.S. 2, Bolivia 0

c-June 27: Panama 2, U.S. 1

c-July 1: Uruguay 1, U.S. 0

Sept. 7: Canada 2, U.S. 1

Sept. 10: U.S. 1, New Zealand 1

Oct. 12: U.S. 2, Panama 0

Oct. 15: Mexico 2, U.S. 0

n-Nov. 14: U.S. 1, Jamaica 0

n-Nov. 18: U.S. 4, Jamaica 2

Jan. 18, 2025: vs. Venezuela, 3 p.m.

n-March 20, 2025: vs. Panama, 5 p.m.

C-Copa America; n-Nations League