East W L Pct GB WCGB L10 Str Home Away

Baltimore 70 49 .588 — — 5-5 L-1 34-25 36-24

New York 70 50 .583 ½ +4½ 5-5 L-1 32-27 38-23

Boston 62 55 .530 7 2 5-5 W-1 28-31 34-24

Tampa Bay 59 59 .500 10½ 5½ 4-6 L-1 31-32 28-27

Toronto 55 64 .462 15 10 5-5 W-1 29-31 26-33

Central W L Pct GB WCGB L10 Str Home Away

Cleveland 70 49 .588 — — 3-7 W-3 36-20 34-29

Minnesota 66 52 .559 3½ +1½ 6-4 W-1 35-23 31-29

Kansas City 65 54 .546 5 — 5-5 L-1 38-25 27-29

Detroit 56 63 .471 14 9 4-6 W-1 26-31 30-32

Chicago 29 91 .242 41½ 36½ 2-8 W-1 18-42 11-49

West W L Pct GB WCGB L10 Str Home Away

Houston 63 55 .534 — — 7-3 W-6 32-26 31-29

Seattle 63 56 .529 ½ 2 6-4 W-4 37-26 26-30

Texas 55 64 .462 8½ 10 3-7 L-2 31-27 24-37

Los Angeles 52 67 .437 11½ 13 5-5 L-1 26-36 26-31

Oakland 50 69 .420 13½ 15 5-5 W-2 29-30 21-39

East W L Pct GB WCGB L10 Str Home Away

Philadelphia 69 49 .585 — — 4-6 L-3 38-21 31-28

Atlanta 62 56 .525 7 — 3-7 W-1 32-26 30-30

New York 61 57 .517 8 1 4-6 L-3 30-29 31-28

Washington 54 65 .454 15½ 8½ 5-5 L-1 28-32 26-33

Miami 44 75 .370 25½ 18½ 4-6 W-1 24-39 20-36

Central W L Pct GB WCGB L10 Str Home Away

Milwaukee 67 51 .568 — — 6-4 L-2 33-23 34-28

St. Louis 60 59 .504 7½ 2½ 4-6 L-2 31-27 29-32

Chicago 59 61 .492 9 4 7-3 L-1 32-27 27-34

Cincinnati 58 61 .487 9½ 4½ 6-4 W-2 29-31 29-30

Pittsburgh 56 62 .475 11 6 1-9 L-8 27-31 29-31

West W L Pct GB WCGB L10 Str Home Away

Los Angeles 70 49 .588 — — 7-3 W-4 38-22 32-27

Arizona 67 53 .558 3½ +4 8-2 W-4 35-26 32-27

San Diego 67 53 .558 3½ +4 8-2 W-1 31-29 36-24

San Francisco 61 60 .504 10 2½ 6-4 L-2 35-25 26-35

Colorado 44 76 .367 26½ 19 4-6 L-1 27-32 17-44

AMERICAN LEAGUE

Tuesday’s RESULTS

Washington 9, Baltimore 3

Cleveland 2, Chicago Cubs 1

Detroit 15, Seattle 1

Houston 3, Tampa Bay 2

Boston 9, Texas 4

Minnesota 13, Kansas City 3

Oakland at N.Y. Mets, late

N.Y. Yankees at Chicago White Sox, late

Toronto at L.A. Angels, late

Thursday’s Games

Oakland at N.Y. Mets, 1:10 p.m.

Seattle at Detroit, 1:10 p.m.

Boston at Baltimore, 6:35 p.m.

Minnesota at Texas, 8:05 p.m.

Monday’s results

Houston 6, Tampa Bay 1

Cleveland 9, Chicago Cubs 8

Minnesota 8, Kansas City 3

Boston 5, Texas 4, 10 innings

Chicago White Sox 12, N.Y. Yankees 2

Toronto 4, L.A. Angels 2

NATIONAL LEAGUE

Tuesday’s RESULTS

Washington 9, Baltimore 3

Cleveland 2, Chicago Cubs 1

Miami 5, Philadelphia 0

Cincinnati 4, St. Louis 1

Oakland at N.Y. Mets, late

L.A. Dodgers at Milwaukee, late

Colorado at Arizona, late

Pittsburgh at San Diego, late

Atlanta at San Francisco, late

Thursday’s Games

Oakland at N.Y. Mets, 1:10 p.m.

L.A. Dodgers at Milwaukee, 2:10 p.m.

Atlanta at San Francisco, 3:45 p.m.

Washington at Philadelphia, 6:40 p.m.

Monday’s results

Cincinnati 6, St. Louis 1

Cleveland 9, Chicago Cubs 8

L.A. Dodgers 5, Milwaukee 2

Arizona 5, Colorado 4

San Diego 2, Pittsburgh 1

Atlanta 1, San Francisco 0 (10)