nba
EASTERN conference
ATLANTIC W L PCT GB
Boston 21 5 .808 —
New York 16 10 .615 5
Brooklyn 10 15 .400 101/2
Philadelphia 7 16 .304 121/2
Toronto 7 19 .269 14
SOUTHEAST W L PCT GB
Orlando 17 11 .607 —
Miami 13 10 .565 11/2
Atlanta 14 13 .519 21/2
Charlotte 7 18 .280 81/2
Washington 3 21 .125 12
CENTRAL W L PCT GB
Cleveland 22 4 .846 —
Milwaukee 14 11 .560 7½
Indiana 12 15 .444 10½
Chicago 11 15 .423 11
Detroit 10 16 .385 12
WESTERN conference
SOUTHWEST W L PCT GB
Memphis 18 8 .692 —
Houston 17 9 .654 1
Dallas 16 9 .640 1½
San Antonio 13 12 .520 4½
New Orleans 5 22 .185 13½
NORTHWEST W L PCT GB
Oklahoma City 20 5 .800 —
Denver 13 10 .565 6
Minnesota 13 11 .542 6½
Portland 8 17 .320 12
Utah 5 19 .208 14½
PACIFIC W L PCT GB
Golden State 14 10 .583 —
Phoenix 13 11 .542 1
L.A. Clippers 14 12 .538 1
L.A. Lakers 13 12 .520 1½
Sacramento 13 13 .500 2
SUNDAY’S RESULTS
Indiana 119, New Orleans 104
Boston 112, Washington 98
New York 100, Orlando 91
Minnesota at San Antonio, late
Portland at Phoenix, late
Dallas at Golden State, late
Memphis at L.A. Lakers, late
MONDAY’S GAMES
Miami at Detroit, 7 p.m.
Philadelphia at Charlotte, 7 p.m.
Chicago at Toronto, 7:30 p.m.
Cleveland at Brooklyn, 7:30 p.m.
Denver at Sacramento, 10 p.m.
Utah at L.A. Clippers, 10:30 p.m.
TUESDAY’S RESULTS
Emirates Cup Championship, Las Vegas
Oklahoma City vs Milwaukee, 8:30 p.m.,
WEDNESDAY’S GAMES
No games scheduled.
SATURDAY’S RESULTS, Las Vegas
Emirates Cup Semifinals
Milwaukee 110, Atlanta 102
Oklahoma City 111, Houston 96