CAREER PLAYER LEADERS

pro-football-reference.com

PASS YARDS Yds G Y/G

Tom Brady 89214 335 266.3

Drew Brees 80358 287 280.0

Peyton Manning 71940 266 270.5

Brett Favre 71838 302 237.9

Ben Roethlisberger 64088 249 257.4

Philip Rivers 63440 244 260.0

Matt Ryan 62792 234 268.3

Dan Marino 61361 242 253.6

Aaron Rodgers 59055 231 255.6

Eli Manning 57023 236 241.6

Matthew Stafford 56047 206 272.1

John Elway 51475 234 220.0

Warren Moon 49325 208 237.1

RECEIVING YARDS Yds REC Y/G

Jerry Rice 22895 1549 75.6

Larry Fitzgerald 17492 1432 66.5

Terrell Owens 15934 1078 72.8

Randy Moss 15292 982 70.1

Isaac Bruce 15208 1024 68.2

Tony Gonzalez 15127 1325 56.0

Tim Brown 14934 1094 58.6

Steve Smith Sr. 14731 1031 67.3

Marvin Harrison 14580 1102 76.7

Reggie Wayne 14345 1070 68.0

Andre Johnson 14185 1062 73.5

James Lofton 14004 764 60.1

RUSHING YARDS Yds REC Y/G

Emmitt Smith 18355 4409 81.2

Walter Payton 16726 3838 88.0

Frank Gore 16000 3735 66.4

Barry Sanders 15269 3062 99.8

Adrian Peterson 14918 3230 81.1

Curtis Martin 14101 3518 83.9

LaDainian Tomlinson 13684 3174 80.5

Jerome Bettis 13662 3479 71.2

Eric Dickerson 13259 2996 90.8

Tony Dorsett 12739 2936 73.6

Jim Brown 12312 2359 104.3

Marshall Faulk 12279 2836 69.8

Edgerrin James 12246 3028 82.7

Marcus Allen 12243 3022 55.1

Franco Harris 12120 2949 70.1

Thurman Thomas 12074 2877 66.3

Fred Taylor 11695 2534 76.4

Steven Jackson 11438 2764 71.5

John Riggins 11352 2916 64.9

Corey Dillon 11241 2618 74.9

Rush Rush

Player Yds Att Y/G

O.J. Simpson 11236 2404 83.2

LeSean McCoy 11102 2457 65.3

Warrick Dunn 10967 2669 60.6

Ricky Watters 10643 2622 73.9

Jamal Lewis 10607 2542 81.0

Thomas Jones 10591 2678 58.8

Tiki Barber 10449 2217 67.9

Eddie George 10441 2865 74.0

Marshawn Lynch 10413 2453 69.9

Ottis Anderson 10273 2562 56.4