East W L Pct GB WCGB L10 Str Home Away

Baltimore 53 31 .631 — — 4-6 L-1 29-17 24-14

New York 54 32 .628 — +7 3-7 W-1 24-14 30-18

Boston 44 39 .530 8½ 1½ 5-4 W-1 20-23 24-16

Tampa Bay 42 42 .500 11 4 7-3 W-1 23-25 19-17

Toronto 38 46 .452 15 8 3-6 L-2 20-22 18-24

Central W L Pct GB WCGB L10 Str Home Away

Cleveland 52 30 .634 — — 6-4 L-1 26-9 26-21

Minnesota 47 37 .560 6 +1 6-4 W-2 23-16 24-21

Kansas City 47 39 .547 7 — 5-5 W-1 30-16 17-23

Detroit 38 46 .452 15 8 4-6 W-1 19-22 19-24

Chicago 24 62 .279 30 23 4-6 L-1 16-29 8-33

West W L Pct GB WCGB L10 Str Home Away

Seattle 47 39 .547 — — 3-7 L-2 28-14 19-25

Houston 43 41 .512 3 3 9-1 W-3 24-19 19-22

Texas 38 46 .452 8 8 4-6 W-1 20-19 18-27

Los Angeles 36 47 .434 9½ 9½ 7-3 L-1 18-26 18-21

Oakland 30 56 .349 17 17 2-8 L-2 18-23 12-33

East W L Pct GB WCGB L10 Str Home Away

Philadelphia 55 29 .655 — — 6-4 W-1 33-14 22-15

Atlanta 46 36 .561 8 +3½ 5-5 L-1 26-14 20-22

New York 40 41 .494 13½ 2 6-4 L-2 21-25 19-16

Washington 39 44 .470 15½ 4 3-7 L-1 17-19 22-25

Miami 30 54 .357 25 13½ 5-5 L-1 16-27 14-27

Central W L Pct GB WCGB L10 Str Home Away

Milwaukee 50 34 .595 — — 6-4 W-1 27-13 23-21

St. Louis 43 40 .518 6½ — 7-3 W-1 24-18 19-22

Pittsburgh 40 43 .482 9½ 3 5-5 W-1 19-20 21-23

Cincinnati 39 45 .464 11 4½ 4-6 L-1 20-23 19-22

Chicago 39 46 .459 11½ 5 3-7 L-1 22-18 17-28

West W L Pct GB WCGB L10 Str Home Away

Los Angeles 52 33 .612 — — 6-4 L-1 25-16 27-17

San Diego 46 42 .523 7½ +½ 8-2 L-1 24-22 22-20

Arizona 41 43 .488 10½ 2½ 5-5 W-2 22-21 19-22

San Francisco 41 44 .482 11 3 5-5 W-1 25-19 16-25

Colorado 28 55 .337 23 15 3-7 W-1 16-24 12-31

AMERICAN LEAGUE

Monday’s RESULT

Houston 3, Toronto 1

Wednesday’s Games

Boston at Miami, 6:40 p.m.

Chi. White Sox at Cleveland, 6:40 p.m.

Cincinnati at N.Y. Yankees, 7:05 p.m.

Houston at Toronto, 7:07 p.m.

San Diego at Texas, 8:05 p.m.

Detroit at Minnesota, 8:10 p.m.

Tampa Bay at Kansas City, 8:10 p.m.

L.A. Angels at Oakland, 9:40 p.m.

Baltimore at Seattle, 10:10 p.m.

Sunday’s RESULTS

Tampa Bay 5, Washington 0

Boston 4, San Diego 1

N.Y. Yankees 8, Toronto 1

Houston 10, N.Y. Mets 5 (11)

Kansas City 6, Cleveland 2

Colorado 5, Chi. White Sox 4 (14)

Arizona 5, Oakland 1

Detroit 7, L.A. Angels 6

Minnesota 5, Seattle 3

Texas 11, Baltimore 2

NATIONAL LEAGUE

Monday’s RESULTS

N.Y. Mets at Washington, late

Milwaukee at Colorado, late

Wednesday’s Games

Boston at Miami, 6:40 p.m.

St. Louis at Pittsburgh, 6:40 p.m.

N.Y. Mets at Washington, 6:45 p.m.

Cincinnati at N.Y. Yankees, 7:05 p.m.

San Francisco at Atlanta, 7:20 p.m.

Philadelphia at Chi. Cubs, 8:05 p.m.

San Diego at Texas, 8:05 p.m.

Milwaukee at Colorado, 8:40 p.m.

Arizona at L.A. Dodgers, 10:10 p.m.

Sunday’s RESULTS

Pittsburgh 4, Atlanta 2

Tampa Bay 5, Washington 0

Boston 4, San Diego 1

Milwaukee 7, Chi. Cubs 1

St. Louis 2, Cincinnati 0

Philadelphia 7, Miami 6

Colorado 5, Chi. White Sox 4 (14)

Arizona 5, Oakland 1

San Francisco 10, L.A. Dodgers 4