PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE

L.Jackson 150 98 65.3 1206 8.04 9 6.0 1 0.7 56 107.3

Johnson 1 1 100.0 1 1.0 0 0.0 0 0.0 1 79.2

TEAM 151 99 65.6 1182 7.99 9 6.0 1 0.7 56 107.1

OPPONENTS 187 125 66.8 1401 8.13 9 4.8 3 1.6 70t 101.0

RUSHING ATT. YARDS AVG LONG TD

Henry 95 572 6.0 87t 6

L.Jackson 53 363 6.8 25 2

Hill 19 93 4.9 17 0

Flowers 4 26 6.5 9 0

Kolar 1 2 2.0 2 0

TEAM 172 1056 6.1 87t 8

OPPONENTS 99 302 3.1 21t 5

RECEIVING NO. YARDS AVG LONG TD

Flowers 24 269 11.2 26 1

Hill 17 169 9.9 19t 1

Likely 16 180 11.3 49t 3

Bateman 13 202 15.5 38 2

Andrews 10 120 12.0 27 0

Agholor 6 89 14.8 56 0

Henry 6 49 8.2 23 1

Kolar 5 98 19.6 55 1

Wallace 2 31 15.5 19 0

TEAM 99 1207 12.2 56 9

OPPONENTS 125 1520 12.2 70t 9

INTERCEPTIONS NO. YARDS AVG LONG TD

Humphrey 2 0 0.0 0 0

Smith 1 0 0.0 0 0

TEAM 3 0 0.0 0 0

OPPONENTS 1 0 0.0 0 0

SACKS NO.

VanNoy 6.0

Oweh 3.5

Madubuike 1.5

Hamilton 1.0

Ojabo 1.0

Robinson 1.0

Pierce 0.5

Simpson 0.5

TEAM 16.0

OPPONENTS 5.0

PUNTING NO. YARDS AVG AVG 20 LONG BLK

Stout 17 764 44.9 41.6 9 67 0

TEAM 17 764 44.9 41.6 9 67 0

OPPONENTS 21 1023 48.7 41.5 9 66 0

PUNT RETURNS NO. FC YARDS AVG LONG TD

Harty 7 0 81 11.6 16 0

Wallace 1 0 11 11.0 11 0

TEAM 8 0 92 11.5 16 0

OPPONENTS 6 0 35 5.8 13 0

KICKOFFRETURNS NO. YARDS AVG LONG TD

Harty 2 51 25.5 31 0

Kelly 2 46 23.0 24 0

Collier 2 22 11.0 22 0

TEAM 6 119 19.8 31 0

OPPONENTS 7 202 28.9 35 0

FUMBLES/RECOVERIES FUM REC. REC.

Hamilton 0 0 1

Henry 1 0 0

L.Jackson 4 1 0

Ricard 0 1 0

Williams 0 0 1

TEAM 5 2 2

OPPONENTS 5 3 3

QUARTERLY SCORES 1 2 3 4 OT TOT

TEAM 38 37 28 41 3 147

OPPONENTS 13 32 28 53 0 126

SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT

Henry 7 6 1 0 0 0 0 0 0 0 42

Tucker 0 0 0 0 18 18 7 10 56 0 39

Likely 3 0 3 0 0 0 0 0 0 0 18

Bateman 2 0 2 0 0 0 0 0 0 0 12

L.Jackson 2 2 0 0 0 0 0 0 0 0 12

Flowers 1 0 1 0 0 0 0 0 0 0 6

Hill 1 0 1 0 0 0 0 0 0 0 6

Kolar 1 0 1 0 0 0 0 0 0 0 6

Ricard 1 0 0 1 0 0 0 0 0 0 6

TEAM 18 8 9 1 18 18 7 10 56 0 129

OPPONENTS 14 5 9 0 11 11 9 11 65 1 113

FIELD GOALS 1-19 20-29 30-39 40-49 50+

Tucker 0/0 2/2 2/2 2/ 3 1/ 3

TEAM 0/0 2/2 2/2 2/ 3 1/ 3

OPPONENTS 0/0 1/1 3/3 0/1 5/6