NHL

EASTERN CONFERENCE

Atlantic GP W L OT Pts GF GA

Toronto 32 20 10 2 42 97 84

Florida 33 20 11 2 42 120 105

Tampa Bay 30 18 10 2 38 120 86

Boston 34 17 13 4 38 88 107

Ottawa 32 17 13 2 36 99 91

Detroit 31 13 14 4 30 84 98

Montreal 31 12 16 3 27 88 114

Buffalo 32 11 17 4 26 93 110

METRO. GP W L OT Pts GF GA

New Jersey 35 21 11 3 45 116 91

Washington 31 21 8 2 44 118 83

Carolina 31 20 10 1 41 112 87

Pittsburgh 34 15 14 5 35 105 127

Philadelphia 33 14 15 4 32 100 119

N.Y. Rangers 31 15 15 1 31 92 93

Columbus 33 13 15 5 31 108 118

N.Y. Islanders 33 12 14 7 31 86 103

WESTERN CONFERENCE

Central GP W L OT Pts GF GA

Winnipeg 34 23 10 1 47 123 87

Minnesota 32 20 8 4 44 99 86

Dallas 31 19 12 0 38 101 80

Colorado 34 19 15 0 38 112 116

Utah 31 15 11 5 35 94 90

St. Louis 34 15 16 3 33 86 105

Chicago 33 12 19 2 26 84 102

Nashville 33 9 17 7 25 76 103

Pacific GP W L OT Pts GF GA

Vegas 32 21 8 3 45 111 93

Los Angeles 32 19 9 4 42 101 82

Edmonton 32 19 11 2 40 105 92

Vancouver 32 16 10 6 38 99 99

Calgary 33 15 11 7 37 89 102

Seattle 34 15 17 2 32 97 102

Anaheim 30 12 14 4 28 74 92

San Jose 35 11 19 5 27 96 126

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Friday’s RESULTS

Carolina at Washington, late

Montreal at Detroit, late

St. Louis at Florida, late

Toronto at Buffalo, late

N.Y. Rangers at Dallas, late

Utah at Minnesota, late

Colorado at Anaheim, late

Saturday’s Games

Los Angeles at Nashville, 1:30 p.m.

Chicago at Calgary, 4 p.m.

San Jose at Edmonton, 4 p.m.

Buffalo at Boston, 7 p.m.

Columbus at Philadelphia, 7 p.m.

Detroit at Montreal, 7 p.m.

Minnesota at Winnipeg, 7 p.m.

N.Y. Islanders at Toronto, 7 p.m.

Pittsburgh at New Jersey, 7 p.m.

Ottawa at Vancouver, 10 p.m.

Seattle at Vegas, 10 p.m.

Thursday’s Results

Columbus 4, New Jersey 2

Tampa Bay 3, St. Louis 1

Los Angeles 7, Philadelphia 3

Pittsburgh 5, Nashville 4 (OT)

Chicago 3, Seattle 1

Edmonton 3, Boston 2 (OT)

Ottawa 3, Calgary 2 (OT)

Vegas 3, Vancouver 1

Colorado 4, San Jose 2