Pittsburgh 3, Miami 1

Miami AB R H BI SO AVG

Norby 3b 4 0 0 0 1 .296

Lopez ss-2b 3 1 1 0 1 .256

Burger dh 4 0 0 0 1 .239

Bride 1b 3 0 1 0 1 .259

Sanchez rf 4 0 0 0 2 .246

Pache cf 4 0 2 1 1 .208

Stowers lf 3 0 1 0 0 .183

Sanoja 2b 2 0 0 0 0 .250

a-Edwards ss 2 0 0 0 0 .325

Fortes c 2 0 0 0 0 .231

b-Conine ph 0 0 0 0 0 .250

Pereda c 0 0 0 0 0 .273

TOTALS 31 1 5 1 7

Pittsburgh AB R H BI SO AVG

Kiner-Falefa ss 4 0 0 0 1 .231

Reynolds dh 3 1 2 0 0 .279

Bart c 3 1 0 0 0 .267

Gonzales 2b 4 0 2 0 0 .274

Cruz cf 3 0 0 1 0 .266

Joe 1b 3 0 0 1 0 .229

De La Cruz rf 3 0 0 0 0 .200

Cook lf 3 0 0 0 2 .182

Triolo 3b 3 1 2 1 0 .212

TOTALS 29 3 6 3 3

Miami 000 000 001 1 5 0

Pittsburgh 210 000 00x 3 6 1

a-grounded out for Sanoja in the 8th. b-hit by pitch for Fortes in the 8th.

E: Kiner-Falefa (2). LOB: Miami 7, Pittsburgh 6. 2B: Lopez (19), Reynolds 2 (26). HR: Triolo (8), off Bermudez.

RBIs: Pache (7), Cruz (72), Joe (36), Triolo (42). SB: Cruz (22), Sanchez (14). SF: Joe.

Runners left in scoring position: Miami 4 (Norby, Edwards 2, Stowers); Pittsburgh 3 (Bart, De La Cruz 2). RISP: Miami 2 for 9; Pittsburgh 1 for 3. Runners moved up: Edwards.

GIDP: Sanoja. DP: Pittsburgh 1 (Kiner-Falefa, Gonzales, Joe).

Miami IP H R ER BB SO ERA

Bermudez, L, 0-1 2 3 3 3 1 0 8.10

McMillon 0 1 0 0 0 0 1.50

Curry 42/3 2 0 0 0 3 4.00

Bachar 1/3 0 0 0 0 0 0.00

Cronin 1 0 0 0 0 0 4.43

Pittsburgh IP H R ER BB SO ERA

Falter, W, 8-7 71/3 2 0 0 3 5 4.20

Holderman, H, 18 2/3 0 0 0 0 0 3.20

Bednar, H, 2 2/3 2 1 0 0 2 5.92

Beeks, S, 1-3 1/3 1 0 0 0 0 2.30

McMillon pitched to 1 batters in the 3rd Inherited runners-scored: Curry 1-0, Bachar 1-0, Holderman 1-0, Beeks 2-0. HBP: Bermudez 2 (Bart,Reynolds), Holderman (Conine).

Umpires: Home, James Jean; First, Nestor Ceja; Second, Lance Barksdale; Third, Derek Thomas.

Time: 2:30. A: 10,252 (38,753).