AMERICAN CONFERENCE
East W L T Pct PF PA
Buffalo 2 0 0 1.000 65 38
Miami 1 1 0 .500 30 48
N.Y. Jets 1 1 0 .500 43 49
New England 1 1 0 .500 36 33
South W L T Pct PF PA
Houston 2 0 0 1.000 48 40
Indianapolis 0 2 0 .000 37 45
Jacksonville 0 2 0 .000 30 38
Tennessee 0 2 0 .000 34 48
North W L T Pct PF PA
Pittsburgh 2 0 0 1.000 31 16
Cleveland 1 1 0 .500 35 46
Baltimore 0 2 0 .000 43 53
Cincinnati 0 2 0 .000 35 42
West W L T Pct PF PA
Kansas City 2 0 0 1.000 53 45
L.A. Chargers 2 0 0 1.000 48 13
Las Vegas 1 1 0 .500 36 45
Denver 0 2 0 .000 26 39
NATIONAL CONFERENCE
East W L T Pct PF PA
Dallas 1 1 0 .500 52 61
Philadelphia 1 1 0 .500 55 51
Washington 1 1 0 .500 41 55
N.Y. Giants 0 2 0 .000 24 49
South W L T Pct PF PA
New Orleans 2 0 0 1.000 91 29
Tampa Bay 2 0 0 1.000 57 36
Atlanta 1 1 0 .500 32 39
Carolina 0 2 0 .000 13 73
North W L T Pct PF PA
Minnesota 2 0 0 1.000 51 23
Chicago 1 1 0 .500 37 36
Detroit 1 1 0 .500 42 40
Green Bay 1 1 0 .500 45 44
West W L T Pct PF PA
Seattle 2 0 0 1.000 49 40
Arizona 1 1 0 .500 69 44
San Francisco 1 1 0 .500 49 42
L.A. Rams 0 2 0 .000 30 67
Week 2
Monday’s result
Atlanta 22, Philadelphia 21
Week 3
Thursday’s game
New England at N.Y. Jets, 8:15 p.m.
Sunday’s games
Chicago at Indianapolis, 1 p.m.
Denver at Tampa Bay, 1 p.m.
Green Bay at Tennessee, 1 p.m.
Houston at Minnesota, 1 p.m.
L.A. Chargers at Pittsburgh, 1 p.m.
N.Y. Giants at Cleveland, 1 p.m.
Philadelphia at New Orleans, 1 p.m.
Carolina at Las Vegas, 4:05 p.m.
Miami at Seattle, 4:05 p.m.
Baltimore at Dallas, 4:25 p.m.
Detroit at Arizona, 4:25 p.m.
San Francisco at L.A. Rams, 4:25 p.m.
Kansas City at Atlanta, 8:20 p.m.
Monday’s games
Jacksonville at Buffalo, 7:30 p.m.
Washington at Cincinnati, 8:15 p.m.