AUTO RACING

NASCAR Cup series Straight Talk Wireless 400

Sunday at Homestead-Miami Speedway, Homestead, Fla. Lap length: 1.50 miles

FN ST DRIVER M LAPS PT

1 1 Tyler Reddick T 267 57

2 20 Ryan Blaney F 267 48

3 4 Denny Hamlin T 267 48

4 3 Christopher Bell T 267 46

5 7 Chase Elliott C 267 49

6 25 William Byron C 267 39

7 11 Alex Bowman C 267 32

8 32 AJ Allmendinger C 267 0

9 15 Carson Hocevar C 267 37

10 35 Ryan Preece F 267 29

11 12 Josh Berry F 267 26

12 13 Chase Briscoe F 267 25

13 2 Kyle Larson C 267 24

14 24 Michael McDowell F 267 23

15 21 Chris Buescher F 267 22

16 23 Daniel Suárez C 267 21

17 18 Brad Keselowski F 267 20

18 8 Bubba Wallace T 267 28

19 16 Noah Gragson F 267 18

20 31 Todd Gilliland F 267 17

21 5 Ricky Stenhouse Jr C 267 16

22 28 Erik Jones T 267 15

23 6 Martin Truex Jr T 267 19

24 34 Harrison Burton F 267 13

25 30 Austin Dillon C 267 12

26 29 John H. Nemechek T 267 11

27 36 Austin Cindric F 267 10

28 26 Joey Logano F 267 9

29 9 Daniel Hemric C 267 8

30 19 Zane Smith C 267 7

31 17 Kyle Busch C 267 6

32 27 Kaz Grala F 267 5

33 22 Ross Chastain C 267 4

34 10 Justin Haley C 266 3

35 33 Corey LaJoie F 266 2

36 14 Ty Gibbs T 261 1

37 38 Chad Finchum F 258 0

38 37 JJ Yeley C 223-a 0

a-accident; C-Chevrolet; F-Ford; T-Toyota

Race Statistics

Winner’s average speed: 129.38 mph.

Time: 3 hours, 5 minutes, 44 seconds.

Margin of Victory: 0.241 seconds.

Caution Flags: 6 for 30 laps.

Lead Changes: 33 among 11 drivers.

Lap Leaders: T.Reddick 0-5; C.Bell 6; T.Reddick 7-32; K.Larson 33; B.Keselowski 34-41; T.Gilliland 42; J.Haley 43; C.Elliott 44-49; T.Reddick 50; K.Busch 51-53; B.Wallace 54-55; T.Reddick 56-83; R.Blaney 84-87; C.Elliott 88-115; D.Hamlin 116-122; T.Reddick 123-124; K.Busch 125; R.Blaney 126-127; C.Elliott 128-159; D.Hamlin 160-168; C.Elliott 169-171; C.Bell 172-173; C.Elliott 174; R.Blaney 175-176; C.Elliott 177-187; R.Blaney 188; K.Busch 189; R.Blaney 190-220; T.Reddick 221-251; R.Blaney 252-257; T.Reddick 258-260; D.Hamlin 261-265; R.Blaney 266; T.Reddick 267

Leaders Summary (Driver, Times Led, Laps Led): T.Reddick, 8 times for 97 laps; C.Elliott, 6 times for 81 laps; R.Blaney, 7 times for 47 laps; D.Hamlin, 3 times for 21 laps; B.Keselowski, 1 time for 8 laps; K.Busch, 3 times for 5 laps; C.Bell, 2 times for 3 laps; B.Wallace, 1 time for 2 laps; K.Larson, 1 time for 1 lap; T.Gilliland, 1 time for 1 lap; J.Haley, 1 time for 1 lap.

Wins: K.Larson, 6; C.Bell, 3; W.Byron, 3; J.Logano, 3; D.Hamlin, 3; T.Reddick, 2; R.Blaney, 2; C.Elliott, 1; A.Bowman, 1; A.Cindric, 1; D.Suárez, 1; B.Keselowski, 1; C.Briscoe, 1; H.Burton, 1; C.Buescher, 1; R.Chastain, 1; R.Stenhouse, 1; A.Dillon, 1.

Top 16 in Points: 1. C.Bell, 4086; 2. K.Larson, 4079; 3. W.Byron, 4071; 4. J.Logano, 4061; 5. D.Hamlin, 4044; 6. T.Reddick, 4041; 7. R.Blaney, 4024; 8. C.Elliott, 4018; 9. A.Bowman, 2232; 10. M.Truex, 2194; 11. A.Cindric, 2179; 12. D.Suárez, 2164; 13. T.Gibbs, 2162; 14. B.Keselowski, 2127; 15. C.Briscoe, 2121; 16. H.Burton, 2087.

NASCAR CUP SERIES

P MANUFACTURER PTS PB W

1 Chevrolet 1,208 -- 15

2 Ford 1,160 -48 10

3 Toyota 1,155 -53 8

DRIVER POINTS ST W T5 T10 PT

Christopher Bell 33 3 13 21 4086

Kyle Larson 32 6 13 16 4079

William Byron 33 3 12 18 4071

Joey Logano 33 3 6 11 4061

Denny Hamlin 33 3 10 16 4044

Tyler Reddick 33 2 11 19 4041

Ryan Blaney 33 2 9 15 4024

Chase Elliott 33 1 9 16 4018

NON-CHASE CHAMPIONSHIP DRIVER

Alex Bowman 33 1 8 16 2232

Martin Truex Jr 33 0 5 11 2194

Austin Cindric 33 1 3 6 2179

Daniel Suarez 33 1 4 8 2164

Ty Gibbs 33 0 8 12 2162

Brad Keselowski 33 1 9 13 2127

Chase Briscoe 33 1 3 9 2121

Harrison Burton 33 1 1 2 2087

Chris Buescher 33 1 6 14 868

Bubba Wallace 33 0 6 13 851

Ross Chastain 33 1 6 13 851

Kyle Busch 33 0 5 10 735

Carson Hocevar 33 0 1 5 618

Michael McDowell 33 0 2 7 591

Todd Gilliland 33 0 0 4 585

R. Stenhouse Jr 33 1 3 6 553

Noah Gragson 33 0 1 7 541

Ryan Preece 33 0 1 4 523

Josh Berry 33 0 2 4 519

Austin Dillon 33 1 1 4 484

Justin Haley 33 0 0 3 483

Zane Smith 33 0 2 4 481

Corey LaJoie 33 0 1 3 480

Daniel Hemric 33 0 0 4 473

Erik Jones 31 0 1 2 468

John H. Nemechek 33 0 0 4 423

Kaz Grala 21 0 0 0 188

Cody Ware 9 0 1 1 146

Jimmie Johnson 8 0 0 0 49

Joey Hand 1 0 1 1 43

Derek Kraus 5 0 0 0 32

David Ragan 1 0 0 0 17

Kamui Kobayashi 1 0 0 0 8

Will Brown 1 0 0 0 6

Juan Pablo Montoya 1 0 0 0 5

Cameron Waters 1 0 0 0 2

PLAYOFF MFR +/- ST SW

Joey Logano Ford +17 177 2

Christopher Bell Toyota +42 242 11

Kyle Larson Chevrolet +35 296 12

William Byron Chevrolet +27 230 2

Denny Hamlin Toyota -27 263 6

Tyler Reddick Toyota -30 216 5

Ryan Blaney Ford -47 247 4 Chase Elliott Chevrolet -53 209 1

FASTEST LAPS

NASCAR Cup fastest laps with points standing positions, percentage and total fastest laps:

DRIVER POS. PCT. LAPS

1. Christopher Bell 1 8.8 639

2. Kyle Larson 2 8.1 571

3. Denny Hamlin 5 7.3 531

4. Martin Truex Jr 10 5.6 407

5. Tyler Reddick 6 5.5 402

6. Ryan Blaney 7 5 367

7. Ty Gibbs 13 4 288

8. William Byron 3 3.7 269

9. Chase Elliott 8 3.5 255

10. Brad Keselowski 14 3.3 238

LAPS IN THE TOP 15 PCT. LAPS

1. Denny Hamlin 76.9 6617

2. Kyle Larson 76.3 6376

3. Chase Elliott 72.3 6225

4. William Byron 70 6026

5. Christopher Bell 68.7 5911

6. Ryan Blaney 65.7 5658

7. Martin Truex Jr. 64.9 5584

8. Tyler Reddick 63.3 5450

9. Bubba Wallace 62.9 5418

10. Ty Gibbs 62.2 5353

LAPS LED EV LAPS LED

Kyle Larson 32 7973 1614

Christopher Bell 33 8220 999

Denny Hamlin 33 8409 922

Martin Truex Jr 33 8119 505

Tyler Reddick 33 8445 500

Ryan Blaney 33 7831 476

Ty Gibbs 33 8477 417

Ross Chastain 33 8451 311

Joey Logano 33 8356 307

William Byron 33 8458 287

Michael McDowell 33 8246 256

Austin Cindric 33 8073 256

Kyle Busch 33 8344 225

Chase Elliott 33 8519 214

Daniel Suarez 33 8518 209

Chris Buescher 33 8358 208

Brad Keselowski 33 8414 140

Bubba Wallace 33 8501 131

Todd Gilliland 33 8480 128

Josh Berry 33 7980 96

Alex Bowman 33 8310 66

Shane Van Gisbergen 11 1898 49

Corey LaJoie 33 8161 45

Chase Briscoe 33 8266 43

MILES RUN LAPS MILES

Daniel Hemric 8612 11,661.14

Justin Haley 8607 11,651.85

Bubba Wallace 8501 11,529.62

Chase Elliott 8519 11,431.05

Tyler Reddick 8445 11,417.90

Daniel Suarez 8518 11,406.85

Todd Gilliland 8480 11,394.33

William Byron 8458 11,391.79

Brad Keselowski 8414 11,383.25

Ty Gibbs 8477 11,363.97

Kyle Busch 8344 11,353.42

John H. Nemechek 8431 11,347.67

Chris Buescher 8358 11,298.74

Alex Bowman 8310 11,292.61

Ricky Stenhouse Jr 8389 11,260.26

AVG. RUNNING POSITION EV POS.

1. Kyle Larson 31 11.338

2. Chase Elliott 32 12.462

3. William Byron 32 12.595

4. Denny Hamlin 32 12.797

5. Christopher Bell 32 13.07

6. Joey Logano 32 13.569

7. Tyler Reddick 32 13.669