AUTO RACING
NASCAR CUP SERIES
P MANUFACTURER PTS PB W
1 Chevrolet 1,275 -- 15
2 Ford 1,235 -40 11
3 Toyota 1,227 -48 9
DRIVER POINTS ST W T5 T10 PT
Ryan Blaney 35 3 11 17 5000
Joey Logano 35 3 6 12 5000
Tyler Reddick 35 3 12 20 5000
William Byron 35 3 12 20 5000
Non- Chase Championship drivers
Christopher Bell 35 3 14 22 2363
Kyle Larson 34 6 14 17 2339
Chase Elliott 35 1 11 18 2304
Alex Bowman 35 1 8 17 2295
Denny Hamlin 35 3 12 18 2293
Martin Truex Jr 35 0 5 11 2226
Austin Cindric 35 1 4 7 2222
Daniel Suarez 35 1 4 8 2199
Brad Keselowski 35 1 9 14 2186
Chase Briscoe 35 1 3 9 2176
Ty Gibbs 35 0 8 12 2168
Harrison Burton 35 1 1 2 2101
Chris Buescher 35 1 6 14 897
Bubba Wallace 35 0 6 13 848
Ross Chastain 35 1 6 14 834
Kyle Busch 35 0 5 10 750
Carson Hocevar 35 0 1 6 667
Michael McDowell 35 0 2 7 618
Todd Gilliland 35 0 0 4 613
Noah Gragson 35 0 1 7 587
Ricky Stenhouse Jr 35 1 3 6 586
Ryan Preece 35 0 1 5 583
Josh Berry 35 0 2 4 566
Zane Smith 35 0 2 4 504
Erik Jones 33 0 1 2 501
Daniel Hemric 35 0 0 4 501
Justin Haley 35 0 0 3 494
Corey LaJoie 35 0 1 3 484
Austin Dillon 35 1 1 5 483
John H. Nemechek 35 0 0 4 440
Kaz Grala 23 0 0 0 203
Cody Ware 9 0 1 1 146
Jimmie Johnson 8 0 0 0 49
Joey Hand 1 0 1 1 43
Derek Kraus 5 0 0 0 32
David Ragan 1 0 0 0 17
Kamui Kobayashi 1 0 0 0 8
Will Brown 1 0 0 0 6
Juan Pablo Montoya 1 0 0 0 5
Cameron Waters 1 0 0 0 2
PLAYOFF MFR +/- ST SW
Tyler Reddick Toyota -- 233 6
Ryan Blaney Ford -- 275 4 William Byron Chevrolet -- 253 2
Joey Logano Ford -- 179 2
FASTEST LAPS
NASCAR Cup fastest laps with points standing positions, percentage and total fastest laps:
DRIVER POS. PCT. LAPS
1. Christopher Bell 5 8.3 662
2. Kyle Larson 6 8 619
3. Denny Hamlin 9 7 556
4. Tyler Reddick 3 5.6 449
5. Ryan Blaney 1 5.6 448
6. Martin Truex Jr 10 5.5 434
7. Chase Elliott 7 4.4 348
8. William Byron 4 3.9 312
9. Ty Gibbs 15 3.7 295
10. Brad Keselowski 13 3.4 270
LAPS IN THE TOP 15 PCT. LAPS
1. Denny Hamlin 77.7 7287
2. Kyle Larson 76.9 7020
3. Chase Elliott 73.9 6931
4. William Byron 72.1 6754
5. Ryan Blaney 68.4 6411
6. Christopher Bell 67.8 6358
7. Martin Truex Jr. 63.4 5947
8. Joey Logano 62.4 5845
9. Ross Chastain 61 5721
10. Tyler Reddick 60.9 5712
LAPS LED EV LAPS LED
Kyle Larson 34 8740 1686
Christopher Bell 35 8986 1002
Denny Hamlin 35 9176 943
Tyler Reddick 35 9170 597
Ryan Blaney 35 8598 555
Martin Truex Jr 35 8884 546
Chase Elliott 35 9286 424
Ty Gibbs 35 9233 417
William Byron 35 9225 338
Brad Keselowski 35 9181 318
Ross Chastain 35 9218 311
Joey Logano 35 9123 307
Austin Cindric 35 8840 256
Michael McDowell 35 9003 256
Kyle Busch 35 9108 230
Daniel Suarez 35 9283 209
Chris Buescher 35 9122 208
Bubba Wallace 35 9267 139
Todd Gilliland 35 9245 129
Josh Berry 35 8747 96
Alex Bowman 35 9077 66
Shane Van Gisbergen 12 2398 49
Corey LaJoie 35 8792 45
Chase Briscoe 35 9033 43
MILES RUN LAPS MILES
Daniel Hemric 9379 12,324.64
Justin Haley 9370 12,312.27
Bubba Wallace 9267 12,192.59
Chase Elliott 9286 12,094.55
Daniel Suarez 9283 12,069.30
Tyler Reddick 9170 12,059.31
Todd Gilliland 9245 12,056.78
William Byron 9225 12,055.29
Brad Keselowski 9181 12,046.75
Ty Gibbs 9233 12,015.84
Kyle Busch 9108 12,015.34
John H. Nemechek 9194 12,009.07
Chris Buescher 9122 11,960.67
Alex Bowman 9077 11,956.11
Ricky Stenhouse Jr 9155 11,923.23
AVG. RUNNING POSITION EV POS.
1. Kyle Larson 33 11.236
2. Chase Elliott 34 12.031
3. William Byron 34 12.233
4. Denny Hamlin 34 12.506
5. Christopher Bell 34 12.957
6. Joey Logano 34 13.722
7. Ryan Blaney 34 13.846
8. Tyler Reddick 34 13.974
9. Martin Truex Jr 34 14.413
10. Ross Chastain 34 14.475
SERIES ROOKIE STANDINGS
1. Carson Hocevar, 667 Josh Berry, 566
Zane Smith, 504 Kaz Grala, 203
POLE POSITIONS
Michael McDowell, 6 Kyle Larson, 4.
Christopher Bell, 3 Denny Hamlin, 3.
Joey Logano, 3 Tyler Reddick, 3.
Ryan Blaney Alex Bowman
William Byron Ross Chastain
Chase Elliott Ty Gibbs
Martin Truex Jr Shane Van Gisbergen
Bubba Wallace
nascar.com; racing-reference.info
CUP UPCOMING SCHEDULE
Nov. 3: XFINITY 500, Ridgeway, Va.
Nov. 10: NASCAR Cup Series Championship, Avondale, Ariz.
x-non-points race