AFC

East W L T Pct PF PA Home Away AFC NFC Div

Buffalo 1 0 0 1.000 34 28 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0

Miami 1 0 0 1.000 20 17 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0

New England 1 0 0 1.000 16 10 0-0-0 1-0-0 1-0-0 0-0-0 0-0-0

N.Y. Jets 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

South W L T Pct PF PA Home Away AFC NFC Div

Houston 1 0 0 1.000 29 27 0-0-0 1-0-0 1-0-0 0-0-0 1-0-0

Indianapolis 0 1 0 .000 27 29 0-1-0 0-0-0 0-1-0 0-0-0 0-1-0

Jacksonville 0 1 0 .000 17 20 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0

Tennessee 0 1 0 .000 17 24 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0

North W L T Pct PF PA Home Away AFC NFC Div

Pittsburgh 1 0 0 1.000 18 10 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0

Baltimore 0 1 0 .000 20 27 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0

Cincinnati 0 1 0 .000 10 16 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0

Cleveland 0 1 0 .000 17 33 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0

West W L T Pct PF PA Home Away AFC NFC Div

Kansas City 1 0 0 1.000 27 20 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0

L.A. Chargers 1 0 0 1.000 22 10 1-0-0 0-0-0 1-0-0 0-0-0 1-0-0

Denver 0 1 0 .000 20 26 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0

Las Vegas 0 1 0 .000 10 22 0-0-0 0-1-0 0-1-0 0-0-0 0-1-0

NFC

East W L T Pct PF PA Home Away AFC NFC Div

Dallas 1 0 0 1.000 33 17 0-0-0 1-0-0 1-0-0 0-0-0 0-0-0

Philadelphia 1 0 0 1.000 34 29 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0

N.Y. Giants 0 1 0 .000 6 28 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0

Washington 0 1 0 .000 20 37 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0

South W L T Pct PF PA Home Away AFC NFC Div

New Orleans 1 0 0 1.000 47 10 1-0-0 0-0-0 0-0-0 1-0-0 1-0-0

Tampa Bay 1 0 0 1.000 37 20 1-0-0 0-0-0 0-0-0 1-0-0 0-0-0

Atlanta 0 1 0 .000 10 18 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0

Carolina 0 1 0 .000 10 47 0-0-0 0-1-0 0-0-0 0-1-0 0-1-0

North W L T Pct PF PA Home Away AFC NFC Div

Chicago 1 0 0 1.000 24 17 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0

Minnesota 1 0 0 1.000 28 6 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0

Detroit 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Green Bay 0 1 0 .000 29 34 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0

West W L T Pct PF PA Home Away AFC NFC Div

Seattle 1 0 0 1.000 26 20 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0

L.A. Rams 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

San Francisco 0 0 0 .000 0 0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Arizona 0 1 0 .000 28 34 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0

Sunday’s RESULTS

Buffalo 34, Arizona 28

Chicago 24, Tennessee 17

Houston 29, Indianapolis 27

Miami 20, Jacksonville 17

Minnesota 28, N.Y. Giants 6

New England 16, Cincinnati 10

New Orleans 47, Carolina 10

Pittsburgh 18, Atlanta 10

L.A. Chargers 22, Las Vegas 10

Seattle 26, Denver 20

Dallas 33, Cleveland 17

Tampa Bay 37, Washington 20

L.A. Rams at Detroit, late

Monday’s Game

N.Y. Jets at San Francisco, 8:15 p.m.

Thursday’s RESULT

Kansas City 27, Baltimore 20

Friday’s RESULT

Philadelphia 34, Green Bay 29, at

Sao Paulo, Brazil

WEEK 2

Thursday,’s game

Buffalo at Miami, 8:15 p.m.

Sunday, Sept. 15

Cleveland at Jacksonville, 1 p.m.

Indianapolis at Green Bay, 1 p.m.

L.A. Chargers at Carolina, 1 p.m.

Las Vegas at Baltimore, 1 p.m.

N.Y. Giants at Washington, 1 p.m.

N.Y. Jets at Tennessee, 1 p.m.

New Orleans at Dallas, 1 p.m.

San Francisco at Minnesota, 1 p.m.

Seattle at New England, 1 p.m.

Tampa Bay at Detroit, 1 p.m.

L.A. Rams at Arizona, 4:05 p.m.

Cincinnati at Kansas City, 4:25 p.m.

Pittsburgh at Denver, 4:25 p.m.

Chicago at Houston, 8:20 p.m.

Monday, Sept. 16

Atlanta at Philadelphia, 8:15 p.m.