PGA TOUR FEDEX CUP LEADERS
RK. GOLFER PTS W T10
1.. Scottie Scheffler 6,533 6 15
2. Xander Schauffele 5,037 2 13
3. Hideki Matsuyama 3,899 2 6
4. Collin Morikawa 2,596 0 7
5. Rory McIlroy 2,559 2 6
6. Wyndham Clark 2,504 1 7
7. Ludvig Ã…berg 2,146 0 7
8. Sahith Theegala 2,076 0 7
9. Patrick Cantlay 2,017 0 4
10. Sungjae Im 1,950 0 7
11. Shane Lowry 1,895 1 6
12. Robert MacIntyre 1,885 2 6
13. Akshay Bhatia 1,847 1 3
14. Tony Finau 1,843 0 5
15. Byeong Hun An 1,835 0 5
16. Viktor Hovland 1,834 0 2
17. Russell Henley 1,777 0 6
18. Sam Burns 1,685 0 7
19. Billy Horschel 1,682 1 7
20. Matthieu Pavon 1,608 1 4
21. Aaron Rai 1,589 1 6
22. Justin Thomas 1,551 0 5
23. Chr. Bezuidenhout 1,546 0 3
24. Sepp Straka 1,516 0 4
25. Jason Day 1,485 0 4
26. Davis Thompson 1,465 1 4
27. Taylor Pendrith 1,464 1 6
28. Tom Hoge 1,450 0 3
29. Brian Harman 1,446 0 3
30. Denny McCarthy 1,365 0 4
31. Tommy Fleetwood 1,362 0 3
32. Chris Kirk 1,346 1 2
33. Corey Conners 1,277 0 3
34. J.T. Poston 1,273 0 4
35. Stephan Jaeger 1,261 1 3
36. Matt Fitzpatrick 1,258 0 3
37. Will Zalatoris 1,256 0 3
38. Austin Eckroat 1,253 1 2
39. Cameron Young 1,245 0 6
40. Thomas Detry 1,241 0 4
41. Adam Scott 1,225 0 3
42. Adam Hadwin 1,208 0 5
43. Max Homa 1,206 0 3
44. Si Woo Kim 1,195 0 1
45. Alex Noren 1,173 0 3
46. Eric Cole 1,132 0 4
47. Max Greyserman 1,121 0 4
48. Nick Dunlap 1,121 2 4
49. Cam Davis 1,105 1 1
50. Keegan Bradley 1,096 0 2
Not in BMW Championship field
51. Tom Kim 1,079 0 2
52. Mackenzie Hughes 1,048 0 3
53. Maverick McNealy 1,045 0 4
54. Patrick Rodgers 1,032 0 4
55. Justin Rose 1,021 0 2
56. Seamus Power 993 0 1
57. Harris English 987 0 2
58. Nick Taylor 985 1 3
59. Jake Knapp 984 1 4
60. Min Woo Lee 923 0 2
Tour average 911.664