AFC
East W L T Pct PF PA Home Away AFC NFC Div
Buffalo 6 2 0 .750 230 146 3-0-0 3-2-0 4-2-0 2-0-0 2-0-0
Miami 2 5 0 .286 97 157 1-3-0 1-2-0 2-3-0 0-2-0 1-1-0
N.Y. Jets 2 6 0 .250 150 170 1-2-0 1-4-0 2-4-0 0-2-0 1-2-0
New England 2 6 0 .250 124 197 1-3-0 1-3-0 2-4-0 0-2-0 1-2-0
South W L T Pct PF PA Home Away AFC NFC Div
Houston 6 2 0 .750 188 179 4-0-0 2-2-0 5-0-0 1-2-0 3-0-0
Indianapolis 4 4 0 .500 175 172 3-1-0 1-3-0 3-3-0 1-1-0 1-3-0
Jacksonville 2 6 0 .250 172 224 2-2-0 0-4-0 2-4-0 0-2-0 1-1-0
Tennessee 1 6 0 .143 120 196 0-3-0 1-3-0 1-3-0 0-3-0 0-1-0
North W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 5 2 0 .714 161 101 2-1-0 3-1-0 4-1-0 1-1-0 0-0-0
Baltimore 5 3 0 .625 242 209 2-1-0 3-2-0 2-3-0 3-0-0 1-1-0
Cincinnati 3 5 0 .375 195 203 0-4-0 3-1-0 1-3-0 2-2-0 1-1-0
Cleveland 2 6 0 .250 138 186 1-3-0 1-3-0 2-2-0 0-4-0 1-1-0
West W L T Pct PF PA Home Away AFC NFC Div
Kansas City 7 0 0 1.000 173 123 3-0-0 4-0-0 4-0-0 3-0-0 2-0-0
Denver 5 3 0 .625 173 120 2-2-0 3-1-0 2-2-0 3-1-0 1-1-0
L.A. Chargers 4 3 0 .571 132 91 2-1-0 2-2-0 2-2-0 2-1-0 2-1-0
Las Vegas 2 6 0 .250 144 210 1-3-0 1-3-0 2-4-0 0-2-0 0-3-0
NFC
East W L T Pct PF PA Home Away AFC NFC Div
Washington 6 2 0 .750 236 167 4-0-0 2-2-0 2-1-0 4-1-0 1-0-0
Philadelphia 5 2 0 .714 171 132 2-1-0 3-1-0 2-0-0 3-2-0 1-0-0
Dallas 3 3 0 .500 126 168 0-3-0 3-0-0 2-1-0 1-2-0 1-0-0
N.Y. Giants 2 5 0 .286 99 149 0-4-0 2-1-0 1-1-0 1-4-0 0-3-0
South W L T Pct PF PA Home Away AFC NFC Div
Atlanta 5 3 0 .625 194 195 2-3-0 3-0-0 0-2-0 5-1-0 4-0-0
Tampa Bay 4 4 0 .500 235 213 2-3-0 2-1-0 0-2-0 4-2-0 1-2-0
New Orleans 2 6 0 .250 185 206 1-3-0 1-3-0 0-3-0 2-3-0 1-2-0
Carolina 1 7 0 .125 124 271 0-3-0 1-4-0 1-3-0 0-4-0 0-2-0
North W L T Pct PF PA Home Away AFC NFC Div
Detroit 6 1 0 .857 234 134 3-1-0 3-0-0 1-0-0 5-1-0 1-0-0
Green Bay 6 2 0 .750 216 170 3-1-0 3-1-0 4-0-0 2-2-0 0-1-0
Minnesota 5 2 0 .714 188 137 3-1-0 2-1-0 2-0-0 3-2-0 1-1-0
Chicago 4 3 0 .571 163 119 4-0-0 0-3-0 2-2-0 2-1-0 0-0-0
West W L T Pct PF PA Home Away AFC NFC Div
Arizona 4 4 0 .500 178 205 2-2-0 2-2-0 2-1-0 2-3-0 2-0-0
Seattle 4 4 0 .500 190 195 2-3-0 2-1-0 3-1-0 1-3-0 0-1-0
L.A. Rams 3 4 0 .429 144 174 3-1-0 0-3-0 1-0-0 2-4-0 1-1-0
San Francisco 3 4 0 .429 180 158 2-2-0 1-2-0 2-1-0 1-3-0 1-2-0
WEEK 8
Sunday’s RESULTS
Arizona 28, Miami 27
Atlanta 31, Tampa Bay 26
Cleveland 29, Baltimore 24
Detroit 52, Tennessee 14
Green Bay 30, Jacksonville 27
Houston 23, Indianapolis 20
New England 25, N.Y. Jets 22
Philadelphia 37, Cincinnati 17
Buffalo 31, Seattle 10
L.A. Chargers 26, New Orleans 8
Denver 28, Carolina 14
Kansas City 27, Las Vegas 20
Washington 18, Chicago 15
Dallas at San Francisco, late
Monday’s Game
N.Y. Giants at Pittsburgh, 8:15 p.m.
Thursday’s RESULT
L.A. Rams 30, Minnesota 20
WEEK 9
Thursday’s game
Houston at N.Y. Jets, 8:15 p.m.
Sunday, Nov. 3
Dallas at Atlanta, 1 p.m.
Denver at Baltimore, 1 p.m.
L.A. Chargers at Cleveland, 1 p.m.
Las Vegas at Cincinnati, 1 p.m.
Miami at Buffalo, 1 p.m.
New England at Tennessee, 1 p.m.
New Orleans at Carolina, 1 p.m.
Washington at N.Y. Giants, 1 p.m.
Chicago at Arizona, 4:05 p.m.
Jacksonville at Philadelphia, 4:05 p.m.
Detroit at Green Bay, 4:25 p.m.
L.A. Rams at Seattle, 4:25 p.m.
Indianapolis at Minnesota, 8:20 p.m.
Off: Pittsburgh, San Francisco
Monday, Nov. 4
Tampa Bay at Kansas City, 8:15 p.m.