PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE

L.Jackson 176 118 67.0 1529 8.69 10 5.7 2 1.1 56 108.4

Johnson 1 1 100.0 1 1.0 0 0.0 0 0.0 1 79.2

TEAM 177 119 67.2 1490 8.64 10 5.6 2 1.1 56 108.3

OPPONENTS 222 149 67.1 1654 8.06 11 5.0 3 1.4 70t 102.5

RUSHING ATT. YARDS AVG LONG TD

Henry 119 704 5.9 87t 8

L.Jackson 64 403 6.3 33 2

Hill 20 95 4.8 17 0

Flowers 5 28 5.6 9 0

Kolar 1 2 2.0 2 0

TEAM 209 1232 5.9 87t 10

OPPONENTS 117 354 3.0 21t 5

RECEIVING NO. YARDS AVG LONG TD

Flowers 33 401 12.2 44 1

Hill 18 171 9.5 19t 1

Likely 18 207 11.5 49t 3

Bateman 17 273 16.1 38 2

Andrews 13 186 14.3 38 1

Agholor 7 114 16.3 56 0

Henry 6 49 8.2 23 1

Kolar 5 98 19.6 55 1

Wallace 2 31 15.5 19 0

TEAM 119 1530 12.9 56 10

OPPONENTS 149 1789 12.0 70t 11

INTERCEPTIONS NO. YARDS AVG LONG TD

Humphrey 2 0 0.0 0 0

Smith 1 0 0.0 0 0

TEAM 3 0 0.0 0 0

OPPONENTS 2 38 19.0 38 0

SACKS NO.

VanNoy 6.0

Oweh 3.5

Madubuike 2.0

Hamilton 1.0

T.Jones 1.0

Ngakoue 1.0

Ojabo 1.0

Pierce 1.0

Robinson 1.0

Simpson 0.5

TEAM 19.0

OPPONENTS 7.0

PUNTING NO. YARDS AVG AVG 20 LONG BLK

Stout 18 814 45.2 41.6 9 67 0

TEAM 18 814 45.2 41.6 9 67 0

OPPONENTS 24 1150 47.9 41.4 11 66 0

PUNTRETURNS NO. FC YARDS AVG LONG TD

Wallace 1 0 11 11.0 11 0

Harty 8 0 85 10.6 16 0

TEAM 9 0 96 10.7 16 0

OPPONENTS 7 0 45 6.4 13 0

KICKOFFRETURNS NO. YARDS AVG LONG TD

Hill 2 57 28.5 34 0

Harty 4 98 24.5 31 0

Kelly 2 46 23.0 24 0

Collier 2 22 11.0 22 0

TEAM 10 223 22.3 34 0

OPPONENTS 8 234 29.2 35 0

FUMBLES/RECOVERIES FUM REC. REC.

Hamilton 0 0 1

Henry 1 0 0

L.Jackson 4 2 0

Linderbaum 1 0 0

Ricard 0 1 0

Williams 0 0 1

TEAM 6 3 2

OPPONENTS 5 3 3

QUARTERLY SCORES 1 2 3 4 OT TOT

TEAM 41 51 38 44 3 177

OPPONENTS 16 39 31 63 0 149

SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT

Henry 9 8 1 0 0 0 0 0 0 0 54

Tucker 0 0 0 0 21 21 10 13 56 0 51

Likely 3 0 3 0 0 0 0 0 0 0 18

Bateman 2 0 2 0 0 0 0 0 0 0 12

L.Jackson 2 2 0 0 0 0 0 0 0 0 12

Andrews 1 0 1 0 0 0 0 0 0 0 6

Flowers 1 0 1 0 0 0 0 0 0 0 6

Hill 1 0 1 0 0 0 0 0 0 0 6

Kolar 1 0 1 0 0 0 0 0 0 0 6

Ricard 1 0 0 1 0 0 0 0 0 0 6

TEAM 21 10 10 1 21 21 10 13 56 0 156

OPPONENTS 16 5 11 0 13 13 12 15 65 1 134

FIELDGOALS 1-19 20-29 30-39 40-49 50+

Tucker 0/0 2/2 4/4 3/ 4 1/ 3

TEAM 0/0 2/2 4/4 3/ 4 1/ 3

OPPONENTS 0/0 1/1 3/3 2/ 3 6/8