East W L Pct GB WCGB L10 Str Home Away

New York 79 57 .581 — — 6-4 L-1 37-30 42-27

Baltimore 78 58 .574 1 +4 5-5 W-1 39-30 39-28

Boston 70 65 .519 8½ 3½ 4-6 W-1 31-38 39-27

Tampa Bay 67 68 .496 11½ 6½ 4-6 W-1 35-35 32-33

Toronto 66 71 .482 13½ 8½ 7-3 L-1 34-33 32-38

Central W L Pct GB WCGB L10 Str Home Away

Cleveland 77 58 .570 — — 4-6 W-2 42-24 35-34

Kansas City 75 61 .551 2½ +1 5-5 L-3 41-28 34-33

Minnesota 73 61 .545 3½ — 3-7 W-1 38-29 35-32

Detroit 68 68 .500 9½ 6 7-3 L-2 33-34 35-34

Chicago 31 105 .228 46½ 43 1-9 L-8 18-52 13-53

West W L Pct GB WCGB L10 Str Home Away

Houston 73 62 .541 — — 5-5 W-3 37-29 36-33

Seattle 69 66 .511 4 4½ 5-5 W-2 41-28 28-38

Texas 63 72 .467 10 10½ 6-4 L-1 34-32 29-40

Oakland 59 76 .437 14 14½ 5-5 W-1 33-35 26-41

Los Angeles 55 80 .407 18 18½ 2-8 L-1 27-41 28-39

East W L Pct GB WCGB L10 Str Home Away

Philadelphia 79 56 .585 — — 6-4 L-1 45-25 34-31

Atlanta 74 61 .548 5 — 7-3 W-1 36-28 38-33

New York 71 64 .526 8 3 6-4 W-2 35-33 36-31

Washington 61 75 .449 18½ 13½ 5-5 L-2 32-36 29-39

Miami 49 86 .363 30 25 3-7 L-1 25-44 24-42

Central W L Pct GB WCGB L10 Str Home Away

Milwaukee 79 56 .585 — — 6-4 W-4 40-25 39-31

Chicago 70 66 .515 9½ 4½ 8-2 W-5 36-29 34-37

St. Louis 68 68 .500 11½ 6½ 6-4 W-1 36-32 32-36

Cincinnati 64 72 .471 15½ 10½ 3-7 L-2 32-38 32-34

Pittsburgh 62 72 .463 16½ 11½ 4-6 L-4 32-36 30-36

West W L Pct GB WCGB L10 Str Home Away

Los Angeles 81 54 .600 — — 8-2 W-3 45-24 36-30

Arizona 76 59 .563 5 +2 7-3 L-2 38-29 38-30

San Diego 77 61 .558 5½ +1½ 5-5 L-1 37-32 40-29

San Francisco 68 68 .500 13½ 6½ 5-5 W-1 39-28 29-40

Colorado 50 86 .368 31½ 24½ 3-7 L-2 31-36 19-50