


LATE WEDNESDAY: N.Y. Mets 6, Miami 5 (11)
NY Mets AB R H BI SO AVG
Lindor ss 5 1 1 0 2 .100
Soto rf 5 3 1 0 1 .238
Alonso 1b 4 2 3 4 0 .286
Nimmo lf 5 0 1 0 1 .250
Winker dh 3 0 0 1 1 .154
Vientos 3b 5 0 0 0 2 .083
Baty 2b 4 0 0 0 1 .071
1-Acuna pr-2b 1 0 0 0 0 .182
Taylor cf 5 0 1 0 1 .143
Senger c 2 0 1 0 0 .333
b-Torrens ph-c 2 0 1 0 0 .313
TOTALS 41 6 9 5 9
Miami AB R H BI SO AVG
Edwards ss 6 1 4 1 0 .286
Stowers rf 3 1 0 0 1 .263
Conine lf 6 1 3 0 2 .286
Mervis 1b 2 0 1 1 1 .167
a-Bride ph-1b 3 0 0 0 1 .087
Lopez 2b 6 1 2 1 1 .345
Pauley 3b 5 0 0 0 1 .235
2-Myers pr-cf 0 0 0 0 0 .333
Hicks c 3 0 1 0 1 .091
Fortes c 1 0 1 1 0 .308
Wagaman dh 4 0 0 0 0 .200
Sanoja cf-3b 5 1 1 0 3 .154
TOTALS 44 5 13 4 11
N.Y. Mets 100 000 030 02 6 9 1
Miami 002 000 200 01 5 13 1
a-struck out for Mervis in the 7th. b-singled for Senger in the 8th. 1-ran for Baty in the 10th. 2-ran for Pauley in the 10th. E: Vientos (1), Edwards (2). LOB: New York 7, Miami 14. 2B: Alonso 2 (2), Senger (1), Conine (1). HR: Alonso (2), off Faucher. RBIs: Alonso 4 (8), Winker (2), Mervis (1), Lopez (7), Fortes (2), Edwards (3). SB: Edwards (2). CS: Conine (1). SF: Mervis. S: Fortes.
Runners left in scoring position: New York 6 (Soto, Taylor 2, Vientos, Lindor, Winker); Miami 6 (Lopez 2, Hicks, Pauley, Stowers, Sanoja). RISP: New York 3 for 16; Miami 4 for 18. Runners moved up: Nimmo, Acuna, Pauley, Bride. GIDP: Baty, Acuna. DP: Miami 2 (Mervis, Edwards, Mervis; Sanoja, Fortes, Bride).
NY METS IP H R ER BB SO ERA
Holmes 42/3 6 2 1 2 6 2.89
Garrett 11/3 2 0 0 0 0 0.00
Minter 2/3 2 2 2 0 1 10.80
Stanek 1/3 1 0 0 1 1 0.00
Diaz 1 1 0 0 0 1 0.00
Butto, W, 1-0 2 0 0 0 0 0 0.00
Young, H, 1 1/3 1 1 0 1 1 7.71
Brazoban, S, 1-1 2/3 0 0 0 0 1 0.00
Miami IP H R ER BB SO ERA
Gillispie 5 4 1 1 0 6 3.60
Veneziano, H, 2 1 0 0 0 0 1 3.00
Bachar, H, 2 1 0 0 0 1 1 3.38
Faucher, BS, 0-1 1 3 3 3 0 0 9.00
Phillips 2 1 0 0 0 1 0.00
Curry, L, 0-1 1 1 2 0 2 0 0.00
Inherited runners-scored: Garrett 2-0, Stanek 1-1, Brazoban 2-0. WP: Diaz. Umpires: Home, Bruce Dreckman; First, Shane Livensparger; Second, Nate Tomlinson; Third, Mark Wegner. T: 3:27. A: 10,598 (37,446).