East W L Pct GB WCGB L10 Str Home Away

New York 78 56 .582 — — 5-5 L-2 36-29 42-27

Baltimore 77 57 .575 1 +4½ 5-5 L-1 39-30 38-27

Boston 69 64 .519 8½ 3 4-6 W-2 31-37 38-27

Tampa Bay 66 67 .496 11½ 6 4-6 L-1 34-34 32-33

Toronto 65 70 .481 13½ 8 7-3 L-2 34-33 31-37

Central W L Pct GB WCGB L10 Str Home Away

Cleveland 76 58 .567 — — 4-6 W-1 41-24 35-34

Kansas City 75 59 .560 1 +2½ 6-4 L-1 41-28 34-31

Minnesota 72 61 .541 3½ — 2-8 L-4 37-29 35-32

Detroit 68 67 .504 8½ 5 7-3 L-1 33-33 35-34

Chicago 31 104 .230 45½ 42 1-9 L-7 18-51 13-53

West W L Pct GB WCGB L10 Str Home Away

Houston 71 62 .534 — — 4-6 W-1 35-29 36-33

Seattle 68 66 .507 3½ 4½ 5-5 W-1 41-28 27-38

Texas 63 71 .470 8½ 9½ 7-3 W-3 34-31 29-40

Oakland 58 75 .436 13 14 5-5 W-3 33-35 25-40

Los Angeles 55 79 .410 16½ 17½ 2-8 W-1 27-40 28-39

East W L Pct GB WCGB L10 Str Home Away

Philadelphia 78 55 .586 — — 5-5 L-1 44-24 34-31

Atlanta 73 60 .549 5 — 8-2 W-3 36-28 37-32

New York 70 64 .522 8½ 3½ 6-4 W-1 35-33 35-31

Washington 61 73 .455 17½ 12½ 6-4 W-2 32-34 29-39

Miami 49 85 .366 29½ 24½ 3-7 W-1 25-44 24-41

Central W L Pct GB WCGB L10 Str Home Away

Milwaukee 77 56 .579 — — 6-4 W-2 40-25 37-31

Chicago 68 66 .507 9½ 5½ 7-3 W-3 36-29 32-37

St. Louis 67 67 .500 10½ 6½ 6-4 W-2 36-32 31-35

Cincinnati 63 70 .474 14 10 3-7 L-3 31-36 32-34

Pittsburgh 62 71 .466 15 11 4-6 L-3 32-36 30-35

West W L Pct GB WCGB L10 Str Home Away

Los Angeles 79 54 .594 — — 7-3 W-1 44-24 35-30

Arizona 76 58 .567 3½ +2½ 7-3 L-1 38-28 38-30

San Diego 76 60 .559 4½ +1½ 5-5 L-2 37-32 39-28

San Francisco 67 68 .496 13 7 5-5 L-2 38-28 29-40

Colorado 50 85 .370 30 24 4-6 L-1 31-35 19-50

AMERICAN LEAGUE

Thursday’s RESULTS

L.A. Angels 3, Detroit 0

Texas 2, Chicago White Sox 1

Oakland at Cincinnati, late

Toronto at Boston, late

Kansas City at Houston, late

Baltimore at L.A. Dodgers, late

Saturday’s Games

St. Louis at N.Y. Yankees, 1:05 p.m.

San Diego at Tampa Bay, 4:10 p.m.

Boston at Detroit, 6:10 p.m.

Pittsburgh at Cleveland, 6:10 p.m.

Oakland at Texas, 7:05 p.m.

Kansas City at Houston, 7:10 p.m.

N.Y. Mets at Chi. White Sox, 7:10 p.m.

Toronto at Minnesota, 7:10 p.m.

Baltimore at Colorado, 8:10 p.m.

Seattle at L.A. Angels, 9:38 p.m.

Wednesday’s RESULTS

Cleveland 7, Kansas City 5

Seattle 6, Tampa Bay 2

Houston 10, Philadelphia 0

Texas 3, Chi. White Sox 1, comp., susp.

Oakland 9, Cincinnati 6

Boston 3, Toronto 0

Washington 5, N.Y. Yankees 2

Atlanta 5, Minnesota 1

Texas 4, Chi. White Sox 3

Detroit 3, L.A. Angels 2

L.A. Dodgers 6, Baltimore 4

NATIONAL LEAGUE

Thursday’s RESULTS

Milwaukee 6, San Francisco 0

St. Louis 4, San Diego 1

N.Y. Mets 3, Arizona 2

Miami 12, Colorado 8

Oakland at Cincinnati, late

Atlanta at Philadelphia, late

Baltimore at L.A. Dodgers, late

Saturday’s Games

St. Louis at N.Y. Yankees, 1:05 p.m.

Chi. Cubs at Washington, 4:05 p.m.

San Diego at Tampa Bay, 4:10 p.m.

Pittsburgh at Cleveland, 6:10 p.m.

N.Y. Mets at Chi. White Sox, 7:10 p.m.

Atlanta at Philadelphia, 7:15 p.m.

Milwaukee at Cincinnati, 7:15 p.m.

Baltimore at Colorado, 8:10 p.m.

L.A. Dodgers at Arizona, 8:10 p.m.

Miami at San Francisco, 9:05 p.m.

Wednesday’s RESULTS

Chi. Cubs 14, Pittsburgh 10

Houston 10, Philadelphia 0

Oakland 9, Cincinnati 6

Washington 5, N.Y. Yankees 2

Atlanta 5, Minnesota 1

St. Louis 4, San Diego 3

Milwaukee 5, San Francisco 3

Colorado 8, Miami 2

Arizona 8, N.Y. Mets 5

L.A. Dodgers 6, Baltimore 4