AFC

East W L T Pct PF PA Home Away AFC NFC Div

Buffalo 3 2 0 .600 142 106 2-0-0 1-2-0 2-2-0 1-0-0 1-0-0

Miami 2 3 0 .400 60 113 1-2-0 1-1-0 2-2-0 0-1-0 1-1-0

N.Y. Jets 2 3 0 .400 93 85 1-1-0 1-2-0 2-1-0 0-2-0 1-0-0

New England 1 4 0 .200 62 102 0-2-0 1-2-0 1-2-0 0-2-0 0-2-0

South W L T Pct PF PA Home Away AFC NFC Div

Houston 4 1 0 .800 102 114 3-0-0 1-1-0 3-0-0 1-1-0 2-0-0

Indianapolis 2 3 0 .400 119 122 2-1-0 0-2-0 1-2-0 1-1-0 0-2-0

Tennessee 1 3 0 .250 79 90 0-2-0 1-1-0 1-1-0 0-2-0 0-0-0

Jacksonville 1 4 0 .200 97 143 1-1-0 0-3-0 1-4-0 0-0-0 1-1-0

North W L T Pct PF PA Home Away AFC NFC Div

Pittsburgh 3 1 0 .750 75 53 1-0-0 2-1-0 2-1-0 1-0-0 0-0-0

Baltimore 3 2 0 .600 147 126 1-1-0 2-1-0 2-2-0 1-0-0 1-0-0

Cincinnati 1 4 0 .200 140 145 0-3-0 1-1-0 0-3-0 1-1-0 0-1-0

Cleveland 1 4 0 .200 79 121 0-2-0 1-2-0 1-1-0 0-3-0 0-0-0

West W L T Pct PF PA Home Away AFC NFC Div

Kansas City 4 0 0 1.000 92 72 2-0-0 2-0-0 3-0-0 1-0-0 1-0-0

Denver 3 2 0 .600 96 73 1-1-0 2-1-0 2-1-0 1-1-0 1-0-0

L.A. Chargers 2 2 0 .500 68 50 1-1-0 1-1-0 1-2-0 1-0-0 1-1-0

Las Vegas 2 3 0 .400 96 131 1-1-0 1-2-0 2-2-0 0-1-0 0-2-0

NFC

East W L T Pct PF PA Home Away AFC NFC Div

Washington 4 1 0 .800 155 115 2-0-0 2-1-0 2-0-0 2-1-0 1-0-0

Dallas 2 2 0 .500 97 104 0-2-0 2-0-0 1-1-0 1-1-0 1-0-0

Philadelphia 2 2 0 .500 86 96 1-1-0 1-1-0 0-0-0 2-2-0 0-0-0

N.Y. Giants 2 3 0 .400 89 104 0-2-0 2-1-0 1-0-0 1-3-0 0-2-0

South W L T Pct PF PA Home Away AFC NFC Div

Atlanta 3 2 0 .600 111 115 2-2-0 1-0-0 0-2-0 3-0-0 2-0-0

Tampa Bay 3 2 0 .600 127 114 2-1-0 1-1-0 0-1-0 3-1-0 0-1-0

New Orleans 2 2 0 .500 127 70 1-1-0 1-1-0 0-0-0 2-2-0 1-1-0

Carolina 1 4 0 .200 83 165 0-2-0 1-2-0 1-2-0 0-2-0 0-1-0

North W L T Pct PF PA Home Away AFC NFC Div

Minnesota 5 0 0 1.000 139 76 3-0-0 2-0-0 2-0-0 3-0-0 1-0-0

Detroit 3 1 0 .750 104 82 2-1-0 1-0-0 0-0-0 3-1-0 0-0-0

Chicago 3 2 0 .600 113 85 3-0-0 0-2-0 1-2-0 2-0-0 0-0-0

Green Bay 3 2 0 .600 128 108 1-1-0 2-1-0 2-0-0 1-2-0 0-1-0

West W L T Pct PF PA Home Away AFC NFC Div

Seattle 3 2 0 .600 122 114 2-1-0 1-1-0 3-0-0 0-2-0 0-0-0

Arizona 2 3 0 .400 120 129 1-2-0 1-1-0 0-1-0 2-2-0 2-0-0

San Francisco 2 3 0 .400 126 106 2-1-0 0-2-0 2-0-0 0-3-0 0-2-0

L.A. Rams 1 4 0 .200 94 139 1-1-0 0-3-0 0-0-0 1-4-0 1-1-0

WEEK 5

Sunday’s RESULTS

Minnesota 23, N.Y. Jets 17, London, UK

Baltimore 41, Cincinnati 38, OT

Chicago 36, Carolina 10

Houston 23, Buffalo 20

Jacksonville 37, Indianapolis 34

Miami 15, New England 10

Washington 34, Cleveland 13

Arizona 24, San Francisco 23

Denver 34, Las Vegas 18

Green Bay 24, L.A. Rams 19

N.Y. Giants 29, Seattle 20

Dallas at Pittsburgh, late

Monday’s Game

New Orleans at Kansas City, 8:15 p.m.

Off: L.A. Chargers, Tennessee,

Detroit, Philadelphia

Thursday’s RESULT

Atlanta 36, Tampa Bay 30, OT

WEEK 6

Thursday’s game

San Francisco at Seattle, 8:15 p.m.

Sunday, Oct. 13

Jacksonville vs Chicago

in London, UK, 9:30 a.m.

Arizona at Green Bay, 1 p.m.

Cleveland at Philadelphia, 1 p.m.

Houston at New England, 1 p.m.

Indianapolis at Tennessee, 1 p.m.

Tampa Bay at New Orleans, 1 p.m.

Washington at Baltimore, 1 p.m.

L.A. Chargers at Denver, 4:05 p.m.

Pittsburgh at Las Vegas, 4:05 p.m.

Atlanta at Carolina, 4:25 p.m.

Detroit at Dallas, 4:25 p.m.

Cincinnati at N.Y. Giants, 8:20 p.m.

Monday, Oct. 14

Buffalo at N.Y. Jets, 8:15 p.m.

Off: Kansas City, Miami,

L.A. Rams, Minnesota