GOLF

LIV Golf 2023 team names and captains:

4 Aces GC

Captain: Dustin Johnson

Teammates: Talor Gooch,

Pat Perez Patrick Reed

Crushers GC

Captain: Bryson DeChambeau

Teammates: Paul Casey

Charles Howell III Anirban Lahiri

Fireballs GC

Captain: Sergio Garcia

Teammates: Abraham Ancer

Carlos Ortiz, Eugenio Lopez-Chacarra

Cleeks GC

Captain: Martin Kaymer

Teammates: Graeme McDowell,

Laurie Canter Richard Bland

Hy Flyers GC

Captain: Phil Mickelson

Teammates: Matthew Wolff

Bernd Wiesberger

Iron Heads GC

Captain: Kevin Na

Team-mates: TBD

Majesticks GC

Captain: Ian Poulter

Team-mates: Henrik Stenson

Lee Westwood Sam Horsfield

RangeGoats GC

Captain: Bubba Watson

Teammates: TBD

Ripper GC

Captain: Cameron Smith

Teammates: Marc Leishman

Matt Jones Wade Ormsby

Smash GC

Captain: Brooks Koepka

Teammates: Chase Koepka

Jason Kokrak Peter Uihlein

Stinger GC

Captain: Louis Oosthuizen

Teammates: Charl Schwartzel

Branden Grace Hennie du Plessis

Torque GC

Captain: Joaquin Niemann

Teammates: Scott Vincent

Jed Morgan

Mito Pereira (TBD)

Sebastian Munoz (TBD)

TOUR PUTTING AVERAGE

GIR GRN

PGA TOUR AVG PUTTS HIT

Taylor Montgomery 1.645 819 498

Ben Crane 1.656 154 93

Brian Gay 1.661 181 109

Jon Rahm 1.678 463 276

Harry Higgs 1.682 577 343

Seamus Power 1.682 730 434

Tommy Fleetwood 1.684 192 114

Nick Taylor 1.684 736 437

Aaron Wise 1.687 518 307

Will Zalatoris 1.688 233 138

David Lingmerth 1.689 598 354

Sam Ryder 1.691 729 431

Tony Finau 1.694 498 294

Sung Kang 1.696 268 158

Brendon Todd 1.698 691 407

Max Homa 1.699 525 309

Greyson Sigg 1.700 833 490

Byeong Hun An 1.701 832 489

Patrick Cantlay 1.701 330 194

Sahith Theegala 1.705 820 481

Adam Hadwin 1.706 691 405

S.H. Kim 1.706 834 489

Tom Hoge 1.708 854 500

Chris Kirk 1.708 644 377

Danny Willett 1.708 427 250

Lucas Herbert 1.709 241 141

Beau Hossler 1.709 747 437

Justin Rose 1.710 484 283

Aaron Baddeley 1.711 599 350

Scottie Scheffler 1.713 567 331

Sebastián Muñoz 1.714 420 245

Patrick Rodgers 1.715 830 484

Justin Lower 1.716 781 455

Tyrrell Hatton 1.719 251 146

Joel Dahmen 1.720 743 432

Maverick McNealy 1.720 681 396

Ben Griffin 1.725 897 520

Harry Hall 1.725 709 411

Rickie Fowler 1.726 592 343

Cameron Young 1.726 454 263

Keegan Bradley 1.727 570 330

K.H. Lee 1.727 722 418

Tom Kim 1.728 615 356

Sam Burns 1.729 453 262

Stewart Cink 1.730 614 355

Erik van Rooyen 1.730 398 230

Eric Cole 1.731 701 405

Mackenzie Hughes 1.731 554 320

Ryan Moore 1.732 466 269

Patton Kizzire 1.733 596 344

Callum Tarren 1.733 695 401

Richy Werenski 1.733 558 322

Nico Echavarria 1.735 477 275

Cole Hammer 1.735 366 211

GIR GRN

PGA CHAMPIONS AVG PUTTS HIT

Steve Stricker 1.625 78 48

Ernie Els 1.628 70 43

Darren Clarke 1.659 73 44

Mike Weir 1.667 75 45

Ken Tanigawa 1.675 67 40

Miguel A. Jiménez 1.692 66 39

Michael Allen 1.698 73 43

Stephen Ames 1.703 63 37

Olin Browne 1.705 75 44

Alex Cejka 1.705 75 44

Cameron Beckman 1.714 60 35

Steven Alker 1.721 74 43

Paul Broadhurst 1.738 73 42

Fred Couples 1.739 80 46

David Frost 1.750 63 36

Kevin Sutherland 1.755 86 49

Jerry Kelly 1.756 72 41

Tom Lehman 1.757 65 37

Scott McCarron 1.757 65 37

K.J. Choi 1.762 74 42

David Toms 1.762 74 42

Jeff Sluman 1.763 67 38

Tour Average 1.768 -- 23

Steve Flesch 1.773 78 44

Thongchai Jaidee 1.773 78 44

Colin Montgomerie 1.773 78 44

Retief Goosen 1.780 73 41

Bernhard Langer 1.783 82 46

Lee Janzen 1.784 66 37

Stephen Dodd 1.800 63 35

Rocco Mediate 1.800 72 40

Dicky Pride 1.810 76 42

Doug Barron 1.825 73 40

Fred Funk 1.825 73 40

Justin Leonard 1.829 75 41

Rod Pampling 1.850 74 40

Corey Pavin 1.860 80 43

David Duval 1.879 62 33

Jay Haas 1.886 66 35

Scott Parel 1.886 83 44

Joe Durant 1.895 72 38

Vijay Singh 1.900 76 40

Mark O’Meara 1.919 71 37

source: pgatour.com