NFL
AMERICAN CONFERENCE
East W L T Pct PF PA
Buffalo 5 2 0 .714 199 136
Miami 2 4 0 .333 70 129
N.Y. Jets 2 5 0 .286 128 145
New England 1 6 0 .143 99 175
South W L T Pct PF PA
Houston 5 2 0 .714 165 159
Indianapolis 4 3 0 .571 155 149
Jacksonville 2 5 0 .286 145 194
Tennessee 1 5 0 .167 106 144
North W L T Pct PF PA
Baltimore 5 2 0 .714 218 180
Pittsburgh 5 2 0 .714 161 101
Cincinnati 3 4 0 .429 178 166
Cleveland 1 6 0 .143 109 162
West W L T Pct PF PA
Kansas City 6 0 0 1.000 146 103
Denver 4 3 0 .571 145 106
L.A. Chargers 3 3 0 .500 106 83
Las Vegas 2 5 0 .286 124 183
NATIONAL CONFERENCE
East W L T Pct PF PA
Washington 5 2 0 .714 218 152
Philadelphia 4 2 0 .667 134 115
Dallas 3 3 0 .500 126 168
N.Y. Giants 2 5 0 .286 99 149
South W L T Pct PF PA
Atlanta 4 3 0 .571 163 169
Tampa Bay 4 3 0 .571 209 182
New Orleans 2 5 0 .286 177 180
Carolina 1 6 0 .143 110 243
North W L T Pct PF PA
Detroit 5 1 0 .833 182 120
Green Bay 5 2 0 .714 186 143
Minnesota 5 2 0 .714 188 137
Chicago 4 2 0 .667 148 101
West W L T Pct PF PA
Seattle 4 3 0 .571 180 164
Arizona 3 4 0 .429 150 178
L.A. Rams 3 4 0 .429 144 174
San Francisco 3 4 0 .429 180 158
Sunday’s Games
Arizona at Miami, 1 p.m.
Atlanta at Tampa Bay, 1 p.m.
Baltimore at Cleveland, 1 p.m.
Green Bay at Jacksonville, 1 p.m.
Indianapolis at Houston, 1 p.m.
N.Y. Jets at New England, 1 p.m.
Philadelphia at Cincinnati, 1 p.m.
Tennessee at Detroit, 1 p.m.
Buffalo at Seattle, 4:05 p.m.
New Orleans at L.A. Chargers, 4:05 p.m.
Carolina at Denver, 4:25 p.m.
Chicago at Washington, 4:25 p.m.
Kansas City at Las Vegas, 4:25 p.m.
Dallas at San Francisco, 8:20 p.m.
Monday’s Game
N.Y. Giants at Pittsburgh, 8:15 p.m.
Thursday’s result
L.A. Rams 30, Minnesota 20