SOCCER

English Premier League

club GP W D L GF GA PT

Liverpool 17 13 3 1 40 17 42

Arsenal 18 10 6 2 35 16 36

Chelsea 18 10 5 3 38 21 35

Notting. Forest 18 10 4 4 24 19 34

Newcastle 18 8 5 5 30 21 29

Bournemouth 18 8 5 5 27 21 29

Man City 18 8 4 6 30 26 28

Fulham 18 7 7 4 26 23 28

Aston Villa 18 8 4 6 26 29 28

Brighton 18 6 8 4 27 26 26

Brentford 18 7 3 8 32 32 24

Tottenham 18 7 2 9 39 26 23

West Ham 18 6 5 7 23 30 23

Man United 18 6 4 8 21 24 22

Everton 17 3 8 6 15 22 17

Crystal Palace 18 3 8 7 18 26 17

Wolverhampton 18 4 3 11 29 40 15

Leicester 18 3 5 10 22 40 14

Ipswich 18 2 6 10 16 33 12

Southampton 18 1 3 14 11 37 6

Friday’s RESULTS

Brighton 0, Brentford 0

Arsenal 1, Ipswich 0

Sunday’s matches

Leicester vs. Man City, 9:30 a.m.

Crystal Palace vs. Southampton, 10 a.m.

Everton vs. Notting. Forest, 10 a.m.

Fulham vs. Bournemouth, 10 a.m.

Tottenham vs. Wolverhampton, 10 a.m.

West Ham vs. Liverpool, 12:15 p.m.

Monday’s matches

Aston Villa vs. Brighton, 2:45 p.m.

Ipswich vs. Chelsea, 2:45 p.m.

Man United vs. Newcastle, 3 p.m.

Wednesday’s match

Brentford vs. Arsenal, 12:30 p.m.

Saturday, Jan. 4

Tottenham vs. Newcastle, 7:30 a.m.

Bournemouth vs. Everton, 10 a.m.

Aston Villa vs. Leicester, 10 a.m.

Crystal Palace vs. Chelsea, 10 a.m.

Man City vs. West Ham, 10 a.m.

Southampton vs. Brentford, 10 a.m.

Brighton vs. Arsenal, 12:30 p.m.

Sunday, Jan. 5

Fulham vs. Ipswich, 9 a.m.

Liverpool vs. Man United, 11:30 a.m.

Monday, Jan. 6

Wolverhampton vs. Notting. Forest, 3 p.m.

U.S. Women’s schedule (20-1-2)

g-Feb. 20: U.S. 5, Dominican Republic 0

g-Feb. 23: U.S. 4, Argentina 0

g-Feb. 26 : Mexico 2, U.S. 0

g-March 3: U.S. 3, Colombia 0

g-March 6: U.S. 2, Canada 2 (US 3-1 pk)

g- March 10: U.S. 1, Brazil 0

s-April 6: U.S. 2, Japan 1

s-April 9: U.S. 2 Canada 2 (US 5-4, pen)

June 1: U.S. 4, South Korea 0

June 4: U.S. 3, South Korea 0

July 13: U.S. 1, Mexico

July 16: U.S. 0, Costa Rica 0

w-July 25: U.S. 3, Zambia 0

w-July 28: U.S. 4, Germany 1

w-July 31: U.S. 2,. Australia 1

w-Aug. 3: U.S. 1, Japan 0 (AET)

w-Aug. 6: U.S. 1, Germany 0 (AET)

w-Aug. 10: U.S. 1, Brazil 0 (Gold)

Oct. 24: U.S. 3, Iceland 1

Oct. 27: U.S. 3, Iceland 1

Oct. 30: U.S. 3, Argentina 0

Nov. 30: U.S. 0, England 0

Dec. 3: U.S. 2, Netherlands 1

s-Feb. 20, 2025: vs. Colombia, 8 p.m.

s-Feb. 23: vs. Australia, 5 p.m.

s-Feb. 26: vs. Japan, 10:30 p.m.

s-SheBelieves Cup; w-Olympic Tournament; g-CONCACAF W Gold Cup

U.S. Men’s schedule (6-6-2)

Jan. 20: Slovenia 1, U.S. 0

n-March 21: U.S. 3, Jamaica 1

n-March 24: U.S. 2, Mexico 0

June 8: Colombia 5, U.S. 1

June 12: U.S. 1, Brazil 1

c-June 23: U.S. 2, Bolivia 0

c-June 27: Panama 2, U.S. 1

c-July 1: Uruguay 1, U.S. 0

Sept. 7: Canada 2, U.S. 1

Sept. 10: U.S. 1, New Zealand 1

Oct. 12: U.S. 2, Panama 0

Oct. 15: Mexico 2, U.S. 0

n-Nov. 14: U.S. 1, Jamaica 0

n-Nov. 18: U.S. 4, Jamaica 2

Jan. 18, 2025: vs. Venezuela, 3 p.m.

n-March 20, 2025: vs. Panama, 5 p.m.

C-Copa America; n-Nations League