LATE SUNDAY: San Diego 4, Tampa Bay 3

San Diego AB R H BI SO AVG

Arraez dh 4 0 1 0 0 .312

Profar lf 2 0 0 1 1 .280

Cronenwth 1b-2b 2 0 0 0 1 .249

2-Wade pr-2b 0 1 0 0 0 .220

Machado 3b 4 0 1 0 1 .274

Bogaerts 2b-ss 4 1 2 1 0 .268

Merrill cf 5 1 1 2 1 .289

D.Peralta rf 4 1 1 0 1 .272

Johnson rf 0 0 0 0 0 .206

Campusano c 2 0 0 0 0 .232

McCoy ss 2 0 0 0 1 .242

a-Solano ph-1b 1 0 0 0 1 .296

TOTALS 30 4 6 4 7

Tampa Bay AB R H BI SO AVG

Y.Diaz dh 2 1 1 0 0 .277

1-Walls pr-dh 1 0 0 0 1 .170

B.Lowe 1b 4 1 1 0 2 .248

Caminero 3b 2 0 1 1 0 .262

J.Lowe rf 3 0 0 0 1 .243

b-DeLuca ph-rf 1 0 0 0 1 .195

Carlson lf 4 0 0 0 0 .203

Morel 2b 3 0 0 0 1 .184

Rortvedt c 3 0 0 0 0 .239

Caballero ss 4 0 1 0 0 .229

Siri cf 3 1 0 0 2 .193

TOTALS 30 3 4 1 8

San Diego 000 300 001 4 6 0

Tampa Bay 000 003 000 3 4 2

a-struck out for McCoy in the 8th. b-struck out for J.Lowe in the 8th. 1-ran for Y.Diaz in the 8th. 2-ran for Cronenworth in the 9th. E: Rortvedt (7), Siri (7). LOB: San Diego 12, Tampa Bay 7. HR: Merrill (21), off Pepiot. RBIs: Merrill 2 (79), Profar (81), Bogaerts (32), Caminero (8). SB: Cronenworth (5), J.Lowe (18), Walls (12). SF: Profar, Bogaerts. S: McCoy. Runners left in scoring position: San Diego 7 (D.Peralta, Campusano 2, Bogaerts 2, Machado, Cronenworth); Tampa Bay 5 (Carlson 3, Siri, Walls). RISP: San Diego 0 for 9; Tampa Bay 1 for 10. Runners moved up: D.Peralta, J.Lowe, Rortvedt. GIDP: J.Lowe. DP: San Diego 1 (Bogaerts, McCoy, Cronenworth).

San Diego IP H R ER BB SO ERA

Cease 5 2 3 3 3 4 3.62

Adam, BS, 4-7 1 0 0 0 0 0 2.49

Estrada 1 0 0 0 1 1 3.33

Scott, W, 3-0 1 1 0 0 1 2 2.57

Suarez, S, 30-33 1 1 0 0 1 1 2.00

Tampa Bay IP H R ER BB SO ERA

Pepiot 3 4 3 3 4 4 3.76

Sulser 22/3 1 0 0 3 1 0.00

Lovelady 1 0 0 0 2 0 4.12

Uceta 11/3 0 0 0 0 2 0.80

Rodriguez, L, 3-4 1 1 1 1 1 0 2.43

Inherited runners-scored: Adam 3-3, Sulser 2-1, Lovelady 1-0, Uceta 1-0. IBB: off Sulser (Arraez), off Scott (Caminero). HBP: Adam (Caminero). WP: Adam. Umpires: Home, Jonathan Parra; First, Marvin Hudson; Second, Hunter Wendelstedt; Third, John Tumpane. T: 3:12. A: 17,494 (25,025).