Pittsburgh 6, Washington 1

Washington AB R H BI SO AVG

Call rf 3 0 0 1 0 .297

Wood lf 4 0 1 0 1 .242

Ruiz c 3 0 0 0 1 .317

Lowe 1b 3 0 1 0 1 .270

Bell dh 3 0 0 0 0 .133

Rosario 3b 3 0 0 0 0 .273

Crews cf 3 1 1 0 0 .132

Garcia 2b 1 0 0 0 0 .193

Nunez ss 3 0 0 0 0 .400

TOTALS 26 1 3 1 3

Pittsburgh AB R H BI SO AVG

Hayes 3b 4 0 0 0 1 .203

Reynolds dh 3 1 0 0 3 .203

McCutchen rf 3 1 0 0 1 .250

Suwinski lf 0 0 0 0 0 .156

Cruz cf 4 1 2 4 1 .222

Pham lf-rf 4 0 0 0 0 .143

Triolo 2b-1b 3 0 1 0 0 .100

Kiner-Falefa ss 4 1 2 0 0 .267

Valdez 1b 2 1 1 0 0 .200

Frazier 2b 1 0 1 0 0 .192

Davis c 4 1 1 2 0 .176

TOTALS 32 6 8 6 6

Washington 000 000 001 1 3 0

Pittsburgh 000 010 50x 6 8 0

LOB: Washington 1, Pittsburgh 6. 2B: Frazier (1). HR: Davis (1), off Parker; Cruz (3), off Salazar. RBIs: Call (8), Davis 2 (2), Cruz 4 (9). CS: Wood (2). SF: Call.

Runners left in scoring position: Washington 1 (Wood); Pittsburgh 3 (Davis 3). RISP: Washington 0 for 2; Pittsburgh 1 for 5. Runners moved up: Nunez, Davis. GIDP: Bell, Nunez. DP: Pittsburgh 2 (Hayes, Triolo, Valdez; Triolo, Valdez).

Washington IP H R ER BB SO ERA

Parker, L, 2-1 6 4 1 1 1 6 1.85

Lopez 2/3 2 4 4 1 0 10.57

Salazar 1/3 1 1 1 0 0 7.56

Henry 1 1 0 0 0 0 0.00

Pittsburgh IP H R ER BB SO ERA

Falter, W, 1-2 7 2 0 0 1 2 4.91

Ferguson 1 0 0 0 0 1 0.90

Shugart 1 1 1 1 1 0 1.93

Inherited runners-scored: Salazar 3-3.

HBP: Parker (Triolo), Lopez (Reynolds). WP: Lopez. Umpires: HP, Ron Kulpa; 1B, Cory Blaser; 2B, Manny Gonzalez; 3B, Alex Tosi. T: 2:17. A: 8,529 (38,753).