NBA PRESEASON

EASTERN CONFERENCE

Atlantic W L Pct GB

New York 4 0 1.000 —

Boston 4 1 .800 ½

Philadelphia 3 2 .600 1½

Toronto 2 2 .500 2

Brooklyn 1 2 .333 2½

Southeast W L Pct GB

Miami 3 1 .750 —

Charlotte 2 2 .500 1

Atlanta 1 2 .333 1½

Washington 1 3 .250 2

Orlando 0 2 .000 2

Central W L Pct GB

Detroit 3 2 .600 —

Chicago 2 2 .500 ½

Indiana 1 2 .333 1

Milwaukee 1 2 .333 1

Cleveland 0 3 .000 2

WESTERN CONFERENCE

Southwest W L Pct GB

Memphis 3 1 .750 —

Houston 2 1 .667 ½

San Antonio 2 2 .500 1

New Orleans 1 2 .333 1½

Dallas 0 3 .000 2½

Northwest W L Pct GB

Utah 4 1 .800 —

Oklahoma City 3 1 .750 ½

Minnesota 2 2 .500 1½

Portland 1 1 .500 1½

Denver 0 4 .000 3½

Pacific W L Pct GB

Golden State 5 0 1.000 —

Phoenix 3 1 .750 1½

L.A. Clippers 3 1 .750 1½

L.A. Lakers 1 3 .250 3½

Sacramento 0 4 .000 4½

Thursday’s RESULTS

Charlotte at Indiana, late

Milwaukee at Dallas, late

Atlanta at Oklahoma City, late

Denver at Minnesota, late

San Antonio at Houston, late

L.A. Lakers at Phoenix, late

Sacramento at L.A. Clippers, late

Friday’s Games

New York at Washington, 7 p.m.

Philadelphia at Orlando, 7 p.m.

Toronto at Brooklyn, 7:30 p.m.

Cleveland at Chicago, 8 p.m.

Miami at Memphis, 8 p.m.

Utah at Portland, 10 p.m.

L.A. Lakers at Golden State, 10:30 p.m.

Wednesday’s RESULTS

Detroit 108, Cleveland 92

Philadelphia 117, Brooklyn 95

Miami 120, Atlanta 111

Chicago 125, Minnesota 123

Portland 111, Ulm 100