


late monday: Boston 2, Seattle 0
Boston AB R H BI SO AVG
Duran lf 4 1 1 0 2 .264
Toro 1b 3 0 1 1 1 .317
Anthony rf 4 1 1 1 1 .095
Narvaez c 3 0 0 0 1 .282
Mayer 3b 4 0 0 0 2 .208
Story ss 3 0 0 0 1 .232
Hamilton 2b 3 0 0 0 1 .182
Rafaela cf 3 0 0 0 1 .250
Campbell dh 3 0 1 0 2 .227
TOTALS 30 2 4 2 12
Seattle AB R H BI SO AVG
Crawford ss 2 0 0 0 2 .293
Rodriguez cf 4 0 0 0 2 .257
Raleigh c 4 0 0 0 2 .259
Polanco dh 4 0 1 0 1 .261
Arozarena lf 4 0 0 0 2 .227
Tellez 1b 2 0 0 0 1 .207
a-Moore ph-1b 1 0 0 0 1 .236
Canzone rf 3 0 1 0 0 .240
b-Solano ph 1 0 0 0 1 .193
Williamson 3b 3 0 1 0 2 .257
Young 2b 2 0 1 0 1 .222
TOTALS 30 0 4 0 15
Boston 101 000 000 2 4 0
Seattle 000 000 000 0 4 0
a-walked for Tellez in the 7th. b-struck out for Canzone in the 9th. LOB: Boston 4, Seattle 7. 3B: Duran (8). HR: Anthony (1), off Gilbert. RBIs: Anthony (4), Toro (13). SB: Polanco (3). Runners left in scoring position: Boston 0; Seattle 4 (Polanco, Raleigh 2, Williamson). RISP: Boston 1 for 1; Seattle 1 for 9. GIDP: Narvaez, Rodriguez. DP: Boston 1 (Story, Hamilton, Toro); Seattle 1 (Crawford, Young, Tellez).
Boston IP H R ER BB SO ERA
Giolito, W, 3-1 6 3 0 0 1 10 4.73
Wilson, H, 10 1 1 0 0 1 1 2.16
Weissert, H, 13 1 0 0 0 2 1 2.73
Chapman, S, 13-14 1 0 0 0 0 3 1.50
Seattle IP H R ER BB SO ERA
Gilbert, L, 1-2 5 3 2 2 1 10 2.55
Bazardo 1 0 0 0 1 0 3.31
Pop 11/3 1 0 0 0 0 0.00
Thornton 12/3 0 0 0 1 2 7.08
Inherited runners-scored: Thornton 1-0. Umpires: Home, D.J. Reyburn; First, Sean Barber; Second, James Hoye; Third, John Libka. T: 2:30. A: 24,490 (47,929).