SOCCER
MLS
Eastern W L T Pt GF GA
Philadelphia 1 0 0 3 4 1
Inter Miami CF 1 0 0 3 2 0
Nashville 1 0 0 3 2 0
D.C. United 1 0 0 3 3 2
Atlanta 1 0 0 3 2 1
Cincinnati 1 0 0 3 2 1
New England 1 0 0 3 1 0
Orlando City 1 0 0 3 1 0
Chicago 0 0 0 0 0 0
Toronto FC 0 1 0 0 2 3
Charlotte FC 0 1 0 0 0 1
N.Y. Red Bulls 0 1 0 0 0 1
CF Montréal 0 1 0 0 0 2
New York City FC 0 1 0 0 0 2
Columbus 0 1 0 0 1 4
WESTERN W L T Pt GF GA
St. Louis City SC 1 0 0 3 3 2
Real Salt Lake 1 0 0 3 2 1
Minnesota United 1 0 0 3 1 0
Colorado 0 0 0 0 0 0
Los Angeles FC 0 0 0 0 0 0
LA Galaxy 0 0 0 0 0 0
Portland 0 0 0 0 0 0
Seattle 0 0 0 0 0 0
Sporting KC 0 0 0 0 0 0
Austin FC 0 1 0 0 2 3
Houston 0 1 0 0 1 2
San Jose 0 1 0 0 1 2
Vancouver 0 1 0 0 1 2
FC Dallas 0 1 0 0 0 1
Three points for win, one point for tie.
Sunday’s RESULT
Colorado at Seattle, late
Monday’s match
Sporting KC at Portland, 10 p.m.
Saturday’s results
Nashville 2, New York City FC 0
Atlanta 2, San Jose 1
New England 1, Charlotte FC 0
Cincinnati 2, Houston 1
D.C. United 3, Toronto FC 2
Miami 2, CF Montréal 0
Orlando City 1, N.Y. Red Bulls 0
Philadelphia 4, Columbus 1
Saint Louis City SC 3, Austin FC 2
Minnesota 1, FC Dallas 0
Los Angeles FC at LA Galaxy ppd.
Real Salt Lake 2, Vancouver 1