NHL

EASTERN CONFERENCE

Atlantic GP W L OT Pts GF GA

Florida 67 41 23 3 85 219 180

Tampa Bay 66 38 23 5 81 234 179

Toronto 66 39 24 3 81 210 197

Ottawa 66 36 25 5 77 195 187

Montreal 66 32 27 7 71 197 216

Detroit 66 31 29 6 68 191 211

Boston 68 30 30 8 68 184 218

Buffalo 65 26 33 6 58 206 230

METRO. GP W L OT Pts GF GA

Washington 67 44 15 8 96 244 175

Carolina 67 41 22 4 86 217 178

New Jersey 68 36 26 6 78 204 177

N.Y. Rangers 67 33 28 6 72 203 201

Columbus 66 31 27 8 70 217 221

N.Y. Islanders 65 29 28 8 66 175 194

Pittsburgh 69 28 31 10 66 202 250

Philadelphia 68 28 32 8 64 192 232

WESTERN CONFERENCE

Central GP W L OT Pts GF GA

Winnipeg 67 46 17 4 96 234 154

Dallas 65 42 21 2 86 222 170

Colorado 67 40 24 3 83 224 194

Minnesota 66 37 24 5 79 183 189

St. Louis 66 31 28 7 69 190 199

Utah 66 29 26 11 69 187 197

Nashville 65 25 33 7 57 171 213

Chicago 66 20 37 9 49 180 231

Pacific GP W L OT Pts GF GA

Vegas 66 39 19 8 86 222 181

Edmonton 66 38 24 4 80 211 193

Los Angeles 64 35 20 9 79 184 169

Calgary 65 30 24 11 71 169 190

Vancouver 65 30 24 11 71 178 198

Anaheim 66 29 30 7 65 177 204

Seattle 67 29 34 4 62 201 218

San Jose 68 18 41 9 45 178 255

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Saturday’s RESULTS

Buffalo 4, Vegas 3 (SO)

Pittsburgh 7, New Jersey 3

Washington 5, San Jose 1

N.Y. Rangers 4, Columbus 0

Tampa Bay 6, Boston 2

Ottawa 4, Toronto 2

Montreal 3, Florida 1

Carolina 5, Philadelphia 0

Nashville at Los Angeles, late

St. Louis at Minnesota, late

Chicago at Vancouver, late

Sunday’s Games

Vegas at Detroit, 1 p.m.

Dallas at Colorado, 3:30 p.m.

Anaheim at St. Louis, 6 p.m.

Edmonton at N.Y. Rangers, 7 p.m.

Florida at N.Y. Islanders, 7:30 p.m.

Utah at Vancouver, 8 p.m.

Winnipeg at Seattle, 9 p.m.

Monday’s Games

Buffalo at Boston, 7 p.m.

New Jersey at Columbus, 7 p.m.

Philadelphia at Tampa Bay, 7 p.m.

Calgary at Toronto, 7:30 p.m.

Los Angeles at Minnesota, 8 p.m.

Friday’s Results

Carolina 4, Detroit 2

Edmonton 2, N.Y. Islanders 1 (OT)

Winnipeg 4, Dallas 1

Colorado 4, Calgary 2

Anaheim 2, Nashville 1

Seattle 4, Utah 2