English Premier League
CLUB GP W D L GF GA PT
Liverpool 8 7 0 1 15 3 21
Man City 8 6 2 0 19 9 20
Arsenal 8 5 2 1 15 8 17
Aston Villa 8 5 2 1 15 10 17
Brighton 8 4 3 1 14 10 15
Chelsea 8 4 2 2 17 10 14
Tottenham 8 4 1 3 18 9 13
Notting. Forest 8 3 4 1 8 6 13
Newcastle 8 3 3 2 8 8 12
Fulham 8 3 2 3 11 11 11
Bournemouth 8 3 2 3 10 10 11
Man United 8 3 2 3 7 9 11
Brentford 8 3 1 4 14 15 10
Leicester 8 2 3 3 12 14 9
West Ham 8 2 2 4 11 15 8
Everton 8 2 2 4 9 15 8
Ipswich 8 0 4 4 6 16 4
Crystal Palace 8 0 3 5 5 11 3
Southampton 8 0 1 7 6 18 1
Wolverhampton 8 0 1 7 10 23 1
Friday’s match
Leicester vs. Notting. Forest, 3 p.m.
Saturday’s matches
Aston Villa vs. Bournemouth, 10 a.m.
Brentford vs. Ipswich, 10 a.m.
Brighton vs. Wolverhampton, 10 a.m.
Man City vs. Southampton, 10 a.m.
Everton vs. Fulham, 12:30 p.m.
Sunday’s matches
Chelsea vs. Newcastle, 10 a.m.
Crystal Palace vs. Tottenham, 10 a.m.
West Ham vs. Man United, 10 a.m.
Arsenal vs. Liverpool, 12:30 p.m.
U.S. Women’s schedule (16-1-1)
Oct. 24: vs. Iceland, 7:30 p.m.
Oct. 27: vs. Iceland, 5:30 p.m.
Nov. 30: vs. England, 12:30 p.m..
U.S. Men’s schedule (4-6-2)
Jan. 20: Slovenia 1, U.S. 0
n-March 21: U.S. 3, Jamaica 1
n-March 24: U.S. 2, Mexico 0
June 8: Colombia 5, U.S. 1
June 12: U.S. 1, Brazil 1
c-June 23: U.S. 2, Bolivia 0
c-June 27: Panama 2, U.S. 1
c-July 1: Uruguay 1, U.S. 0
Sept. 7: Canada 2, U.S. 1
Sept. 10: U.S. 1, New Zealand 1
Oct. 12: U.S. 2, Panama 0
Oct. 15: Mexico 2, U.S. 0
n-Nov. 14: vs. Jamaica, TBD
n-Nov. 18: vs. Jamaica, 8p.m.
n-National League