


Editor’s note: To find home sales for November, December, January and February, go to baltimoresun.com/homesales
ANNE ARUNDEL
20724
$315,000, 3410 BITTERWOOD PL #H202, 2, 2/, Other, 03/03
20751
$524,000, 685 SWAN DR, 3, 2/1, Other, 03/06
20764
$440,000, 1222 HAWTHORNE ST, 3, 2/1, Craftsman, 03/05
20776
$759,000, 4440 INDIGO LN, 3, 3/1, Colonial, 03/05
21012
$2,108,000, 909 MALLARD CIR, 4, 3/2, Colonial, 03/05
$495,000, 936 BLUE FOX WAY, 4, 2/1, Split Foyer, 03/06
$480,000, 811 MAGO VISTA RD, 4, 2/1, Split Foyer, 03/06
$440,000, 522 BAY DALE CT, 3, 2/2, Colonial, 03/05
21032
$935,000, 630 BROOKSTONE DR, 4, 4/1, Colonial, 03/04
$450,000, 1004 WALLACE RD, 3, 1/1, Ranch/Rambler, 03/05
21037
$739,990, 3633 7TH AVE, 6, 5/, Colonial, 03/03
21054
$1,299,990, 1608 SIRANI LN W, 6, 5/1, Craftsman, 03/07
$920,000, 1702 HEARTS BAY DR, 4, 3/1, Colonial, 03/07
$842,500, 2108 ROSEHILL LN, 5, 3/1, Colonial, 03/07
$650,000, 2649 SMOOTH ALDER ST N, 4, 2/2, Contemporary, 03/03
$460,000, 1409 WIGEON WAY #304, 3, 2/, Colonial, 03/07
$440,000, 2510 SYMPHONY LN, 4, 2/0, Split Foyer, 03/03
21060
$519,000, 12 MARLEY NECK RD, 4, 2/1, Split Foyer, 03/07
$515,000, 616 CHALCEDONY LN, 3, 2/2, Contemporary, 03/06
$440,000, 313 CHERRY LN, 5, 3/, Cape Cod, 03/06
$375,000, 1007 SITHEAN WAY, 2, 2/1, Contemporary, 03/05
$370,000, 7696 TIMBERCROSS LN, 2, 2/1, Colonial, 03/04
$320,000, 680 CHESTNUT SPRINGS LN, 3, 1/, Colonial, 03/03
$230,000, 6700 RAPID WATER WAY #303, 3, 2/, Traditional, 03/03
21061
$435,000, 1002 CAYER DR, 3, 2/1, Split Foyer, 03/07
$435,000, 106 A ST SW, 3, 2/0, Cape Cod,Ranch/Rambler, 03/07
$415,000, 3 FERNDALE AVE, 4, 3/1, Colonial, 03/04
$360,000, 1611 SAUNDERS WAY, 4, 2/0, Ranch/Rambler, 03/03
$325,000, 233 SAINT JAMES DR, 4, 1/1, Ranch/Rambler, 03/04
$310,000, 602 STEWART AVE, 3, 2/, Bungalow, 03/03
$270,000, 708 MEADOWBROOK RD, 4, 2/, Cape Cod, 03/07
$255,000, 2 BALTIMORE AVE, 4, 1/0, Cape Cod, 03/07
21076
$700,000, 128 FARMBROOK LN, 5, 3/1, Colonial, 03/05
$470,000, 3767 CEDAR MOUNTAIN WAY, 2, 2/2, Colonial, 03/03
$466,760, 3929 SMALL ROUNDTOP RD #CLARENDON 3 ST, 3, 3/1, Colonial, 03/04
$456,270, 3968 BRIAN FARM WAY #CLARENDON 3 ST, 3, 3/1, Colonial, 03/07
21077
$475,500, 7523 HARMANS RD, 5, 3/, Split Foyer, 03/05
21113
$484,900, 8031 ORCHARD GROVE RD, 3, 2/1, Transitional, 03/06
$435,000, 2212 CANTEEN CIR, 4, 3/1, Colonial, 03/07
$418,000, 2066 ASTILBE WAY #2066, 3, 2/1, Contemporary, 03/06
$350,000, 266 SAINT MICHAELS CIR, 3, 3/1, Colonial, 03/03
$346,000, 2493 AMBER ORCHARD CT E #202, 2, 2/, Unit/Flat,Colonial, 03/04
21114
$915,000, 1523 HORNBEAM DR, 5, 3/1, Colonial, 03/06
$625,000, 2094 MONTPELIER CT, 4, 2/1, Colonial, 03/03
$488,000, 1728 DANA ST, 3, 2/1, Colonial, 03/03
$340,000, 2483 REVERE CT #35-E, 2, 1/1, Traditional, 03/05
21122
$550,000, 347 BAR HARBOR RD, 4, 2/, Ranch/Rambler, 03/05
$534,000, 1858 POTOMAC RD, 3, 2/, Ranch/Rambler, 03/07
$530,000, 4583-4597 MOUNTAIN RD, 3, 1/0, Colonial, 03/03
$475,000, 7768 OUTING AVE, 3, 2/1, Craftsman, 03/05
$443,000, 7844 FLINTSHIRE CT, 3, 2/0, Split Level, 03/03
$435,000, 2896 GLADNOR RD, 3, 3/0, Split Foyer, 03/07
$383,000, 181 ARUNDEL RD, 4, 2/1, Other, 03/07
$270,000, 9168 FORT SMALLWOOD RD, 3, 1/, Bi-level, 03/07
21144
$575,000, 760 OLD STEVENSON RD, 3, 2/, Ranch/Rambler, 03/06
$429,000, 1700 CARRIAGE LAMP CT, 3, 2/1, Traditional, 03/06
$349,999, 1807 TRIPLE FEATHER RD #73, 3, 2/1, Traditional, 03/06
21146
$1,025,000, 473 TRIVSTOK CT, 4, 2/2, Colonial, 03/05
$911,000, 609 ISAIAH DR, 5, 4/1, Colonial,Traditional,Transitional, 03/06
$530,000, 442 CLOVERDALE CIR, 3, 2/, Split Foyer, 03/07
21225
$404,990, 156 BETHLEHEM PL, 3, 3/1, Traditional, 03/07
$355,000, 509 CHURCH ST, 3, 1/, Cape Cod, 03/07
$175,000, 901 1ST ST, 4, 2/, Traditional, 03/08
$155,000, 184 W MEADOW RD, 3, 1/1, Colonial, 03/05
$72,999, 283 RUPERT CIR, 2, 1/0, Ranch/Rambler, 03/06
21226
$485,000, 8225-A HIGHPOINT RD, 4, 2/, Split Foyer, 03/07
21401
$2,500,000, 1590 KESWICK PL, 4, 3/1, Contemporary,Coastal, 03/06
$1,350,000, 163 PRINCE GEORGE ST, 3, 2/1, Colonial, 03/04
$1,055,000, 214 S CHERRY GROVE AVE, 4, 2/1, Traditional, 03/05
$1,025,000, 708 PEARSON POINT PL, 5, 5/1, Colonial, 03/04
$723,025, 112 CARRAWAY LN, 4, 4/1, Traditional, 03/07
$634,000, 1915 TOWNE CENTRE BLVD #1003, 2, 2/, Contemporary, 03/07
$550,000, 409 MAHAN LN, 3, 2/1, Contemporary, 03/04
$309,000, 653 BURTONS COVE WAY #6, 2, 2/, Contemporary, 03/04
21403
$985,000, 808 CHESAPEAKE AVE, 3, 2/, Craftsman, 03/03
$830,000, 2668 OGLETON RD, 4, 2/1, Colonial, 03/04
$610,000, 760-A FAIRVIEW AVE #760 A, 2, 2/, Contemporary, 03/05
$549,000, 2106 CHESAPEAKE HARBOUR DR #T1, 2, 2/, Contemporary, 03/06
$425,000, 3 SILOPANNA CT, 3, 1/1, Colonial, 03/04
$315,000, 124 DUMBARTON DR, 3, 1/1, Other, 03/03
$285,000, 280-P HILLTOP LN, 2, 1/1, Colonial, 03/07
21409
$1,250,000, 1701 RIVER RD, 4, 3/0, Coastal,Craftsman, 03/07
$485,000, 1159 PINE TREE DR, 4, 3/, Split Foyer, 03/07
BALTIMORE
21013
$695,900, 6507 LEWIS RD, 5, 4/1, Colonial, 03/05
$396,500, 1 IRVING PL, 3, 1/1, Cape Cod, 03/07
21030
$895,000, 11711 HUNTERS RUN DR, 5, 3/1, Colonial, 03/03
$600,000, 10735 LAKESPRING WAY, 4, 2/1, Colonial, 03/05
$550,000, 10503 LONGBRANCH RD, 4, 2/1, Colonial, 03/05
$440,000, 10123 CHARINGTON RD, 4, 3/, Ranch/Rambler, 03/03
$435,000, 10129 CHARINGTON RD, 4, 2/, Ranch/Rambler, 03/05
$305,000, 21 BOULDER CT, 2, 2/1, Colonial, 03/07
$271,700, 1 WARWICK MILL CT, 3, 2/2, Traditional, 03/07
$215,000, 10600 PARTRIDGE LN #B-2, 2, 2/0, Traditional, 03/04
$212,000, 400 SYMPHONY CIR #329F, 1, 1/, Contemporary, 03/04
21043
$705,000, 1209 OELLA AVE, 3, 3/1, Colonial, 03/07
21057
$770,000, 4312 CONIFER CT, 5, 3/1, Colonial, 03/07
21074
$370,000, 19514 RESH MILL RD, 5, 3/0, Ranch/Rambler, 03/05
21093
$806,000, 1915 LYDEN RD, 3, 2/1, Ranch/Rambler, 03/04
$645,000, 2110 FOREST RIDGE RD, 3, 2/1, Split Foyer, 03/06
$455,000, 611 BUDLEIGH CIR, 3, 2/1, Colonial, 03/07
$435,000, 224 E TIMONIUM RD, 3, 3/0, Split Foyer,Split Level, 03/07
$430,000, 6 SALTHILL CT, 3, 2/1, Colonial, 03/04
$425,000, 1706 BROADWAY RD, 4, 1/1, Colonial, 03/04
$386,500, 1626 PICKETT RD, 4, 2/1, Ranch/Rambler, 03/07
$310,000, 3 HARDING, 3, 2/, Cape Cod, 03/07
21117
$785,000, 10625 PARK HEIGHTS AVE, 4, 3/1, Colonial, 03/04
$527,000, 3927 ESGARTH WAY, 3, 2/1, Colonial, 03/04
$525,000, 3 OAK HILL CT, 4, 2/2, Traditional, 03/06
$485,000, 9443 BALLARD GREEN DR, 4, 3/1, Contemporary, 03/04
$452,000, 1137 KINGSBURY RD, 4, 2/1, Colonial, 03/07
$395,000, 1110 KINGSBURY RD, 3, 2/1, Split Foyer, 03/03
$325,000, 4811 SIMONDS DR, 2, 2/1, Colonial, 03/07
$275,000, 259 CEDARMERE CIR, 3, 2/1, Colonial, 03/03
$265,500, 59 HAWK RISE LN #305, 2, 2/, Contemporary, 03/04
$265,000, 261 CEDARMERE CIR, 3, 2/1, Colonial, 03/04
$260,000, 24 WYEGATE CT, 3, 1/1, Colonial, 03/03
21120
$615,000, 1116 RAYVILLE RD, 3, 3/0, Mid-Century Modern, 03/03
21128
$399,990, 4281 MARKET PLACE DR, 3, 2/1, Villa, 03/07
21133
$480,000, 8908 LIBERTY RD, 5, 3/1, Colonial, 03/04
$410,000, 3631 TEMPLAR RD, 4, 3/0, Split Foyer, 03/07
$327,500, 3701 ALLENSWOOD CT, 3, 3/, Ranch/Rambler,Raised Ranch/Rambler, 03/07
$315,000, 2 BANNOCK CT, 4, 2/2, Split Foyer,Traditional, 03/07
$298,000, 10 YUMA CT, 3, 2/1, Colonial, 03/06
$285,000, 3526 ORCHARD SHADE RD, 3, 2/0, Colonial, 03/07
$215,000, 1 TOKAY CT, 2, 2/1, Raised Ranch/Rambler, 03/03
$200,000, 3705 TRENT RD, 3, 1/1, Colonial, 03/06
21136
$600,000, 313 DAPHNE CT, 5, 3/1, Colonial, 03/06
$455,000, 103 SUNNYKING DR, 4, 3/, Ranch/Rambler, 03/06
$272,000, 4 GLOUCESTER CT, 3, 1/1, Contemporary, 03/03
$220,000, 632 KENNINGTON RD #632, 2, 2/0, Colonial, 03/07
21161
$451,000, 19832 GRAYSTONE RD, 4, 3/, Ranch/Rambler, 03/07
21162
$625,000, 11503 AUTUMN TERRACE DR, 4, 2/1, Colonial, 03/07
$467,243, 5924 MONK AVE, 3, 3/1, Other, 03/07
21204
$510,000, 622 PICCADILLY RD, 3, 3/, Ranch/Rambler, 03/07
$455,000, 1618 ALSTON RD, 3, 2/1, Split Level, 03/07
$325,000, 31 LAMBOURNE RD #505, 2, 2/0, Traditional,Unit/Flat, 03/07
21206
$262,500, 7105 GREENWOOD AVE, 4, 2/1, Other, 03/04
$165,000, 7408 LINDEN AVE, 3, 1/1, Traditional, 03/03
21207
$339,000, 5414 GRADIN AVE, 4, 2/, Cape Cod, 03/04
$290,000, 1407 VIDA DR, 4, 1/1, Other, 03/05
$210,000, 5947 PRINCE GEORGE ST, 4, 1/1, Other, 03/06
$202,500, 3807 BYFIELD RD, 3, 2/0, Bungalow, 03/03
21208
$375,000, 205 CHURCH LN, 6, 2/, Colonial, 03/07
$355,000, 7303 CAMPFIELD RD NW, 3, 2/1, Raised Ranch/Rambler, 03/04
$295,000, 4001 OLD COURT RD #315, 2, 1/1, Traditional, 03/03
$244,500, 1 HIGH STEPPER CT #302, 2, 2/, Contemporary, 03/07
$235,000, 8813 STONE RIDGE CIR #101, 3, 2/, Unit/Flat, 03/07
$222,500, 8905 STONE CREEK #102, 2, 2/, Unit/Flat, 03/05
$215,000, 3198 OLD POST DR #3198-7, 2, 2/, Contemporary, 03/07
$199,944, 11 SLADE AVE #906, 3, 2/1, Unit/Flat, 03/07
21209
$450,000, 6936 CLEARWIND CT, 3, 3/1, Colonial, 03/03
21212
$440,000, 404 OLD TRAIL RD, 3, 2/0, Colonial, 03/07
$410,000, 245 BRANDON RD, 3, 1/1, Colonial, 03/07
$390,000, 215 REGESTER AVE, 3, 2/0, Colonial, 03/06
21220
$764,000, 9912 OXON CREEK CT, 6, 5/, Contemporary,Craftsman, 03/03
$485,000, 12151 BUTTONWOOD LN, 5, 3/, Split Foyer, 03/07
$455,000, 706 NELLIS RD, 5, 3/1, Colonial, 03/03
$452,500, 916 MORGAN RUN RD, 3, 2/2, Colonial, 03/04
$389,000, 52 KINGSTON PARK LN, 2, 2/, Bungalow, 03/07
$360,000, 10 W KINGSTON PARK LN, 3, 3/0, Cape Cod, 03/07
$325,000, 930 FROG MORTAR RD, 2, 1/, Cape Cod,Bungalow, 03/07
$239,900, 339 DARK HEAD RD, 3, 1/1, Traditional, 03/05
$95,000, 1013 CORD ST, 2, 1/, Ranch/Rambler, 03/07
$55,000, 107 RODEO CIRCLE, 3, 2/, Other, 03/07
21221
$519,000, 1705 MYSTIC CIR, 5, 3/1, Colonial, 03/07
$375,000, 610 MACE AVE, 5, 2/1, Traditional, 03/07
$291,500, 966 LANCE AVE, 3, 1/1, Cape Cod, 03/05
$280,000, 325 NICHOLSON RD, 4, 1/2, Cape Cod, 03/06
$216,000, 1713 MIDDLEBOROUGH RD, 2, 1/0, Ranch/Rambler,Cape Cod, 03/07
21222
$535,000, 7430 OLD BATTLE GROVE RD, 5, 1/1, Colonial, 03/05
$500,000, 107 DELMAR AVE, 3, 3/, Traditional, 03/04
$399,000, 235 PINEWOOD RD, 4, 3/, Colonial, 03/03
$335,000, 6910 HOMEWAY, 5, 3/, Ranch/Rambler, 03/05
$255,000, 8142 BLETZER RD, 2, 1/1, Other, 03/07
$229,900, 7631 CHARLESMONT RD, 2, 2/, Traditional, 03/07
$220,000, 1718 SEARLES RD, 3, 2/, Colonial, 03/03
$220,000, 314 PINEWOOD RD, 4, 2/0, Colonial, 03/04
$200,000, 7839 LOCKWOOD RD, 3, 1/1, Traditional, 03/07
$190,000, 7865 ROCKBOURNE RD, 3, 1/1, Colonial, 03/04
$145,000, 74 N DUNDALK AVE, 3, 1/0, Traditional, 03/07
21224
$258,500, 8212 DIAMOND POINT RD, 2, 1/, Raised Ranch/Rambler, 03/03
$250,000, 8001 LANSDALE RD, 4, 2/, Colonial,Federal, 03/07
21227
$400,000, 4327 ANNAPOLIS RD, 5, 4/, Cape Cod, 03/03
$349,000, 205 1ST AVE, 3, 2/0, Craftsman, 03/03
$325,000, 2830 FLORIDA AVE, 3, 2/, Cape Cod, 03/07
$280,000, 1169 LINDEN AVE, 3, 1/1, Traditional, 03/06
$227,000, 14-H FALLEN TREE CT #224, 2, 1/, Other, 03/06
21228
$580,000, 1228 PLEASANT VALLEY DR, 4, 3/1, Colonial, 03/03
$525,000, 77 WINTERS LN, 4, 2/1, Colonial, 03/03
$390,000, 19 SIX NOTCHES CT, 3, 2/, Colonial, 03/03
$375,000, 6010 CHESWORTH RD, 3, 2/1, Raised Ranch/Rambler, 03/06
$325,000, 213 W MEDWICK GARTH, 3, 1/1, Traditional, 03/04
$207,500, 1003 SPRING GATE RD #2B, 2, 2/, Traditional, 03/07
21234
$500,000, 9210 BRETTON REEF RD, 4, 2/1, Colonial, 03/06
$440,000, 9078 WALTHAM WOODS RD, 3, 3/, Split Level, 03/07
$360,000, 9623 ALDA DR, 3, 2/1, Cape Cod, 03/03
$345,000, 2712 5TH AVE, 4, 1/2, Split Level, 03/07
$282,500, 8657 HOERNER AVE, 3, 1/1, Traditional, 03/06
$252,500, 1806 DARRICH DR, 3, 1/1, Colonial, 03/03
$240,000, 3216 E JOPPA RD, 3, 1/1, Colonial, 03/06
$237,000, 8352 RIDGELY OAK RD, 3, 1/1, Traditional, 03/04
$210,000, 2903 PUTTY HILL AVE, 3, 1/1, Traditional, 03/07
$182,000, 2126 PITNEY RD, 3, 2/, Colonial, 03/07
$167,500, 10 ASHLAR HILL CT #10, 2, 2/, Contemporary, 03/07
21236
$385,000, 9508 HICKORY FALLS WAY, 3, 2/, Split Foyer, 03/07
$359,100, 3701 FOXFORD STREAM RD, 3, 2/1, Colonial, 03/03
$310,000, 4225 THORNCLIFF RD, 3, 2/0, Cape Cod, 03/04
21237
$351,000, 1518 CHIVALRY CT, 3, 2/1, Cape Cod, 03/07
$350,000, 1709 GREENCASTLE DR, 4, 2/0, Ranch/Rambler, 03/07
$349,900, 7922 UNDERHILL, 3, 2/1, Cape Cod, 03/07
$340,000, 6611 GOLDEN RING RD, 3, 3/0, Ranch/Rambler, 03/07
$275,000, 8 BALTISTAN CT, 3, 1/2, Traditional, 03/05
$250,000, 9561 DEVONWOOD CT #9561, 2, 2/, Contemporary, 03/05
$238,000, 4824 BRIGHTLEAF CT #4824, 2, 2/, Traditional, 03/03
21244
$1,000,000, 8444 DOGWOOD RD, 4, 2/2, Contemporary,Mid-Century Modern,Ranch/Rambler, 03/07
$279,000, 7209 RUTHERFORD GREEN, 3, 2/1, Colonial, 03/07
$215,000, 47 TALLOW CT #4-4, 3, 2/, Federal, 03/05
$200,000, 3107 RHEIMS RD, 3, 2/, Raised Ranch/Rambler,Ranch/Rambler, 03/03
$198,000, 7203 BOGLEY RD #202, 2, 2/, Contemporary, 03/07
21286
$815,000, 1021 TIMBER TRAIL RD, 4, 3/1, Raised Ranch/Rambler, 03/03
$435,000, 807 SCARLETT DR, 3, 2/1, Split Level, 03/05
BALTIMORE CITY
21201
$172,000, 853 W FAYETTE ST, 3, 2/, Federal, 03/08
21202
$2,300,000, 300 INTERNATIONAL DR #2402, 2, 2/1, Contemporary, 03/01
$419,000, 250 PRESIDENT ST #900, 2, 2/, Contemporary, 03/06
$307,500, 10 E LEE ST #1409, 2, 2/, Unit/Flat, 03/07
$220,000, 1101 SAINT PAUL ST #1104, 2, 2/, Traditional, 03/07
$132,000, 1101 SAINT PAUL ST #609, 1, 1/0, Unit/Flat, 03/03
$87,500, 1001 SAINT PAUL ST #7F, 1, 1/0, Art Deco,Traditional, 03/03
21205
$280,000, 807 N CHESTER ST, 3, 3/0, Traditional, 03/07
$194,000, 919 N BRADFORD ST, 2, 2/1, Colonial, 03/06
$167,500, 508 N LUZERNE AVE, 3, 2/, Traditional, 03/04
$57,000, 823 N STREEPER ST, 2, 1/, AirLite, 03/07
$56,000, 2634 MCELDERRY ST, 2, 1/0, Federal, 03/07
$53,000, 825 N STREEPER ST, 3, 1/, Traditional, 03/03
21206
$279,900, 4019 ECHODALE AVE, 4, 3/, Other, 03/04
$260,000, 4506 MARY AVE, 3, 2/1, Split Foyer, 03/03
$230,000, 5919 DAYWALT AVE, 3, 1/1, Traditional,Colonial, 03/07
$180,000, 4791 CHATFORD AVE, 2, 2/, Colonial, 03/05
$175,000, 6413 BELAIR RD, 4, 2/1, A-Frame,Colonial, 03/06
$138,000, 5439 BELLE VISTA AVE, 3, 2/, Federal, 03/01
$115,000, 4808 ABERDEEN AVE, 3, 1/1, Colonial, 03/06
21207
$325,000, 4006 N ROGERS AVE, 3, 2/, Federal, 03/03
$205,000, 3304 OAKFIELD AVE, 7, 2/1, Colonial, 03/04
$157,000, 3715 MILFORD AVE, 3, 2/, Federal, 03/06
21208
$309,000, 3607 7 MILE LN, 4, 3/1, Contemporary, 03/03
$260,000, 3809 SEVEN MILE LN, 3, 2/1, Cape Cod, 03/06
21210
$1,300,000, 114 RIDGEWOOD RD, 6, 3/2, Traditional, 03/03
$630,000, 4211 WICKFORD RD, 5, 3/1, Traditional, 03/07
$452,500, 729 STONEY SPRING DR, 3, 3/1, Contemporary, 03/07
$379,000, 111 HAMLET HILL RD #1308, 2, 2/, Other, 03/03
$295,000, 607 SOMERSET RD #2, 2, 1/1, Traditional, 03/07
$295,000, 4440 ROLAND SPRING DR, 3, 3/1, Contemporary, 03/06
21211
$445,000, 2089 CLIPPER PARK RD, 3, 3/1, Transitional, 03/03
$418,512, 853 W 35TH ST, 3, 1/1, Other, 03/03
$355,000, 3104 KESWICK RD, 2, 2/1, Traditional, 03/03
$310,000, 3640 BEECH AVE, 2, 2/1, Traditional, 03/03
$297,000, 518 W 27TH ST, 2, 2/1, Contemporary, 03/07
21212
$158,000, 535 OAKLAND AVE, 4, 3/0, Colonial, 03/06
21213
$289,900, 1630 E FEDERAL ST, 5, 3/1, Traditional,Craftsman, 03/07
$275,000, 1105 N PATTERSON PARK AVE, 4, 3/, Federal, 03/06
$245,000, 1311 E LAFAYETTE AVE, 3, 3/1, Colonial, 03/04
$190,000, 3043 MAYFIELD AVE, 3, 1/1, Federal, 03/07
$126,000, 3409 KENTUCKY AVE, 3, 1/0, Colonial, 03/07
$125,000, 1418 N COLLINGTON AVE, 2, 1/, Federal, 03/03
$124,000, 3519 BRENDAN AVE, 3, 1/1, Traditional, 03/03
$119,900, 2622 E CHASE ST, 2, 1/, Traditional, 03/07
$87,510, 2624 E BIDDLE ST, 3, 2/0, Other, 03/07
$72,000, 1863 N GAY ST, 3, 1/, Other, 03/05
21214
$282,500, 4607 ELSRODE AVE, 3, 1/1, Other,Traditional, 03/07
$152,000, 2817 HAMILTON AVE, 2, 1/, Craftsman, 03/03
21215
$261,000, 5253 NELSON AVE, 4, 3/, Colonial, 03/05
$260,000, 5701 NARCISSUS AVE, 4, 2/1, Colonial, 03/04
$222,500, 5321 GIST AVE, 4, 2/, Colonial, 03/07
$180,000, 3737 CLARINTH RD, 3, 2/, Side-by-Side, 03/07
$175,000, 3952 OAKFORD AVE, 4, 2/1, A-Frame, 03/07
$139,000, 3327 SPAULDING AVE, 5, 2/, Colonial, 03/06
$124,550, 4009 MORTIMER AVE, 3, 1/1, Traditional, 03/04
$106,000, 3510 MANCHESTER AVE, 3, 1/, Federal, 03/06
$82,000, 3442 PARK HEIGHTS AVE, 5, 2/, Traditional, 03/07
$77,500, 3012 OAKLEY AVE, 0, 0/, Federal, 03/05
$76,000, 3729 BEEHLER AVE, 3, 1/, Traditional, 03/06
$75,000, 5207 DENMORE AVE, 3, 1/0, Federal, 03/07
$74,500, 4011 RIDGEWOOD AVE, 3, 1/0, Colonial, 03/04
$71,550, 3809 W GARRISON AVE, 4, 2/, Traditional, 03/03
$67,000, 5251 CORDELIA AVE, 3, 2/1, Colonial, 03/06
$50,000, 3416 W BELVEDERE AVE, 2, 1/, Traditional, 03/03
21216
$61,000, 2701 WESTWOOD AVE, 3, 1/1, Federal, 03/05
$40,000, 2829 BAKER ST, 3, 2/0, Craftsman, 03/03
$24,000, 3005 RAYNER AVE, 3, 1/0, Colonial, 03/04
$5,000, 1611 MORELAND AVE, 4, 1/1, Straight Thru, 03/03
21217
$489,921, 727 LENNOX ST, 2, 3/1, Craftsman, 03/04
$430,000, 204 BOLTON PL, 4, 3/, Traditional, 03/04
$30,500, 1526 N CAREY ST, 2, 1/, Traditional, 03/05
$29,000, 1834 W LANVALE ST, 3, 1/, Federal, 03/04
$27,500, 1030 BRANTLEY AVE, 4, 1/0, Colonial, 03/06
$24,500, 1717 W NORTH AVE, 3, 1/1, Federal, 03/04
21218
$340,000, 2502 GUILFORD AVE, 3, 1/1, Federal, 03/07
$320,000, 312 E 22ND ST, 5, 2/1, Federal, 03/03
$260,000, 3529 OLD YORK RD, 4, 2/, Traditional, 03/03
$240,000, 1601 E 30TH ST, 4, 4/, Colonial, 03/07
$235,000, 2528 GARRETT AVE, 4, 3/1, Federal, 03/05
$230,000, 1647 RALWORTH RD, 4, 2/, Other, 03/04
$171,000, 514 E 36TH ST, 3, 2/, Colonial, 03/04
$140,000, 509 E 26TH ST, 3, 2/, Other, 03/05
21223
$100,000, 1127 S CAREY ST, 2, 1/1, Colonial, 03/07
$85,000, 2646 LAURETTA AVE, 3, 1/, Colonial, 03/04
$72,600, 2417 LAURETTA AVE, 3, 1/1, Federal, 03/06
$70,000, 28 PULASKI ST, 3, 1/0, Colonial, 03/05
$65,000, 2211 W BALTIMORE ST, 2, 2/, Other, 03/06
$53,000, 23 PAYSON ST S, 3, 1/0, Colonial, 03/06
$49,500, 2645 HAFER ST, 2, 1/, Federal, 03/05
$47,000, 2802 SUNSET DR, 2, 1/, Other, 03/07
$40,000, 32 BENTALOU ST N, 3, 1/1, Federal, 03/03
$36,300, 2300 W FAYETTE ST, 2, 1/, Colonial, 03/07
$35,000, 314 S FULTON AVE, 3, 2/1, Other, 03/03
$29,700, 1932 CHRISTIAN ST, 2, 1/, Federal, 03/05
$20,000, 533 N PULASKI ST, 3, 1/, Federal, 03/04
21224
$635,000, 3300 CLYDE ST, 3, 3/2, Colonial, 03/07
$525,000, 506 S BOULDIN ST S, 4, 4/0, Federal, 03/04
$495,000, 818 S EAST AVE, 4, 3/1, Federal, 03/05
$480,000, 932 S EAST AVE, 3, 2/1, Federal, 03/07
$463,900, 806 S LUZERNE AVE, 3, 3/1, Colonial, 03/07
$450,000, 713 S LINWOOD AVE, 3, 3/0, Colonial, 03/07
$391,435, 3243 FAIT AVE, 3, 3/, Federal, 03/04
$340,000, 810 S MACON ST, 3, 2/1, Federal, 03/03
$310,000, 918 S BOULDIN ST, 3, 2/, Traditional, 03/04
$300,000, 639 S DECKER AVE, 2, 1/, Federal, 03/03
$290,000, 529 S BELNORD AVE, 2, 1/1, Federal, 03/03
$283,500, 8 EAST AVE, 4, 2/0, Federal, 03/07
$220,000, 2331 E FAYETTE ST, 3, 2/, Federal, 03/06
$217,000, 329 GUSRYAN ST, 2, 1/1, Other, 03/03
$134,900, 215 N ROSE ST, 2, 1/, Federal, 03/04
$96,000, 2709 E FAYETTE ST, 3, 2/, Federal, 03/07
21225
$259,000, 3036 SEAMON AVE, 3, 2/1, Traditional, 03/04
$210,000, 607 ANNABEL AVE, 3, 2/, Colonial, 03/05
$171,000, 1322 TOMPKINS ST, 3, 2/, Federal, 03/06
$159,000, 1321 E PATAPSCO AVE, 3, 3/, Colonial, 03/06
21226
$139,900, 1603 CEREAL, 2, 2/, Traditional, 03/07
$36,000, 4221 MORRISON CT, 2, 2/, Colonial, 03/04
21228
$279,900, 5510 FREDERICK AVE, 3, 2/0, Other,Colonial, 03/06
21229
$252,000, 318 MOUNT HOLLY ST, 4, 2/, Other, 03/07
$240,000, 1123 WICKLOW RD, 3, 2/, Colonial, 03/04
$240,000, 116 HILLVALE RD, 4, 2/, Other, 03/04
$225,000, 704 LINNARD ST, 4, 3/, Traditional, 03/07
$195,000, 4 S MONASTERY AVE, 4, 2/0, Traditional, 03/03
$185,000, 417 RANDOM RD, 3, 1/0, Traditional, 03/05
$180,000, 3506 W LEXINGTON ST, 3, 1/1, Traditional, 03/07
$102,000, 905 ALLENDALE ST, 3, 1/, Colonial, 03/07
$84,626, 3712 GELSTON DR, 3, 1/1, Colonial, 03/03
21230
$630,000, 1426 BENJAMIN ST, 3, 2/2, Traditional,Other, 03/04
$535,000, 722 S CHARLES ST, 4, 2/1, Federal, 03/04
$450,000, 430 E CLEMENT ST, 3, 3/, Federal, 03/05
$425,000, 416 E CLEMENT ST, 3, 2/, Federal, 03/05
$384,900, 635 S PACA ST, 4, 3/, Federal, 03/05
$370,000, 828 RYAN ST, 4, 3/1, Colonial, 03/04
$350,000, 722 E FORT AVE, 2, 2/0, Colonial, 03/07
$317,500, 1734 PATAPSCO ST, 2, 2/0, Federal, 03/06
$315,000, 2414 JAMES ST, 5, 2/, Colonial, 03/03
$315,000, 1526 BYRD ST, 3, 3/, Federal, 03/03
$290,000, 127 BURNETT ST, 2, 2/1, Traditional, 03/03
$250,000, 2604 WEGWORTH LN, 5, 2/, Colonial, 03/07
$243,500, 1431 PATAPSCO ST, 3, 1/1, Side-by-Side, 03/05
$230,000, 1153 W HAMBURG ST W, 2, 2/, Federal, 03/07
$171,000, 1925 DEERING AVE, 2, 1/0, Colonial, 03/05
