Detroit 3, Houston 1

Detroit AB R H BI SO AVG

Vierling 3b 4 0 1 1 1 .250

Malloy dh 2 0 1 0 1 .500

b-Carpenter dh 2 0 0 0 0 .000

Greene lf 5 0 1 0 1 .200

Ibanez 2b 2 0 1 0 0 .500

a-Keith ph-2b 1 0 0 0 0 .000

McKinstry 2b 0 0 0 0 0 ---

Perez rf 5 1 2 0 1 .400

Torkelson 1b 2 0 0 0 1 .000

Meadows cf 4 1 1 0 1 .250

Rogers c 4 1 2 1 1 .500

Sweeney ss 4 0 1 1 3 .250

TOTALS 35 3 10 3 10

Houston AB R H BI SO AVG

Altuve 2b 4 0 1 0 1 .250

Tucker rf 4 0 0 0 0 .000

Alvarez dh 4 0 2 0 1 .500

1-Dezenzo pr 0 1 0 0 0 ---

Bregman 3b 4 0 2 0 0 .500

Diaz c 3 0 1 1 1 .333

Pena ss 3 0 0 0 3 .000

Caratini 1b 4 0 1 0 2 .250

Dubon lf 2 0 0 0 0 .000

c-Singleton ph 1 0 0 0 0 .000

McCormick lf-cf 0 0 0 0 0 ---

Meyers cf 2 0 0 0 1 .000

d-Heyward ph-lf 2 0 0 0 1 .000

TOTALS 33 1 7 1 10

Detroit 030 000 000 3 10 0

Houston 000 000 001 1 7 0

a-walked for Ibanez in the 5th. b-grounded out for Malloy in the 7th. c-lined out for Dubon in the 7th. d-struck out for Meyers in the 8th. 1-ran for Alvarez in the 9th.

LOB: Detroit 11, Houston 8. 2B: Ibanez (1), Greene (1), Alvarez (1). RBIs: Rogers (1), Sweeney (1), Vierling (1), Diaz (1). SB: Meadows (1). S: Pena.

Runners left in scoring position: Detroit 7 (Torkelson 2, Malloy, Meadows 2, Vierling, Perez); Houston 4 (Caratini, Heyward 2, Tucker). RISP: Detroit 3 for 13; Houston 2 for 7. Runners moved up: Perez, Keith. GIDP: Greene. DP: Houston 1 (Altuve, Pena, Caratini).

Detroit IP H R ER BB SO ERA

Skubal, W, 1-0 6 4 0 0 1 6 0.00

Vest, H, 1 12/3 0 0 0 0 4 0.00

Holton, H, 1 1/3 0 0 0 0 0 0.00

Foley, H, 1 1/3 3 1 1 0 0 27.00

Brieske, S, 1-1 2/3 0 0 0 1 0 0.00

Houston IP H R ER BB SO ERA

Valdez, L, 0-1 41/3 7 3 3 2 3 6.23

Neris 2/3 0 0 0 1 2 0.00

King 2/3 1 0 0 0 1 0.00

Blanco 2 1 0 0 3 4 0.00

Ferguson 1/3 0 0 0 0 0 0.00

Hader 1 1 0 0 0 0 0.00

Inherited runners-scored: Brieske

2-0, Neris 1-0, Blanco 1-0, Ferguson 1-0. Umpires: HP, Tony Randazzo; 1B, Jordan Baker; 2B, Will Little; 3B, Alfonso Marquez; RF, Junior Valentine; LF, Jeremie Rehak. Time: 3:01. A: 40,617 (41,000).