WORLD GOLF RANKINGS
RK GOLFER COUNTRY AVG
1. Scottie Scheffler U.S. 11.54
2. Jon Rahm Spain 10.41
3. Rory McIlroy N. Ireland 8.26
4. Patrick Cantlay U.S. 7.11
5. Viktor Hovland Norway 6.63
6. Xander Schauffele U.S. 6.42
7. Max Homa U.S. 5.55
8. Matt Fitzpatrick England 5.27
9. Cameron Smith Australia 5.07
10. Jordan Spieth U.S. 5.04
11. Will Zalatoris U.S. 4.70
12. Tony Finau U.S. 4.49
13. Brooks Koepka U.S. 4.43
14. Tyrrell Hatton England 4.38
15. Sam Burns U.S. 4.36
16. Justin Thomas U.S. 4.31
17. Cameron Young U.S. 4.14
18. Collin Morikawa U.S. 3.98
19. Sungjae Im S. Korea 3.73
20. Kurt Kitayama U.S. 3.53
21. Tommy Fleetwood England 3.40
22. Tom Kim S. Korea 3.25
23. Jason Day Australia 3.18
24. Keegan Bradley U.S. 2.99
25. Justin Rose England 2.98
26. Hideki Matsuyama Japan 2.96
27. Shane Lowry Ireland 2.91
28. Sahith Theegala U.S. 2.88
29. Corey Conners Canada 2.83
30. Russell Henley U.S. 2.72
31. Si Woo Kim S. Korea 2.71
32. Wyndham Clark U.S. 2.68
33. Sepp Straka Austria 2.56
34. Denny McCarthy U.S. 2.52
35. Tom Hoge U.S. 2.49
36. Joaquin Niemann Chile 2.49
37. Adam Scott Australia 2.48
38. Chris Kirk U.S. 2.41
39. Billy Horschel U.S. 2.41
40. Brian Harman U.S. 2.35
41. Ryan Fox N. Zealand 2.30
42. Harris English U.S. 2.30
43. Emiliano Grillo Argentina 2.26
44. Nick Taylor U.S. 2.22
45. Rickie Fowler U.S. 2.21
46. Seamus Power Ireland 2.14
47. Patrick Reed U.S. 2.08
48. Kyoung-Hoon Lee S. Korea 2.05
49. Adrian Meronk Poland 2.02
50. Taylor Moore U.S. 1.97
51. Matt Kuchar U.S. 1.93
52. Pablo Larrazabal Spain 1.93
53. Cameron Davis Australia 1.91
54. Adam Schenk U.S. 1.89
55. Lucas Herbert Australia 1.88
56. G. Mito Pereira Chile 1.85
57. Abraham Ancer Mexico 1.85
58. J. T. Poston U.S. 1.80
59. Keith Mitchell U.S. 1.74
60. Victor Perez France 1.73
LPGA RACE TO CME GLOBE
RK. GOLFER EV POINTS
1. Jin Young Ko 8 1,423.223
2. Lilia Vu 8 1,388.643
3. Ayaka Furue 11 1,197.708
4. Ashleigh Buhai 10 1,139.700
5. Nelly Korda 8 1,136.533
6. Georgia Hall 10 1,061.039
7. Celine Boutier 10 1,023.583
8. Atthaya Thitikul 9 889.934
9. Hyo Joo Kim 7 817.933
10. Ruoning Yin 7 809.750
11. Brooke M. Henderson 10 713.350
12. Hae Ran Ryu 9 684.096
13. Angel Yin 7 649.998
14. Pajaree Anannarukarn 10 640.510
15. Maja Stark 9 617.150
16. Leona Maguire 9 590.545
17. Nasa Hataoka 9 586.450
18. Hannah Green 7 585.800
19. Grace Kim 7 584.100
20. Aditi Ashok 8 573.929
21. Charley Hull 7 514.143
22. Rose Zhang 10 500.000
23. Jennifer Kupcho 10 494.921
24. Cheyenne Knight 9 486.883
25. Danielle Kang 8 464.467
26. Xiyu Lin 7 440.000
27. Carlota Ciganda 9 425.657
28. Albane Valenzuela 8 425.077
29. Allisen Corpuz 10 423.703
30. Minjee Lee 6 409.406
31. Yuka Saso 9 385.878
32. Anna Nordqvist 8 363.192
33. Yu Liu 10 349.757
34. Narin An 9 347.867
35. Hye-Jin Choi 8 337.800
36. Eun-Hee Ji 9 315.080
37. Nanna Koerstz Madsen 11 304.533
38. Amy Yang 8 294.100
39. Ally Ewing 8 293.800
40 A Lim Kim 8 283.493
41. Jenny Shin 10 273.622
42. Patty Tavatanakit 9 273.167
43. Linn Grant 3 271.500
44. Yan Liu 7 270.033
45. Madelene Sagstrom 8 261.950
46. AAlison Lee 9 260.875
47. Ariya Jutanugarn 9 259.379
48. Perrine Delacour 9 254.958
49. Stacy Lewis 11 245.785
50. Marina Alex 10 237.950
LPGA ROLEX RANKINGS
RK COUNTRY GOLFER AVG
1 S. Korea Jin Young Ko 8.20
2 USA Nelly Korda 7.77
3 N. Zealand Lydia Ko 7.49
4 USA Lilia Vu 6.40
5 Australia Minjee Lee 5.81
6 Thailand Atthaya Thitikul 5.44
7 S. Korea Hyo Joo Kim 4.88
8 USA Lexi Thompson 4.64
9 England Georgia Hall 4.54
10 Canada Brooke M. Henderson 4.49
11 France Celine Boutier 4.45
12 S. Africa Ashleigh Buhai 4.31
13 S. Korea In Gee Chun 4.04
14 Australia Hannah Green 4.02
15 China Xiyu Lin 4.00
16 Japan Nasa Hataoka 3.81
17 Japan Ayaka Furue 3.75
18 USA Daniele Kang 3.64
19 Japan Miyu Yama Shita 3.60
20 Ireland Leona Maguire 3.54
21 Sweden Linn Grant 3.39
22 USA Jennifer Kupcho 3.38
23 England Charley Hull 3.27
24 China R uoging Yin 3.18
25 S. Korea Hye Jin Choi 3.15
26 S. Korea Min Ji Park 2.92
27 USA Allison Corpuz 2.89
28 Sweden Madeline Sagestrom 2.69
29 USA Megan Khang 2.68
30 S. Korea Hae Ran Ryu 2.56
PGA FEDEX CUP LEADERS
RK. GOLFER Points Money
1. Jon Rahm 3,042 $14,775,965
2. Scottie Scheffler 2,640 $16,293,295
3. Max Homa 1,955 $8,573,087
4. Viktor Hovland 1,623 $9,426,434
5. Tony Finau 1,536 $5,303,001
6. Nick Taylor 1,421 $5,677,835
7. Si Woo Kim 1,333 $4,804,201
8. Wyndham Clark 1,266 $6,492,979
8. Jason Day 1,293 $5,652,533
9. Rory McIlroy 1,282 $6,834,758
9. Patrick Cantlay 1,244 $6,622,875
10. Keegan Bradley 1,233 $4,977,110
12. Sam Burns 1,218 $6,423,399
13. Xander Schauffele 1,223 $6,739,597
14. Kurt Kitayama 1,205 $6,499,612
15. Tyrrell Hatton 1,213 $7,582,427
17. Justin Rose 1,088 $4,173,120
18. Seamus Power 1,077 $3,541,407
19. Chris Kirk 1,067 $3,385,096
20. Jordan Spieth 1,063 $6,412,258
20. Taylor Moore 1,041 $3,691,927
21. Emiliano Grillo 1,048 $3,800,102
22. Rickie Fowler 1,017 $4,738,597
23. Tom Kim 1,028 $3,631,608
24. Sahith Theegala 1,025 $4,750,098
26. Adam Schenk 996 $3,509,665
27. Corey Conners 981 $3,782,414
28. Collin Morikawa 940 $4,361,238
28. Matt Fitzpatrick 971 $5,949,318
29. Denny McCarthy 966 $4,859,624
31. Sungjae Im 937 $4,714,088
32. Russell Henley 928 $3,686,006
33. Tommy Fleetwood 911 $3,861,567
34. Adam Svensson 860 $3,425,143
35. Mackenzie Hughes 858 $2,955,774
36. Andrew Putnam 850 $3,245,098
37. Brian Harman 844 $3,025,291
38. Taylor Montgomery 823 $2,541,522
38. Tom Hoge 811 $3,984,135
40. Hayden Buckley 754 $2,832,411
40. Eric Cole 808 $2,586,961
41. Harris English 797 $4,370,942
43. Brandon Wu 753 $2,387,149
44. Thomas Detry 735 $1,969,795
44. Patrick Rodgers 708 $2,314,882
45. Davis Riley 719 $2,513,151
45. Sepp Straka 692 $2,618,493
46. Nick Hardy 684 $1,983,189
47. Cameron Young 689 $4,096,008
50. Matt Kuchar 666 $2,719,922
51. Adam Hadwin 657 $2,577,837
52. Brendon Todd 634 $2,403,356
53. Byeong Hun An 609 $1,771,330
54. Matthew NeSmith 601 $1,981,798
55. Ben Taylor 586 $1,750,685
56. Mark Hubbard 583 $2,067,772
57. Hideki Matsuyama 572 $2,754,408
57. Sam Stevens 575 $1,760,373
59. Kyoung-Hoon Lee 564 $2,408,252
59. Sam Ryder 562 $1,935,542
60. J.J. Spaun 549 $2,046,441
61. Keith Mitchell 538 $2,364,379
62. Alex Smalley 538 $1,688,170
64. Ben Griffin 529 $1,648,284
65. Aaron Rai 527 $1,819,739
66. Danny Willett 505 $1,736,546
66. Beau Hossler 522 $1,832,130
67. Matt Wallace 515 $1,282,293
67. Davis Thompson 501 $1,664,770
68. Seonghyeon Kim 513 $1,391,146
71. Lee Hodges 496 $1,836,622
72. Joseph Bramlett 489 $1,597,911
73. Harry Hall 489 $1,283,279
73. Austin Eckroat 481 $1,542,271
74. Justin Suh 484 $2,123,002
75. Justin Thomas 469 $2,504,683
75. Joel Dahmen 482 $1,482,382
77. Stephan Jaeger 474 $1,481,160
79. Cameron Davis 466 $2,662,012
79. Robby Shelton 465 $1,234,090
80. Adam Scott 452 $2,497,648
81. J.T. Poston 438 $1,525,849
82. Michael Kim 443 $1,623,467
83. Garrick Higgo 423 $1,257,767
84. Nicolas Echavarria 417 $951,627
86. Maverick McNealy 414 $1,309,696
87. Shane Lowry 413 $1,945,054
88. David Lingmerth 412 $1,694,219
89. Chris. Bezuidenhout 384 $1,506,112
89. David Lipsky 411 $1,410,461
90. Will Gordon 409 $989,022
91. Nate Lashley 399 $1,171,333
93. Andrew Novak 380 $1,034,381
94. Tyson Alexander 373 $1,098,016
95. Ben Martin 372 $1,142,164
96. Callum Tarren 372 $1,069,563
97. Gary Woodland 371 $1,930,138
97. Kevin Yu 339 $872,656
98. Aaron Baddeley 348 $953,855
100. Dylan Wu 339 $982,754
101. Tyler Duncan 335 $1,047,315
102. Justin Lower 328 $862,952
103. Carson Young 327 $965,148
104. C.T. Pan 301 $1,016,641
105. Greyson Sigg 300 $828,108
106. Patton Kizzire 300 $937,932
107. Jimmy Walker 283 $1,018,403
107. Aaron Wise 289 $1,020,174
108. Billy Horschel 281 $1,215,896
109. Kevin Streelman 281 $959,923
111. Peter Malnati 280 $877,642
111. Luke List 270 $1,015,869
112. Trey Mullinax 280 $1,378,087
113. Vincent Norrman 268 $716,288
113. Harrison Endycott 278 $751,240
114. Scott Stallings 267 $1,113,162
114. Chez Reavie 272 $1,230,711
115. Scott Piercy 270 $637,065
116. Alex Noren 263 $841,763
116. Mito Pereira 236 $789,784
119. Taylor Pendrith 264 $873,577
120. Chad Ramey 247 $956,112
121. Will Zalatoris 244 $1,474,780
121. Harry Higgs 262 $467,566
122. Austin Smotherman 257 $720,640
123. Paul Haley 247 $697,578
124. Zecheng Dou 222 $672,290
127. MJ Daffue 227 $589,593
129. Erik Van Rooyen 219 $605,456
130. Doug Ghim 204 $668,700
130. Matthias Schwab 199 $586,122
131. Henrik Norlander 203 $507,867
132. Richy Werenski 201 $478,340
132. Kramer Hickok 190 $638,814
133. Kevin Tway 186 $637,993
134. Cody Gribble 195 $494,902
135. Cameron Champ 183 $635,142
137. Sean O’Hair 185 $461,407
139. Dylan Frittelli 180 $664,599
140. Adam Long 178 $517,600
141. Zac Blair 167 $466,566
141. Cameron Percy 172 $449,763
142. Russell Knox 171 $401,422
143. Troy Merritt 167 $506,019
143. Ryan Armour 164 $455,893
145. Charley Hoffman 155 $564,739
145. Ryan Moore 166 $387,062
146. Ryan Palmer 151 $579,126
147. Chris Stroud 151 $416,320
148. Seung-Yul Noh 155 $378,171
RACE TO DUBAI POINTS
1. MCILROY, Rory 4 2,110.00
2. RAHM, Jon 3 1,763.64
3. PEREZX, Victor 7 1,734.75
4. MERONK, Adrian 11 1,595.82
5. LEE, Min Woo
7
1,208.67
6
-
Flag for NOR
HOVLAND, Viktor
3
1,198.64
7
-
Flag for AUS
HERBERT, Lucas
6
1,190.05
8
-
Flag for ESP
LARRAZÁBAL, Pablo
9
1,178.29
9
-
Flag for DEN
OLESEN, Thorbjørn
9
1,082.22
10
1
Flag for SWE
BJÖRK, Alexander
12
1,031.99
11
1
Flag for ESP
CAMPILLO, Jorge
16
1,018.16
12
5
Flag for GER
PAUL, Yannik
12
992.90
13
1
Flag for GER
SIEM, Marcel
14
945.12
14
1
Flag for RSA
STRYDOM, Ockie
14
908.60
15
-
Flag for SWE
SÖDERBERG, Sebastian
10
857.79
16
2
Flag for FRA
LANGASQUE, Romain
14
855.92
17
41
Flag for ENG
WHITNELL, Dale
15
824.76
18
2
Flag for ESP
OTAEGUI, Adrian
14
823.40
19
1
Flag for FIN
VÄLIMÄKI, Sami
15
810.72
20
1
Flag for FRA
ROZNER, Antoine
14
792.96
21
1
Flag for SWE
FORSSTRÖM, Simon
15
765.44
22
1
Flag for NED
LUITEN, Joost
15
758.95
23
1
Flag for FRA
BRUN, Julien
13
716.85
24
1
Flag for NIR
MCKIBBIN, Tom
17
698.76
25
1
Flag for USA
KITAYAMA, Kurt
3
689.46
26
1
Flag for FRA
GUERRIER, Julien
15
669.19
27
1
Flag for ENG
GAVINS, Daniel
14
663.11
28
1
Flag for RSA
LOMBARD, Zander
16
613.05
29
1
Flag for ENG
BRADBURY, Dan
14
581.40
30
3
Flag for JPN
HISATSUNE, Ryo
15
580.32
31
2
Flag for DEN
HØJGAARD, Nicolai
9
578.51
32
2
Flag for SCO
FORREST, Grant
15
574.01
33
2
Flag for CAN
COCKERILL, Aaron
12
573.89
34
2
Flag for GER
KIEFFER, Maximilian
12
569.40
35
1
Flag for ENG
BALDWIN, Matthew
16
533.12
36
2
Flag for DEN
HELLIGKILDE, Marcus
12
532.31
37
2
Flag for SWE
DANTORP, Jens
17
523.45
38
1
Flag for NZL
FOX, Ryan
9
505.69
39
1
Flag for ENG
HATTON, Tyrrell
5
498.33
40
1
Flag for ENG
SHINKWIN, Callum
8
475.22
41
1
Flag for IRL
HARRINGTON, Padraig
4
473.05
42
2
Flag for JPN
KAWAMURA, Masahiro
14
471.49
43
2
Flag for FRA
SORDET, Clément
13
465.68
44
2
Flag for RSA
LAWRENCE, Thriston
12
463.17
45
2
Flag for ESP
ARNAUS, Adri
12
456.34
46
1
Flag for AUS
SCRIVENER, Jason
9
448.48
47
2
Flag for AUS
SCOTT, Adam
5
442.91
48
2
Flag for GER
BACHEM, Nick
14
437.23
49
5
Flag for ENG
SOUTHGATE, Matthew
17
433.97
50
2
Flag for SCO
MACINTYRE, Robert
12
423.75
51
2
Flag for IRL
LOWRY, Shane
5
414.07
52
2
Flag for SCO
FERGUSON, Ewen
13
413.35
53
2
Flag for FRA
PAVON, Matthieu
14
412.42
54
2
Flag for DEN
HØJGAARD, Rasmus
10
402.36
55
2
Flag for ENG
SMITH, Jordan
12
399.28
56
-
Flag for ESP
CABRERA BELLO, Rafa
13
395.49
57
10
Flag for SWE
NOREN, Alex
5
389.04
58
112
Flag for USA
CROCKER, Sean
9
386.22
59
4
Flag for ESP
TARRIO, Santiago
18
377.39
60
19
Flag for ENG
JORDAN, Matthew
14
377.29
61