MLS

Eastern W L T Pt GF GA

Inter Miami CF 21 5 8 71 73 47

Columbus 16 6 9 57 62 36

Cincinnati 17 10 5 56 55 44

Orlando City 14 11 7 49 55 47

New York City FC 13 11 8 47 51 46

N.Y. Red Bulls 11 7 14 47 52 45

Charlotte FC 12 11 9 45 41 37

CF Montréal 10 12 10 40 46 62

Toronto FC 11 18 4 37 40 61

Philadelphia 9 13 10 37 59 50

D.C. United 9 13 10 37 50 66

Atlanta 8 14 10 34 42 47

Nashville 8 15 9 33 34 51

New England 9 18 4 31 34 62

Chicago 7 17 9 30 40 59

Western W L T Pt GF GA

LA Galaxy 18 7 7 61 66 47

Los Angeles FC 16 8 7 55 55 41

Seattle 15 9 8 53 49 34

Real Salt Lake 14 7 11 53 62 47

Houston 14 9 9 51 45 35

Colorado 15 12 5 50 59 56

Vancouver 13 10 8 47 50 44

Minnesota United 13 12 7 46 53 48

Portland 12 11 9 45 64 55

Austin FC 10 13 9 39 35 44

FC Dallas 10 15 7 37 52 55

St Louis City 7 12 13 34 46 59

Sporting KC 8 17 7 31 50 61

San Jose 6 23 3 21 40 74

Saturday’s results

Miami 1, Toronto FC 0

Minnesota at Vancouver, late

N.Y. Red Bulls at Atlanta, late

CF Montréal at Charlotte FC, late

Orlando City at Cincinnati, late

Philadelphia at Columbus, late

D.C. United at New England, late

Los Angeles FC at Sporting KC, late

Houston at St Louis City, late

Seattle at Colorado, late

Austin FC at LA Galaxy, late

Real Salt Lake at San Jose, late

Sunday’s matchES

Nashville at New York City FC, 4 p.m.

FC Dallas at Portland, 7 p.m.