SCORING INSIDE 20-yard line

AMERICAN FOOTBALL CONFERENCE

OFFENSE P Pts TD TD% FG SC SC%

Baltimore 29 172 22 75.9 6 28 96.6

Cleveland 11 63 8 72.7 2 10 90.9

Houston 20 105 14 70.0 3 17 85.0

Buffalo 28 152 19 67.9 7 26 92.9

Cincinnati 18 98 12 66.7 5 17 94.4

Las Vegas 17 86 10 58.8 5 15 88.2

Tennessee 16 75 9 56.3 4 13 81.3

N.Y. Jets 20 98 11 55.0 7 18 90.0

Indianapolis 24 114 13 54.2 8 21 87.5

Pittsburgh 24 114 13 54.2 8 21 87.5

Denver 21 97 11 52.4 7 18 85.7

Jacksonville 26 111 13 50.0 7 20 76.9

Kansas City 23 103 11 47.8 9 20 87.0

New England 16 63 7 43.8 5 12 75.0

L.A. Chargers 13 52 5 38.5 6 11 84.6

Miami 14 48 5 35.7 5 10 71.4

defense P Pts TD TD% FG SC SC%

Denver 14 57 5 35.7 7 12 85.7

Pittsburgh 21 84 9 42.9 7 16 76.2

Buffalo 25 98 11 44.0 7 18 72.0

L.A. Chargers 11 49 5 45.5 5 10 90.9

Kansas City 19 74 9 47.4 5 14 73.7

Tennessee 16 79 8 50.0 8 16 100

N.Y. Jets 22 104 12 54.5 7 19 86.4

Cleveland 20 92 11 55.0 5 16 80.0

Miami 15 69 9 60.0 2 11 73.3

Las Vegas 25 122 15 60.0 7 22 88.0

New England 23 118 14 60.9 7 21 91.3

Indianapolis 22 108 14 63.6 4 18 81.8

Baltimore 23 118 15 65.2 5 20 87.0

Cincinnati 22 120 15 68.2 5 20 90.9

Houston 18 99 13 72.2 3 16 88.9

Jacksonville 23 139 18 78.3 5 23 100

NATIONAL FOOTBALL CONFERENCE

OFFENSE P Pts TD TD% FG SC SC%

Chicago 17 91 12 70.6 3 15 88.2

New Orleans 23 121 16 69.6 4 20 87.0

Minnesota 16 89 11 68.8 4 15 93.8

Tampa Bay 28 145 18 64.3 7 25 89.3

Seattle 16 84 10 62.5 5 15 93.8

Detroit 24 117 14 58.3 7 21 87.5

Arizona 19 96 11 57.9 6 17 89.5

Washington 32 165 18 56.3 13 31 96.9

Carolina 16 74 9 56.3 4 13 81.3

Green Bay 24 116 13 54.2 8 21 87.5

Philadelphia 21 91 11 52.4 4 15 71.4

Atlanta 24 109 12 50.0 8 20 83.3

L.A. Rams 23 95 11 47.8 7 18 78.3

San Francisco 31 134 14 45.2 13 27 87.1

N.Y. Giants 19 71 8 42.1 6 14 73.7

Dallas 16 52 6 37.5 4 10 62.5

defense P Pts TD TD% FG SC SC%

Philadelphia 18 74 7 38.9 9 16 88.9

New Orleans 24 97 10 41.7 9 19 79.2

Chicago 16 62 7 43.8 5 12 75.0

Detroit 15 60 7 46.7 4 11 73.3

Arizona 27 122 14 51.9 8 22 81.5

Atlanta 23 105 12 52.2 7 19 82.6

N.Y. Giants 15 78 8 53.3 7 15 100

Tampa Bay 30 135 16 53.3 8 24 80.0

Seattle 26 124 14 53.8 9 23 88.5

L.A. Rams 20 97 11 55.0 7 18 90.0

Minnesota 18 80 10 55.6 3 13 72.2

Green Bay 25 117 14 56.0 7 21 84.0

San Francisco 23 119 14 60.9 7 21 91.3

Carolina 30 169 21 70.0 7 28 93.3

Washington 21 120 15 71.4 6 21 100

Dallas 19 112 14 73.7 5 19 100

P-possessions; PTS-points scored

inside the 20-yard line; SC-total scores; SC%-percentage of scores inside possion; through Week 7