AFC

East W L T Pct PF PA Home Away AFC NFC Div

Buffalo 7 2 0 .778 260 173 4-0-0 3-2-0 5-2-0 2-0-0 3-0-0

N.Y. Jets 3 6 0 .333 171 183 2-2-0 1-4-0 3-4-0 0-2-0 1-2-0

Miami 2 6 0 .250 124 187 1-3-0 1-3-0 2-4-0 0-2-0 1-2-0

New England 2 7 0 .222 141 217 1-3-0 1-4-0 2-5-0 0-2-0 1-2-0

South W L T Pct PF PA Home Away AFC NFC Div

Houston 6 3 0 .667 201 200 4-0-0 2-3-0 5-1-0 1-2-0 3-0-0

Indianapolis 4 4 0 .500 175 172 3-1-0 1-3-0 3-3-0 1-1-0 1-3-0

Tennessee 2 6 0 .250 140 213 1-3-0 1-3-0 2-3-0 0-3-0 0-1-0

Jacksonville 2 7 0 .222 195 252 2-2-0 0-5-0 2-4-0 0-3-0 1-1-0

North W L T Pct PF PA Home Away AFC NFC Div

Pittsburgh 6 2 0 .750 187 119 3-1-0 3-1-0 4-1-0 2-1-0 0-0-0

Baltimore 6 3 0 .667 283 219 3-1-0 3-2-0 3-3-0 3-0-0 1-1-0

Cincinnati 4 5 0 .444 236 227 1-4-0 3-1-0 2-3-0 2-2-0 1-1-0

Cleveland 2 7 0 .222 148 213 1-4-0 1-3-0 2-3-0 0-4-0 1-1-0

West W L T Pct PF PA Home Away AFC NFC Div

Kansas City 7 0 0 1.000 173 123 3-0-0 4-0-0 4-0-0 3-0-0 2-0-0

L.A. Chargers 5 3 0 .625 159 101 2-1-0 3-2-0 3-2-0 2-1-0 2-1-0

Denver 5 4 0 .556 183 161 2-2-0 3-2-0 2-3-0 3-1-0 1-1-0

Las Vegas 2 7 0 .222 168 251 1-3-0 1-4-0 2-5-0 0-2-0 0-3-0

NFC

East W L T Pct PF PA Home Away AFC NFC Div

Washington 7 2 0 .778 263 189 4-0-0 3-2-0 2-1-0 5-1-0 2-0-0

Philadelphia 6 2 0 .750 199 155 3-1-0 3-1-0 3-0-0 3-2-0 1-0-0

Dallas 3 5 0 .375 171 225 0-3-0 3-2-0 2-1-0 1-4-0 1-0-0

N.Y. Giants 2 7 0 .222 139 202 0-5-0 2-2-0 1-2-0 1-5-0 0-4-0

South W L T Pct PF PA Home Away AFC NFC Div

Atlanta 6 3 0 .667 221 216 3-3-0 3-0-0 0-2-0 6-1-0 4-0-0

Tampa Bay 4 4 0 .500 235 213 2-3-0 2-1-0 0-2-0 4-2-0 1-2-0

Carolina 2 7 0 .222 147 293 1-3-0 1-4-0 1-3-0 1-4-0 1-2-0

New Orleans 2 7 0 .222 207 229 1-3-0 1-4-0 0-3-0 2-4-0 1-3-0

North W L T Pct PF PA Home Away AFC NFC Div

Detroit 7 1 0 .875 258 148 3-1-0 4-0-0 1-0-0 6-1-0 2-0-0

Minnesota 5 2 0 .714 188 137 3-1-0 2-1-0 2-0-0 3-2-0 1-1-0

Green Bay 6 3 0 .667 230 194 3-2-0 3-1-0 4-0-0 2-3-0 0-2-0

Chicago 4 4 0 .500 172 148 4-0-0 0-4-0 2-2-0 2-2-0 0-0-0

West W L T Pct PF PA Home Away AFC NFC Div

Arizona 5 4 0 .556 207 214 3-2-0 2-2-0 2-1-0 3-3-0 2-0-0

L.A. Rams 4 4 0 .500 170 194 3-1-0 1-3-0 1-0-0 3-4-0 2-1-0

San Francisco 4 4 0 .500 210 182 3-2-0 1-2-0 2-1-0 2-3-0 1-2-0

Seattle 4 5 0 .444 210 221 2-4-0 2-1-0 3-1-0 1-4-0 0-2-0

WEEK 9

Sunday’s RESULTS

Atlanta 27, Dallas 21

Baltimore 41, Denver 10

Buffalo 30, Miami 27

Carolina 23, New Orleans 22

Cincinnati 41, Las Vegas 24

L.A. Chargers 27, Cleveland 10

Tennessee 20, New England 17, OT

Washington 27, N.Y. Giants 22

Arizona 29, Chicago 9

Philadelphia 28, Jacksonville 23

Detroit 24, Green Bay 14

L.A. Rams 26, Seattle 20, OT

Indianapolis at Minnesota, late

Off: Pittsburgh, San Francisco

Monday’s Game

Tampa Bay at Kansas City, 8:15 p.m.

Thursday’s RESULT

N.Y. Jets 21, Houston 13

WEEK 10

Thursday’s game

Cincinnati at Baltimore, 8:15 p.m.

Sunday, Nov. 10

N.Y. Giants vs Carolina at Munich, Germany, 9:30 a.m.

Atlanta at New Orleans, 1 p.m.

Buffalo at Indianapolis, 1 p.m.

Denver at Kansas City, 1 p.m.

Minnesota at Jacksonville, 1 p.m.

New England at Chicago, 1 p.m.

Pittsburgh at Washington, 1 p.m.

San Francisco at Tampa Bay, 1 p.m.

Tennessee at L.A. Chargers, 4:05 p.m.

N.Y. Jets at Arizona, 4:25 p.m.

Philadelphia at Dallas, 4:25 p.m.

Detroit at Houston, 8:20 p.m.

Off: Cleveland, Las Vegas,

Green Bay, Seattle

Monday, Nov. 11

Miami at L.A. Rams, 8:15 p.m.