nba
EASTERN CONFERENCE
ATLANTIC W L PCT GB
Boston 24 9 .727 —
New York 24 10 .706 ½
Philadelphia 13 17 .433 9½
Brooklyn 12 21 .364 12
Toronto 8 26 .235 16½
SOUTHEAST W L PCT GB
Orlando 20 15 .571 —
Miami 17 14 .548 1
Atlanta 18 15 .545 1
Charlotte 7 25 .219 11½
Washington 6 25 .194 12
CENTRAL W L PCT GB
Cleveland 29 4 .879 —
Milwaukee 17 14 .548 11
Indiana 16 18 .471 13½
Detroit 15 18 .455 14
Chicago 15 19 .441 14½
WESTERN conference
SOUTHWEST W L PCT GB
Memphis 23 11 .676 —
Houston 22 11 .667 1/2
Dallas 20 14 .589 3
San Antonio 17 16 .515 5½
New Orleans 5 29 .147 18
NORTHWEST W L PCT GB
Oklahoma City 27 5 .844 —
Denver 18 13 .581 8½
Minnesota 17 15 .531 10
Portland 11 21 .344 16
Utah 7 25 .219 20
PACIFIC W L PCT GB
L.A. Clippers 19 14 .576 —
L.A. Lakers 18 14 .563 ½
Golden State 16 16 .500 2½
Phoenix 15 17 .469 3½
Sacramento 14 19 .424 5
WEDNESDAY’S RESULTS
Washington 125, Chicago 107
Detroit 105, Orlando 96
Miami 119, New Orleans 108
New York 119, Utah 103
Toronto 130, Brooklyn 113
Houston 110, Dallas 99
Atlanta at Denver, late
Philadelphia at Sacramento, late
THURSDAY’S GAMES
Boston at Minnesota, 7:30 p.m.
Indiana at Miami, 7:30 p.m.
Brooklyn at Milwaukee, 8 p.m.
L.A. Clippers at Oklahoma City, 8 p.m.
Philadelphia at Golden State, 10 p.m.
Portland at L.A. Lakers, 10:30 p.m.
TUESDAY’S RESULTS
Boston 125, Toronto 71
Milwaukee 120, Indiana 112
San Antonio 122, L.A. Clippers 86
Oklahoma City 113, Minnesota 105
Cleveland 122, L.A. Lakers 110
Memphis 117, Phoenix 112