East W L Pct GB WCGB L10 Str Home Away

New York 83 61 .576 — — 5-5 W-1 38-31 45-30

Baltimore 82 63 .566 1½ +5½ 5-5 L-3 42-33 40-30

Boston 73 71 .507 10 3 4-6 W-1 34-39 39-32

Tampa Bay 71 73 .493 12 5 5-5 L-1 37-38 34-35

Toronto 68 77 .469 15½ 8½ 3-7 L-2 34-36 34-41

Central W L Pct GB WCGB L10 Str Home Away

Cleveland 82 62 .569 — — 6-4 W-1 43-25 39-37

Kansas City 79 66 .545 3½ +2½ 4-6 L-1 45-30 34-36

Minnesota 76 68 .528 6 — 3-7 L-4 39-31 37-37

Detroit 73 71 .507 9 3 5-5 W-2 35-34 38-37

Chicago 33 112 .228 49½ 43½ 2-8 L-1 18-55 15-57

West W L Pct GB WCGB L10 Str Home Away

Houston 77 66 .538 — — 6-4 L-1 41-30 36-36

Seattle 73 71 .507 4½ 3 5-5 W-1 41-28 32-43

Texas 70 74 .486 7½ 6 7-3 W-2 41-34 29-40

Oakland 62 82 .431 15½ 14 4-6 L-2 36-39 26-43

Los Angeles 60 84 .417 17½ 16 5-5 W-1 30-42 30-42

East W L Pct GB WCGB L10 Str Home Away

Philadelphia 86 58 .597 — — 7-3 W-1 48-25 38-33

New York 79 65 .549 7 — 9-1 W-1 40-34 39-31

Atlanta 78 66 .542 8 1 5-5 L-1 40-31 38-35

Washington 64 79 .448 21½ 14½ 4-6 L-1 32-37 32-42

Miami 54 90 .375 32 25 5-5 L-1 28-47 26-43

Central W L Pct GB WCGB L10 Str Home Away

Milwaukee 82 61 .573 — — 5-5 L-1 42-29 40-32

Chicago 74 70 .514 8½ 5 6-4 W-2 38-33 36-37

St. Louis 72 71 .503 10 6½ 6-4 L-1 37-34 35-37

Cincinnati 70 75 .483 13 9½ 6-4 W-2 36-39 34-36

Pittsburgh 68 76 .472 14½ 11 6-4 W-2 35-38 33-38

West W L Pct GB WCGB L10 Str Home Away

Los Angeles 86 58 .597 — — 6-4 L-1 47-26 39-32

San Diego 81 64 .559 5½ +1½ 5-5 L-2 40-35 41-29

Arizona 80 64 .556 6 +1 4-6 W-1 39-31 41-33

San Francisco 71 73 .493 15 8 4-6 W-2 40-32 31-41

Colorado 54 90 .375 32 25 4-6 W-1 32-37 22-53

AMERICAN LEAGUE

Tuesday’s RESULTS

Colorado at Detroit, late

Tampa Bay at Philadelphia, late

Kansas City at N.Y. Yankees, late

N.Y. Mets at Toronto, late

Baltimore at Boston, late

Cleveland at Chi. White Sox, late

L.A. Angels at Minnesota, late

Oakland at Houston, late

San Diego at Seattle, late

Texas at Arizona, late

Thursday’s Games

Oakland at Houston, 2:10 p.m.

Boston at N.Y. Yankees, 7:15 p.m.

Tampa Bay at Cleveland, 7:15 p.m.

Texas at Seattle, 9:40 p.m.

Monday’s RESULTS

Philadelphia 2, Tampa Bay 1

Boston 12, Baltimore 3

N.Y. Yankees 10, Kansas City 4

L.A. Angels 6, Minnesota 2

Cleveland 5, Chi. White Sox 3

NATIONAL LEAGUE

Tuesday’s RESULTS

Colorado at Detroit, late

Miami at Pittsburgh, late

Tampa Bay at Philadelphia, late

Atlanta at Washington, late

N.Y. Mets at Toronto, late

Cincinnati at St. Louis, late

San Diego at Seattle, late

Texas at Arizona, late

Milwaukee at San Francisco, late

Chi. Cubs at L.A. Dodgers, late

Thursday’s Games

Colorado at Detroit, 1:10 p.m.

Cincinnati at St. Louis, 1:15 p.m.

Miami at Washington, 6:45 p.m.

Milwaukee at San Francisco, 9:45 p.m.

Monday’s RESULTS

Cincinnati 1, Atlanta 0

Pittsburgh 3, Miami 2

Philadelphia 2, Tampa Bay 1

N.Y. Mets 3, Toronto 2

Chi. Cubs 10, L.A. Dodgers 4