NHL

EASTERN CONFERENCE

Atlantic GP W L OT Pts GF GA

Toronto 39 24 13 2 50 120 107

Florida 40 24 14 2 50 135 124

Boston 40 20 16 4 44 103 120

Tampa Bay 35 20 13 2 42 135 99

Ottawa 38 19 17 2 40 112 111

Montreal 38 17 18 3 37 115 131

Detroit 38 16 18 4 36 103 124

Buffalo 39 14 20 5 33 121 134

METRO. GP W L OT Pts GF GA

Washington 38 25 10 3 53 138 100

New Jersey 41 24 14 3 51 132 104

Carolina 38 23 13 2 48 131 107

Pittsburgh 40 17 17 6 40 122 148

Columbus 39 16 17 6 38 131 141

Philadelphia 39 17 18 4 38 121 141

N.Y. Rangers 37 17 19 1 35 103 114

N.Y. Islanders 39 14 18 7 35 103 124

WESTERN CONFERENCE

Central GP W L OT Pts GF GA

Winnipeg 40 27 11 2 56 145 100

Minnesota 39 24 11 4 52 117 107

Colorado 39 24 15 0 48 136 128

Dallas 37 23 13 1 47 120 93

St. Louis 40 19 17 4 42 110 117

Utah 38 17 15 6 40 111 115

Nashville 38 11 20 7 29 91 122

Chicago 39 13 24 2 28 100 131

Pacific GP W L OT Pts GF GA

Vegas 38 26 9 3 55 136 104

Los Angeles 37 22 10 5 49 116 95

Edmonton 37 22 12 3 47 121 105

Vancouver 37 18 11 8 44 116 118

Calgary 38 18 13 7 43 104 116

Seattle 39 17 19 3 37 114 123

Anaheim 37 16 17 4 36 95 114

San Jose 41 12 23 6 30 107 147

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Friday’s RESULTS

Florida 3, Pittsburgh 2 (OT)

St. Louis 4, Ottawa 0

Chicago 4, Montreal 2

Anaheim at Edmonton, late

Nashville at Vancouver, late

Saturday’s Games

N.Y. Rangers at Washington, 12 p.m.

New Jersey at San Jose, 4 p.m.

Boston at Toronto, 7 p.m.

Detroit at Winnipeg, 7 p.m.

Minnesota at Carolina, 7 p.m.

Montreal at Colorado, 7 p.m.

St. Louis at Columbus, 7 p.m.

Utah at Dallas, 8 p.m.

Tampa Bay at Los Angeles, 9 p.m.

Buffalo at Vegas, 10 p.m.

Edmonton at Seattle, 10 p.m.

Nashville at Calgary, 10 p.m.

Sunday’s Games

N.Y. Rangers at Chicago, 3 p.m.

N.Y. Islanders at Boston, 6 p.m.

Pittsburgh at Carolina, 6 p.m.

Philadelphia at Toronto, 7 p.m.

Tampa Bay at Anaheim, 8 p.m.

Thursday’s Results

Detroit 5, Columbus 4

N.Y. Rangers 2, Boston 1

Minnesota 4, Washington 3 (SO)

Carolina 3, Florida 1

Toronto 2, N.Y. Islanders 1

Anaheim 4, Winnipeg 3 (OT)

Dallas 4, Ottawa 2

Utah 5, Calgary 3

Colorado 6, Buffalo 5 (OT)

Vegas 5, Philadelphia 2

Vancouver 4, Seattle 3 (SO)

San Jose 2, Tampa Bay 1