College basketball

College basketball crown

SUNDAY’s CHAMPIONSHIP

Nebraska 77, UCF 66

MVP: Juwan Gary, F, Nebraska

MEN’S NCAA TOURNAMENT FINALS

o-overtime; 3-won in third overtime; *-Louisville’s participation in the 2013 tournament was later vacated by the Committee on Infractions.

Year Champion SC Opponent

2024 UConn (37-3) 75-60 Purdue

2023 UConn (31-8) 76-59 S. Diego St

2022 Kansas (34-6) 72-69 UNC

2021 Baylor (28-2) 86-70 Gonzaga

2019 Virginia (35-3) 85-77-0 Texas Tech

2018 Villanova (36-4) 79-62 Michigan

2017 UNC (33-7) 71-65 Gonzaga

2016 Villanova (35-5) 77-74 UNC

2015 Duke (35-4) 68-63 Wisconsin

2014 UConn (32-8) 60-54 Kentucky

2013 Louisville (35-5)* 82-76 Michigan

2012 Kentucky (38-2) 67-59 Kansas

2011 UConn (32-9) 53-41 Butler

2010 Duke (35-5) 61-59 Butler

2009 UNC (34-4) 89-72 Michigan St

2008 Kansas (37-3) 75-68-o Memphis

2007 Florida (35-5) 84-75 Ohio State

2006 Florida (33-6) 73-57 UCLA

2005 UNC (33-4) 75-70 Illinois

2004 UConn (33-6) 82-73 Ga Tech

2003 Syracuse (30-5) 81-78 Kansas

2002 Maryland (32-4) 64-52 Indiana

2001 Duke (35-4) 82-72 Arizona

2000 Mich ST (32-7) 89-76 Florida

1999 UConn (34-2) 77-74 Duke

1998 Kentucky (35-4) 78-69 Utah

1997 Arizona (25-9) 84-79-0 Kentucky

1996 Kentucky (34-2) 76-67 Syracuse

1995 UCLA (31-2) 89-78 Arkansas

1994 Arkansas (31-3) 76-72 Duke

1993 UNC (34-4) 77-71 Michigan

1992 Duke (34-2) 71-51 Michigan

1991 Duke (32-7) 72-65 Kansas

1990 UNLV (35-5) 103-73 Duke

1989 Michigan (30-7) 80-79-o Seton Hall

1988 Kansas (27-11) 83-79 Oklahoma

1987 Indiana (30-4) 74-73 Syracuse

1986 Louisville (32-7) 72-69 Duke

1985 Villanova (25-10) 66-64 Georgetown

1984 G’town (34-3) 84-75 Houston

1983 NC State (26-10) 54-52 Houston

1982 UNC (32-2) 63-62 Georgetown

1981 Indiana (26-9) 63-50 UNC

1980 Louisville (33-3) 59-54 UCLA

1979 Mich St (26-6) 75-64 Indiana St

1978 Kentucky (30-2) 94-88 Duke

1977 Marquette (25-7) 67-59 UNC

1976 Indiana (32-0) 86-68 Michigan

1975 UCLA (28-3) 92-85 Kentucky

1974 NC State (30-1) 76-64 Marquett

MOST OUSTANDING PLAYER

YR Player School PT RB A

2024 Tristen Newton UConn 14.5 4.0 7.2

2023 Adama Sanogo UConn 19.7 9.8 1.2

2022 Ochai Agbaji Kan 13.7 4.7 1.5

2021 Jared Butler Baylor 15.2 3.5 5.0

2019 Kyle Guy Va 14.3 5.2 1.5

2018 Donte DiVincenzo Villanova 15.0 5.5 3.7

2017 Joel Berry UNC 13.8 2.3 3.2

2016 Ryan Arcidiacono Villanova 15.8 2.2 3.0

2015 Tyus Jones Duke 13.0 3.2 4.5

2014 Shabazz Napier UConn 21.2 5.5 4.5

2013 Luke Hancock L’ville 11.5 1.7 1.5

2012 Anthony Davis Ky 13.7 12.3 3.0

2011 Kemba Walker UConn 23.5 6.0 5.7

2010 Kyle Singler Duke 18.0 7.3 2.7

2009 Wayne Ellington UNC 19.2 5.7 2.7

2008 Mario Chalmers Kansas 14.8 3.2 3.0

2007 Corey Brewer Florida 15.8 5.5 2.2

2006 Joakim Noah Florida 16.2 9.5 3.2

2005 Sean May UNC 22.3 10.7 1.8

2004 Emeka Okafor UConn 13.5 11.3 1.5

2003 Carmelo Anthony Syra 20.2 9.8 2.5

2002 Juan Dixon Md 25.8 3.8 3.2

2001 Shane Battier Duke 22.5 10.2 2.3

2000 Mateen Cleaves Mich St 14.2 2.0 4.5

1999 Rip Hamilton UConn 24.2 4.7 2.0

1998 Jeff Sheppard Ky 16.5 4.8 2.3

1997 Miles Simon Ariz 22.0 4.0 3.2

1996 Tony Delk Ky 18.8 3.7 1.3

1995 Ed O’Bannon UCLA 19.2 9.0 1.5

1994 Corliss Williamson Ark 21.7 8.2 3.3

1993 Donald Williams UNC 19.7 1.7 0.7

1992 Bobby Hurley Duke 13.8 2.3 7.8

1991 Christian Laettner Duke 20.8 5.7 1.8

1990 Anderson Hunt UNLV 17.2 2.2 5.0

1989 Glen Rice Mich 30.7 6.5 2.0

1988 Danny Manning Kansas 27.2 9.3 1.7

1987 Keith Smart Ind 15.0 4.5 4.7

1986 Pervis Ellison L’ville 15.5 9.5 1.0

1985 Ed Pinckney Villanova 14.5 8.0 2.0

1984 Patrick Ewing G’town 11.8 9.4 1.6

1983 Hakeem Olajuwon Hou 18.8 13.0 0.4

1982 James Worthy UNC 17.4 5.0 2.2

1981 Isiah Thomas Ind 18.2 2.6 8.6

1980 Darrell Griffith L’ville 23.2 5.4 5.2

1979 Magic Johnson Mich St 21.8 8.8 10.0

1978 Jack Givens Ky 20.2 7.4 1.6

1977 Butch Lee Marq 17.6 3.4 2.4

1976 Kent Benson Ind 18.8 9.0 1.4

1975 Rich Washington UCLA 21.6 12.0 2.6

1974 David Thompson NC St 24.3 7.3 1.3

1973 Bill Walton UCLA 23.8 14.5 4.8

1972 Bill Walton UCLA 20.0 16.0 1.0

1971 Howard Porter Villanova 26.6 13.0 0.4

1970 Sidney Wicks UCLA 21.3 13.3 2.8

1969 Kareem UCLA 23.8 16.0

Abdul-Jabbar

1968 Kareem UCLA 25.8 18.8

Abdul-Jabbar

1967 Kareem UCLA 26.5 15.5

Abdul-Jabbar

1966 Jerry Chambers Utah 35.8 14.0

1965 Bill Bradley Princ 35.4 11.4 5.8

1964 Walt Hazzard UCLA 19.8 5.0

1963 Art Heyman Duke 22.3 10.5

1962 Paul Hogue Cincy 26.0 17.3

1961 Jerry Lucas Ohio St 24.5 18.3

1960 Jerry Lucas Ohio St 24.0 16.0

1959 Jerry West WV 32.0 14.6 1958 Elgin Baylor Seattle 27.0 18.2

1957 Wilt Chamberlain Kansas 30.3 15.5

1956 Hal Lear Temple 32.0 4.6

1955 Bill Russell SF 23.6 14.0

1954 Tom Gola La Salle 22.8 20.4

1953 B.H. Born Kansas 20.0

1952 Clyde Lovellette Kansas 35.3

1951 Bill Spivey Ky 18.0 13.8

1950 Irwin Dambrot CUNY 12.0 3.3

1949 Alex Groza Ky 27.3

1948 Alex Groza Ky 18.0

1947 George Kaftan HC 21.0

1946 Bob Kurland Ok St 24.0

1945 Bob Kurland Ok St 21.7

1944 Arnie Ferrin Utah 13.3

1943 Kenny Sailors Wyo 12.0

1942 Howard Dallmar Stan 8.7

1941 John Kotz Wis 12.3

1940 Marv Huffman Indiana 8.0

1939 Jimmy Hull Ohio St 19.3