Houston 8, Baltimore 1

Baltimore AB R H BI SO AVG

Rutschman c 4 0 1 0 1 .302

Mountcastle 1b 4 0 2 0 1 .277

Santander rf 4 0 1 0 0 .234

Henderson dh 3 0 0 0 1 .279

Westburg 2b 4 1 1 1 2 .277

Hays lf 3 0 1 0 0 .248

Mateo ss 4 0 0 0 1 .229

Urias 3b 4 0 0 0 0 .235

Cowser cf 4 0 1 0 2 .225

TOTALS 34 1 7 1 8

Houston AB R H BI SO AVG

Altuve 2b 5 2 2 1 1 .299

Bregman 3b 4 2 4 0 0 .257

Alvarez lf 4 0 0 0 1 .288

Meyers cf 0 0 0 0 0 .250

Diaz dh 3 2 3 3 0 .264

Pena ss 5 1 3 3 0 .280

Dubon 1b 3 0 1 1 0 .298

Loperfido rf-lf 3 0 1 0 2 .347

McCormick cf-rf 4 0 0 0 1 .218

Salazar c 4 1 1 0 0 .500

TOTALS 35 8 15 8 5

Baltimore 000 001 000 1 7 0

Houston 400 102 01x 8 15 0

LOB: Baltimore 8, Houston 9. 2B: Hays (8), Bregman 2 (15), Pena 2 (13). HR: Westburg (13), off Valdez; Altuve (12), off Suarez. RBIs: Westburg (45), Altuve (33), Diaz 3 (37), Pena 3 (30), Dubon (27). SB: Loperfido (2). SF: Diaz 2. S: Dubon.

Runners left in scoring position: Bal 3 (Westburg, Santander, Cowser); Hou 6 (McCormick 2, Dubon, Pena, Salazar 2). RISP: Bal 0 for 5; Hou 3 for 13. Runners moved up: Mateo, McCormick, Alvarez. GIDP: Alvarez. DP: Bal 1 (Urias, Mateo, Mountcastle).

Baltimore IP H R ER BB SO ERA

Suarez, L, 3-2 5 10 5 5 3 3 2.70

Tate 1 3 2 2 0 1 3.76

Akin 1 0 0 0 0 1 3.54

Vespi 1 2 1 1 0 0 1.12

Houston IP H R ER BB SO ERA

Valdez, W, 6-5 7 6 1 1 2 7 3.68

King 1 0 0 0 0 1 0.00

Contreras 1 1 0 0 0 0 0.00

IBB: off Suarez (Alvarez).

Umpires: Home, Jeremie Rehak; First, David Arrieta; Second, Tom Hanahan; Third, Bruce Dreckman.

Time: 2:27. A: 37,014 (41,000).